FEMA
FEMA disaster assistance
Help to households after disasters by ZIP (owners and renters), public assistance projects for rebuilding, hazard mitigation projects and plans, and preparedness grants.
Published by FEMA
Finest detail county
Tables 10
Mitigation plan status
Sample of 25 rows out of about 74,295
· 27 columns
| row_id | id | fema_region | state_name | state_abbreviation | county_name | place_name | plan_type | plan_id | plan_title | plan_status | apa_date | plan_approval_date | plan_expiration_date | jurisdiction_type | jurisdiction_status | adoption_date | jurisdiction_approval_date | population | mpp_geoid | census_source | community_id_number | pop_coverage | county_fips | state | snapshot | loaded_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70dc81a8-7352-4a2f-a2bb-8c7786cc3ee8 | 2 | New Jersey | NJ | Morris | East Hanover township | Multi-Jurisdiction | 109912 | Morris County 2025 | Approved | 2025-08-20 | 2025-09-29 | 2030-09-28 | Township | Approved | 2025-11-03 | 2025-11-06 | 11100 | 3402719210 | 2018 ACS | 340341 | No data | 34027 | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 2 | f5f50c26-0c5f-49fb-a615-287922c58b46 | 2 | New Jersey | NJ | Hudson | East Newark borough | Multi-Jurisdiction | 109911 | Hudson County 2025 | Approved | 2025-07-28 | 2025-08-07 | 2030-08-06 | Borough | Approved | 2025-09-17 | 2025-10-10 | 2593 | 3419360 | 2018 ACS | 340219 | No data | No data | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 3 | 3baa02aa-f344-492c-8d18-2fe32cb4978c | 2 | New Jersey | NJ | Essex | East Orange city | Multi-Jurisdiction | 109979 | Essex County 2025 | Approved | 2025-04-22 | 2025-04-28 | 2030-04-27 | City | Approved | 2025-06-16 | 2025-06-27 | 64121 | 3419390 | 2018 ACS | 340181 | No data | No data | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 4 | 54f4fdcf-cd60-4e05-952f-c2779818a580 | 2 | New Jersey | NJ | Bergen | East Rutherford borough | Multi-Jurisdiction | 109916 | Bergen County 2026 | Approved | 2026-01-05 | 2026-05-11 | 2031-05-10 | Borough | Approved | 2026-02-17 | 2026-05-11 | 9468 | 3419510 | 2018 ACS | 340028 | No data | No data | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 5 | 4d95ac8d-ae7e-45e9-bf2f-b594e16b8f5c | 2 | New Jersey | NJ | Mercer | East Windsor township | Multi-Jurisdiction | 107821 | Mercer County 2021 | Approved | 2021-11-22 | 2021-12-10 | 2026-12-09 | Township | Approved | 2022-01-11 | 2022-01-24 | 27052 | 3402119780 | 2018 ACS | 340244 | No data | 34021 | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 6 | ff6a4a83-73de-45a0-9736-ff571eace0cb | 2 | New Jersey | NJ | Mercer | East Windsor township | Multi-Jurisdiction | 111759 | Mercer County 2026 | Plan in Progress | No data | No data | No data | Township | Plan in Progress | No data | No data | 27052 | 3402119780 | 2018 ACS | 340244 | No data | 34021 | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 7 | 2b5b34a6-e896-4f42-8ccf-644cc8a79cb3 | 2 | New Jersey | NJ | Burlington | Eastampton township | Multi-Jurisdiction | 109907 | Burlington County 2024 | Approved | 2024-08-30 | 2024-11-22 | 2029-11-21 | Township | Approved | 2024-10-28 | 2024-11-26 | 5968 | 3400518790 | 2018 ACS | 340095 | No data | 34005 | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 8 | 105f3334-fdab-48c9-a62e-378e67c54f72 | 2 | New Jersey | NJ | Monmouth | Eatontown borough | Multi-Jurisdiction | 109915 | Monmouth County 2026 | Approved | 2025-08-07 | 2025-10-27 | 2030-10-26 | Borough | Approved | 2025-09-25 | 2025-10-27 | 11967 | 3419840 | 2018 ACS | 340293 | No data | No data | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 9 | cd266235-cd9e-48bd-b7e6-0659872475b7 | 2 | New Jersey | NJ | Burlington | Edgewater Park township | Multi-Jurisdiction | 109907 | Burlington County 2024 | Approved | 2024-08-30 | 2024-11-22 | 2029-11-21 | Township | Approved | 2024-10-15 | 2024-11-26 | 8757 | 3400520050 | 2018 ACS | 340096 | No data | 34005 | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 10 | 7d7cb700-9f33-47cd-ab48-ea7f097ddbb9 | 2 | New Jersey | NJ | Bergen | Edgewater borough | Multi-Jurisdiction | 109916 | Bergen County 2026 | Approved | 2026-01-05 | 2026-05-11 | 2031-05-10 | Borough | Approved | 2026-05-18 | 2026-05-20 | 12865 | 3420020 | 2018 ACS | 340029 | No data | No data | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 11 | 337f87dd-9886-42dd-a9a6-0c3fa95f81c0 | 2 | New Jersey | NJ | Middlesex | Edison township | Multi-Jurisdiction | 107998 | Middlesex County 2022 | Approved | 2022-01-27 | 2022-01-27 | 2027-01-26 | Township | Approved | No data | 2022-01-27 | 100484 | 3402320230 | 2018 ACS | 340261 | No data | 34023 | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 12 | cdfc4eff-0757-475b-ab60-29fb0c657258 | 2 | New Jersey | NJ | Middlesex | Edison township | Multi-Jurisdiction | 112177 | Middlesex County 2027 | Plan in Progress | No data | No data | No data | Township | Plan in Progress | No data | No data | 100484 | 3402320230 | 2018 ACS | 340261 | No data | 34023 | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 13 | 20bcdf71-5363-4f0e-bb6d-1ce6075a4110 | 2 | New Jersey | NJ | Atlantic | Egg Harbor City city | Multi-Jurisdiction | 107985 | Atlantic County 2022 | Approved | 2022-01-27 | 2022-01-27 | 2027-01-26 | City | Approved | 2022-02-10 | 2022-02-15 | 4164 | 3420350 | 2018 ACS | 340006 | No data | No data | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 14 | f64e0d1b-b8ba-48f1-8ec8-c6399a9af9ad | 2 | New Jersey | NJ | Atlantic | Egg Harbor City city | Multi-Jurisdiction | 112174 | Atlantic County 2027 | Plan in Progress | No data | No data | No data | City | Plan in Progress | No data | No data | 4164 | 3420350 | 2018 ACS | 340006 | No data | No data | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 15 | 50b6a503-0211-4b92-a2f4-d524806e0509 | 2 | New Jersey | NJ | Atlantic | Egg Harbor township | Multi-Jurisdiction | 107985 | Atlantic County 2022 | Approved | 2022-01-27 | 2022-01-27 | 2027-01-26 | Township | Approved | 2022-02-16 | 2022-02-22 | 42811 | 3400120290 | 2018 ACS | 340007 | No data | 34001 | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 16 | 75c0ae5a-d515-428c-8532-792f0d8d6f41 | 2 | New Jersey | NJ | Atlantic | Egg Harbor township | Multi-Jurisdiction | 112174 | Atlantic County 2027 | Plan in Progress | No data | No data | No data | Township | Plan in Progress | No data | No data | 42811 | 3400120290 | 2018 ACS | 340007 | No data | 34001 | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 17 | 2b043716-93cf-42b3-8e0c-b94bd2229e27 | 2 | New Jersey | NJ | Union | Elizabeth city | Multi-Jurisdiction | 107817 | Union County 2021 | Approved | 2021-11-18 | 2021-12-16 | 2026-12-15 | City | Approved | 2021-12-14 | 2021-12-27 | 128147 | 3421000 | 2018 ACS | 345523 | No data | No data | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 18 | 48684d3a-925e-49b6-be89-5e41a1dfc144 | 2 | New Jersey | NJ | Union | Elizabeth city | Multi-Jurisdiction | 111758 | Union County 2026 | Approved | 2026-06-10 | 2026-07-15 | 2031-07-14 | City | Approved | 2026-06-23 | 2026-07-15 | 128147 | 3421000 | 2018 ACS | 345523 | No data | No data | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 19 | 372a0d23-9ade-4f62-a81a-881134983722 | 2 | New Jersey | NJ | Gloucester | Elk township | Multi-Jurisdiction | 108085 | Gloucester County 2022 | Approved | 2022-03-16 | 2022-08-26 | 2027-08-25 | Township | Approved | No data | 2022-08-28 | 4043 | 3401521060 | 2018 ACS | 340201 | No data | 34015 | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 20 | ef796719-e96a-413b-a6b9-87850cc18fb7 | 2 | New Jersey | NJ | Gloucester | Elk township | Multi-Jurisdiction | 112176 | Gloucester County 2027 | Plan in Progress | No data | No data | No data | Township | Plan in Progress | No data | No data | 4043 | 3401521060 | 2018 ACS | 340201 | No data | 34015 | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 21 | 114cf3b4-fee7-4bbd-9959-1e8fb5f4f674 | 2 | New Jersey | NJ | Salem | Elmer borough | Multi-Jurisdiction | 109155 | Salem County 2024 | Approved | 2025-01-16 | 2025-04-11 | 2030-04-10 | Borough | Approved | 2025-04-09 | 2025-04-11 | 1442 | 3421240 | 2018 ACS | 340414 | No data | No data | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 22 | 4c664135-cece-401a-92cc-44535b455310 | 2 | New Jersey | NJ | Bergen | Elmwood Park borough | Multi-Jurisdiction | 109916 | Bergen County 2026 | Approved | 2026-01-05 | 2026-05-11 | 2031-05-10 | Borough | Approved | 2026-02-19 | 2026-05-11 | 20067 | 3421300 | 2018 ACS | 340500 | No data | No data | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 23 | 6f8f4da5-1a13-46d6-9204-e5c020ad5b56 | 2 | New Jersey | NJ | Salem | Elsinboro township | Multi-Jurisdiction | 109155 | Salem County 2024 | Approved | 2025-01-16 | 2025-04-11 | 2030-04-10 | Township | Approved | 2025-04-07 | 2025-04-11 | 1063 | 3403321330 | 2018 ACS | 340415 | No data | 34033 | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 24 | bce9f37b-0c4f-4849-8b16-85edfc1b49d8 | 2 | New Jersey | NJ | Bergen | Emerson borough | Multi-Jurisdiction | 109916 | Bergen County 2026 | Approved | 2026-01-05 | 2026-05-11 | 2031-05-10 | Borough | Approved | 2026-02-17 | 2026-05-11 | 7608 | 3421450 | 2018 ACS | 340030 | No data | No data | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
| 25 | 40fb1288-45f6-4c02-a5e1-3028d945a81c | 2 | New Jersey | NJ | Bergen | Englewood Cliffs borough | Multi-Jurisdiction | 109916 | Bergen County 2026 | Approved | 2026-01-05 | 2026-05-11 | 2031-05-10 | Borough | Approved | 2026-04-08 | 2026-05-11 | 5427 | 3421510 | 2018 ACS | 340580 | No data | No data | NJ | 2026-10-08 | 2026-10-08 20:04:49 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing