FEMA
FEMA disaster assistance
Help to households after disasters by ZIP (owners and renters), public assistance projects for rebuilding, hazard mitigation projects and plans, and preparedness grants.
Published by FEMA
Finest detail county
Tables 10
Household help — renters
Sample of 25 rows out of about 146,186
· 24 columns
| row_id | id | disaster_number | state | county | city | zip_code | valid_registrations | total_inspected | total_inspected_with_no_damage | total_with_moderate_damage | total_with_major_damage | total_with_substantial_damage | approved_for_fema_assistance | total_approved_ihp_amount | repair_replace_amount | rental_amount | other_needs_amount | approved_between1_and10000 | approved_between10001_and25000 | approved_between25001_and_max | total_max_grants | snapshot | loaded_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 462c26df-1675-4310-b00c-6793d140fcd2 | 1439 | TX | Harris (County) | BEAUMONT | 70005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 2 | f20e8049-f0aa-4f31-abe0-b55e97d085c0 | 1439 | TX | Walker (County) | MIDWAY | 75852 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 3 | d133c291-a1d5-467a-b74e-5085efdb2687 | 1439 | TX | Walker (County) | TRINITY | 75862 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9636.77 | 0.0 | 846.0 | 8790.77 | 1 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 4 | 7d031efb-ae9b-4cc0-9d9a-9deb6db304ae | 1439 | TX | Jasper (County) | JASPER | 75951 | 36 | 35 | 36 | 0 | 0 | 0 | 10 | 13541.04 | 0.0 | 2886.0 | 10655.04 | 10 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 5 | 03b82ebe-1195-4cf3-b41d-d4d13494fc64 | 1439 | TX | Harris (County) | HOUSTON | 77002 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3855.8 | 0.0 | 0.0 | 3855.8 | 1 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 6 | 397979c6-302f-418e-a7d1-56ff5248b7f8 | 1439 | TX | Harris (County) | BEAUMONT | 77003 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6243.7 | 0.0 | 2084.0 | 4159.7 | 1 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 7 | 35fadb74-e74c-42bf-a0cc-7b74aa07e0f0 | 1439 | TX | Harris (County) | HOUSTON | 77004 | 5 | 5 | 5 | 0 | 0 | 0 | 4 | 15808.12 | 0.0 | 3240.0 | 12568.12 | 4 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 8 | 2e9898c1-be84-4bd4-b69d-e1d168a33364 | 1439 | TX | Harris (County) | HOUSTON | 77012 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 747.0 | 0.0 | 747.0 | 0.0 | 1 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 9 | 576895c5-a7d1-414a-b2f1-6932f4271de4 | 1439 | TX | Harris (County) | HOUSTON | 77013 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6576.36 | 0.0 | 1156.0 | 5420.36 | 1 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 10 | 467ecefb-6068-444d-921a-d7cb8320eaa5 | 1439 | TX | Harris (County) | HOUSTON | 77014 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 550.0 | 0.0 | 0.0 | 550.0 | 1 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 11 | 3027bce8-b684-40b6-9105-9b1d9c2cf08e | 1439 | TX | Harris (County) | HOUSTON | 77015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 12 | 9d4e31ae-4463-4930-9fea-7fa27f8073b6 | 1439 | TX | Harris (County) | HOUSTON | 77016 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 12326.5 | 0.0 | 2831.0 | 9495.5 | 4 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 13 | 8af29d32-a855-4f2f-8c78-e99ff5cca9f7 | 1439 | TX | Harris (County) | HOUSTON | 77018 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1600.0 | 0.0 | 1600.0 | 0.0 | 1 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 14 | a4866911-7ff6-40f0-ba70-b0366744807a | 1439 | TX | Harris (County) | HOUSTON | 77019 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1494.0 | 0.0 | 1494.0 | 0.0 | 1 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 15 | f80ab620-085a-47e4-ab37-e5b9c4bc6d66 | 1439 | TX | Harris (County) | HOUSTON | 77020 | 7 | 7 | 7 | 0 | 0 | 0 | 4 | 14415.03 | 0.0 | 5104.0 | 9311.03 | 4 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 16 | 32607888-b324-4494-8121-e14ba19eaaa1 | 1439 | TX | Harris (County) | HOUSTON | 77021 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 21203.71 | 0.0 | 4538.0 | 16665.71 | 0 | 2 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 17 | c4819c2b-1f82-4f35-8ecd-5b876140ce42 | 1439 | TX | Harris (County) | HOUSTON | 77022 | 8 | 7 | 8 | 0 | 0 | 0 | 4 | 18950.38 | 3132.78 | 3468.0 | 12349.6 | 4 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 18 | e1bf50f7-2165-4280-90e3-5a17cca99c57 | 1439 | TX | Harris (County) | HOUSTON | 77023 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 19 | 432dd082-9acf-4f9f-9730-6052e6aa22e1 | 1439 | TX | Harris (County) | HOUSTON | 77024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 20 | 88c3e06a-fb19-4841-b395-094408490913 | 1439 | TX | Harris (County) | HOUSTON | 77026 | 12 | 10 | 12 | 0 | 0 | 0 | 9 | 52476.03 | 0.0 | 11080.0 | 41396.03 | 7 | 2 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 21 | 795c78db-12e5-42c8-a9cf-8466d8041974 | 1439 | TX | Harris (County) | HOUSTON | 77028 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 13084.1 | 0.0 | 1494.0 | 11590.1 | 2 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 22 | 58a79efb-3475-41f4-b70a-8fb2d3b1e965 | 1439 | TX | Harris (County) | HOUSTON | 77029 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7739.36 | 0.0 | 1494.0 | 6245.36 | 1 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 23 | 4aa4ce50-8685-4f18-90f8-291195a376ee | 1439 | TX | Harris (County) | HOUSTON | 77032 | 79 | 72 | 79 | 0 | 0 | 0 | 52 | 279219.82 | 0.0 | 52892.0 | 225684.96 | 43 | 9 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 24 | e09a40f3-4f6b-4a1a-bbf8-01e154d34f08 | 1439 | TX | Harris (County) | HOUSTON | 77033 | 8 | 7 | 8 | 0 | 0 | 0 | 7 | 21303.25 | 0.0 | 6704.0 | 14599.25 | 7 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
| 25 | 28be5936-d7e6-43cc-a63d-f09fbc5c9b3f | 1439 | TX | Harris (County) | HOUSTON | 77034 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 2450.0 | 0.0 | 0.0 | 2450.0 | 2 | 0 | 0 | 0 | 2026-10-08 | 2026-10-08 20:04:55 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing