CDC Environmental Public Health Tracking Network
Environmental public health tracking
Heat, air, water, asthma, and other environment-and-health measures by county and state, including contaminants in community water systems.
Published by CDC Environmental Public Health Tracking Network
Finest detail county
Tables 4
By state
Sample of 25 rows out of about 99,035
· 39 columns
| row_id | measure_id | state_fips | state | year | data_value | strat_level_id | stratification | id | geo | geoId | parentGeoId | parentGeoAbbreviation | calculationType | temporalTypeId | temporal | temporalDescription | minimumTemporal | parentTemporalType | parentTemporal | dataValue | displayValue | groupById | noDataId | hatchingId | hatching | suppressionFlag | confidenceIntervalLow | confidenceIntervalHigh | confidenceIntervalName | standardError | standardErrorName | secondaryValue | secondaryValueName | descriptiveValue | descriptiveValueName | categoryId | category | categoryName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 438 | 02 | AK | 2008 | 3.0 | 1 | 794195 | Alaska | 02 | No data | No data | Counts | 1 | 2008 | Single Year | No data | No data | No data | 3 | 3 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 2 | 438 | 02 | AK | 2009 | 50.0 | 1 | 512765 | Alaska | 02 | No data | No data | Counts | 1 | 2009 | Single Year | No data | No data | No data | 50 | 50 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 3 | 438 | 02 | AK | 2010 | 2.0 | 1 | 643641 | Alaska | 02 | No data | No data | Counts | 1 | 2010 | Single Year | No data | No data | No data | 2 | 2 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 4 | 438 | 02 | AK | 2011 | 14.0 | 1 | 640363 | Alaska | 02 | No data | No data | Counts | 1 | 2011 | Single Year | No data | No data | No data | 14 | 14 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 5 | 438 | 02 | AK | 2012 | 3.0 | 1 | 688312 | Alaska | 02 | No data | No data | Counts | 1 | 2012 | Single Year | No data | No data | No data | 3 | 3 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 6 | 438 | 04 | AZ | 2005 | 1378.0 | 1 | 712144 | Arizona | 04 | No data | No data | Counts | 1 | 2005 | Single Year | No data | No data | No data | 1378 | 1,378 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 7 | 438 | 04 | AZ | 2006 | 1340.0 | 1 | 823474 | Arizona | 04 | No data | No data | Counts | 1 | 2006 | Single Year | No data | No data | No data | 1340 | 1,340 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 8 | 438 | 04 | AZ | 2007 | 1390.0 | 1 | 557846 | Arizona | 04 | No data | No data | Counts | 1 | 2007 | Single Year | No data | No data | No data | 1390 | 1,390 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 9 | 438 | 04 | AZ | 2008 | 1302.0 | 1 | 794375 | Arizona | 04 | No data | No data | Counts | 1 | 2008 | Single Year | No data | No data | No data | 1302 | 1,302 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 10 | 438 | 04 | AZ | 2009 | 1342.0 | 1 | 512705 | Arizona | 04 | No data | No data | Counts | 1 | 2009 | Single Year | No data | No data | No data | 1342 | 1,342 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 11 | 438 | 04 | AZ | 2010 | 1574.0 | 1 | 643881 | Arizona | 04 | No data | No data | Counts | 1 | 2010 | Single Year | No data | No data | No data | 1574 | 1,574 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 12 | 438 | 04 | AZ | 2011 | 1924.0 | 1 | 640123 | Arizona | 04 | No data | No data | Counts | 1 | 2011 | Single Year | No data | No data | No data | 1924 | 1,924 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 13 | 438 | 04 | AZ | 2012 | 1931.0 | 1 | 687112 | Arizona | 04 | No data | No data | Counts | 1 | 2012 | Single Year | No data | No data | No data | 1931 | 1,931 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 14 | 438 | 04 | AZ | 2013 | 1808.0 | 1 | 675542 | Arizona | 04 | No data | No data | Counts | 1 | 2013 | Single Year | No data | No data | No data | 1808 | 1,808 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 15 | 438 | 04 | AZ | 2014 | 1728.0 | 1 | 573595 | Arizona | 04 | No data | No data | Counts | 1 | 2014 | Single Year | No data | No data | No data | 1728 | 1,728 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 16 | 438 | 04 | AZ | 2015 | 1978.0 | 1 | 625074 | Arizona | 04 | No data | No data | Counts | 1 | 2015 | Single Year | No data | No data | No data | 1978 | 1,978 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 17 | 438 | 04 | AZ | 2016 | 2484.0 | 1 | 575095 | Arizona | 04 | No data | No data | Counts | 1 | 2016 | Single Year | No data | No data | No data | 2484 | 2,484 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 18 | 438 | 04 | AZ | 2017 | 2634.0 | 1 | 683698 | Arizona | 04 | No data | No data | Counts | 1 | 2017 | Single Year | No data | No data | No data | 2634 | 2,634 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 19 | 438 | 04 | AZ | 2018 | 2592.0 | 1 | 675246 | Arizona | 04 | No data | No data | Counts | 1 | 2018 | Single Year | No data | No data | No data | 2592 | 2,592 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 20 | 438 | 04 | AZ | 2019 | 2572.0 | 1 | 713344 | Arizona | 04 | No data | No data | Counts | 1 | 2019 | Single Year | No data | No data | No data | 2572 | 2,572 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 21 | 438 | 04 | AZ | 2020 | 2074.0 | 1 | 678306 | Arizona | 04 | No data | No data | Counts | 1 | 2020 | Single Year | No data | No data | No data | 2074 | 2,074 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 22 | 438 | 04 | AZ | 2021 | 2491.0 | 1 | 689762 | Arizona | 04 | No data | No data | Counts | 1 | 2021 | Single Year | No data | No data | No data | 2491 | 2,491 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 23 | 438 | 04 | AZ | 2022 | 2766.0 | 1 | 672704 | Arizona | 04 | No data | No data | Counts | 1 | 2022 | Single Year | No data | No data | No data | 2766 | 2,766 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 24 | 438 | 04 | AZ | 2023 | 3621.0 | 1 | 645681 | Arizona | 04 | No data | No data | Counts | 1 | 2023 | Single Year | No data | No data | No data | 3621 | 3,621 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data | |
| 25 | 438 | 06 | CA | 2005 | 3362.0 | 1 | 711964 | California | 06 | No data | No data | Counts | 1 | 2005 | Single Year | No data | No data | No data | 3362 | 3,362 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing