CDC Environmental Public Health Tracking Network
Environmental public health tracking
Heat, air, water, asthma, and other environment-and-health measures by county and state, including contaminants in community water systems.
Published by CDC Environmental Public Health Tracking Network
Finest detail county
Tables 4
By county
Sample of 25 rows out of about 14,364,411
· 39 columns
| row_id | measure_id | county_fips | state | year | data_value | strat_level_id | stratification | id | geo | geoId | parentGeoId | parentGeoAbbreviation | calculationType | temporalTypeId | temporal | temporalDescription | minimumTemporal | parentTemporalType | parentTemporal | dataValue | displayValue | groupById | noDataId | hatchingId | hatching | suppressionFlag | confidenceIntervalLow | confidenceIntervalHigh | confidenceIntervalName | standardError | standardErrorName | secondaryValue | secondaryValueName | descriptiveValue | descriptiveValueName | categoryId | category | categoryName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1427 | 01001 | AL | 1979 | 0.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 52382955 | Autauga | 01001 | 01 | AL | Counts | 1 | 1979 | Single Year | No data | No data | No data | 0 | 0 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 2 | 1427 | 01001 | AL | 1980 | 28.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 58370314 | Autauga | 01001 | 01 | AL | Counts | 1 | 1980 | Single Year | No data | No data | No data | 28 | 28 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 3 | 1427 | 01001 | AL | 1981 | 20.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 8860203 | Autauga | 01001 | 01 | AL | Counts | 1 | 1981 | Single Year | No data | No data | No data | 20 | 20 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 4 | 1427 | 01001 | AL | 1982 | 0.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 8276180 | Autauga | 01001 | 01 | AL | Counts | 1 | 1982 | Single Year | No data | No data | No data | 0 | 0 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 5 | 1427 | 01001 | AL | 1983 | 6.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 25006003 | Autauga | 01001 | 01 | AL | Counts | 1 | 1983 | Single Year | No data | No data | No data | 6 | 6 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 6 | 1427 | 01001 | AL | 1984 | 0.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 58206633 | Autauga | 01001 | 01 | AL | Counts | 1 | 1984 | Single Year | No data | No data | No data | 0 | 0 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 7 | 1427 | 01001 | AL | 1985 | 5.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 40203125 | Autauga | 01001 | 01 | AL | Counts | 1 | 1985 | Single Year | No data | No data | No data | 5 | 5 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 8 | 1427 | 01001 | AL | 1986 | 18.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 23800380 | Autauga | 01001 | 01 | AL | Counts | 1 | 1986 | Single Year | No data | No data | No data | 18 | 18 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 9 | 1427 | 01001 | AL | 1987 | 12.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 22303506 | Autauga | 01001 | 01 | AL | Counts | 1 | 1987 | Single Year | No data | No data | No data | 12 | 12 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 10 | 1427 | 01001 | AL | 1988 | 8.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 6912428 | Autauga | 01001 | 01 | AL | Counts | 1 | 1988 | Single Year | No data | No data | No data | 8 | 8 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 11 | 1427 | 01001 | AL | 1989 | 0.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 26221534 | Autauga | 01001 | 01 | AL | Counts | 1 | 1989 | Single Year | No data | No data | No data | 0 | 0 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 12 | 1427 | 01001 | AL | 1990 | 16.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 19066098 | Autauga | 01001 | 01 | AL | Counts | 1 | 1990 | Single Year | No data | No data | No data | 16 | 16 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 13 | 1427 | 01001 | AL | 1991 | 0.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 52702290 | Autauga | 01001 | 01 | AL | Counts | 1 | 1991 | Single Year | No data | No data | No data | 0 | 0 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 14 | 1427 | 01001 | AL | 1992 | 5.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 23157511 | Autauga | 01001 | 01 | AL | Counts | 1 | 1992 | Single Year | No data | No data | No data | 5 | 5 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 15 | 1427 | 01001 | AL | 1993 | 9.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 9261612 | Autauga | 01001 | 01 | AL | Counts | 1 | 1993 | Single Year | No data | No data | No data | 9 | 9 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 16 | 1427 | 01001 | AL | 1994 | 0.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 28190863 | Autauga | 01001 | 01 | AL | Counts | 1 | 1994 | Single Year | No data | No data | No data | 0 | 0 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 17 | 1427 | 01001 | AL | 1995 | 18.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 12892749 | Autauga | 01001 | 01 | AL | Counts | 1 | 1995 | Single Year | No data | No data | No data | 18 | 18 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 18 | 1427 | 01001 | AL | 1996 | 1.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 927709 | Autauga | 01001 | 01 | AL | Counts | 1 | 1996 | Single Year | No data | No data | No data | 1 | 1 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 19 | 1427 | 01001 | AL | 1997 | 3.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 41323383 | Autauga | 01001 | 01 | AL | Counts | 1 | 1997 | Single Year | No data | No data | No data | 3 | 3 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 20 | 1427 | 01001 | AL | 1998 | 18.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 14727100 | Autauga | 01001 | 01 | AL | Counts | 1 | 1998 | Single Year | No data | No data | No data | 18 | 18 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 21 | 1427 | 01001 | AL | 1999 | 14.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 13035452 | Autauga | 01001 | 01 | AL | Counts | 1 | 1999 | Single Year | No data | No data | No data | 14 | 14 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 22 | 1427 | 01001 | AL | 2000 | 46.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 20843691 | Autauga | 01001 | 01 | AL | Counts | 1 | 2000 | Single Year | No data | No data | No data | 46 | 46 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 23 | 1427 | 01001 | AL | 2001 | 0.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 51879713 | Autauga | 01001 | 01 | AL | Counts | 1 | 2001 | Single Year | No data | No data | No data | 0 | 0 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 24 | 1427 | 01001 | AL | 2002 | 5.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 20150508 | Autauga | 01001 | 01 | AL | Counts | 1 | 2002 | Single Year | No data | No data | No data | 5 | 5 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
| 25 | 1427 | 01001 | AL | 2003 | 0.0 | 82 | Relative Threshold: 90th Percentile; Heat Metric: Daily Maximum Temperature | 58257642 | Autauga | 01001 | 01 | AL | Counts | 1 | 2003 | Single Year | No data | No data | No data | 0 | 0 | 1 | -1 | -1 | No data | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing