HIFLD (DHS)
Energy infrastructure (HIFLD)
Power plants, transmission lines (and miles by county), and petroleum terminals.
Published by HIFLD (DHS)
Finest detail facility
Tables 4
Power plants
Sample of 25 rows out of about 15,466
· 54 columns
| id | source_version | row_seq | lat | lon | state | county_fips | county_fips_method | source_url | source_date | loaded_at | plant_code | name | address | city | src_state | zip | telephone | type | status | county | countyfips | country | latitude | longitude | naics_code | naics_desc | source | sourcedate | val_method | val_date | website | operator | operat_id | oper_cap | summer_cap | winter_cap | plan_cap | retire_cap | gen_units | plan_unit | retir_unit | prim_fuel | sec_fuel | coal_used | ngas_used | oil_used | net_gen | cap_factor | sub_1 | sub_2 | lines | source_lat | sourc_long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | v1.0.0 | 0 | 46.545063 | -67.810524 | ME | 23003 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 56448 | MARS HILL WIND FARM PROJECT | 34 TOWER ROAD | MARS HILL | ME | 04758 | NOT AVAILABLE | ONSHORE WIND TURBINE | OP | AROOSTOOK | 23003 | USA | 46.54506305500007 | -67.81052392599997 | 221115 | WIND ELECTRIC POWER GENERATION | EIA 860, EIA 923 | 2014-04-07T00:00:00+00:00 | IMAGERY | 2015-09-23T00:00:00+00:00 | http://www.mainewind.org/ | EVERGREEN WIND, LLC | 59155 | 42 | 42 | 42 | 0 | 0 | 1 | 0 | 0 | WND | NOT AVAILABLE | 0 | 0 | 0 | 132410 | -999999 | NOT AVAILABLE | NOT AVAILABLE | 0 | 46.54422 | -67.8111 |
| 2 | v1.0.0 | 1 | 46.515405 | -67.879028 | ME | 23003 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 67154 | MARS HILL | 102 CLARK ROAD | MARS HILL | ME | 04758 | NOT AVAILABLE | NOT AVAILABLE | U | AROOSTOOK | 23003 | USA | 46.515404549963705 | -67.87902782819825 | 221114 | SOLAR ELECTRIC POWER GENERATION | EIA 860 2024-06-12 | 2024-06-12T00:00:00+00:00 | UNVERIFIED | 2024-08-09T00:00:00+00:00 | NOT AVAILABLE | GREENBACKER RENEWABLE ENERGY CORPORATION | 60025 | -999999 | -999999 | -999999 | 2.6 | -999999 | -999999 | -999999 | -999999 | SUN | NOT AVAILABLE | -999999 | -999999 | -999999 | -999999 | -999999 | NOT AVAILABLE | NOT AVAILABLE | -999999 | 46.516899 | -67.883295 |
| 3 | v1.0.0 | 2 | 46.38694 | -68.05667 | ME | 23003 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 57612 | NUMBER NINE WIND FARM | 170 STATE ST. | PRESQUE ISLE | ME | 04769 | (518) 426-1650 | ONSHORE WIND TURBINE | CN | AROOSTOOK | 23003 | USA | 46.38694000000004 | -68.05666999999994 | 221115 | WIND ELECTRIC POWER GENERATION | EIA 860, EIA 923 | 2014-04-07T00:00:00+00:00 | UNVERIFIED | 2024-08-09T00:00:00+00:00 | http://numberninewindfarm.com/ | NUMBER NINE WIND FARM LLC | 56935 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 1 | WND | NOT AVAILABLE | 0 | 0 | 0 | 0 | -999999 | NOT AVAILABLE | NOT AVAILABLE | 0 | 46.386944 | -68.056666 |
| 4 | v1.0.0 | 3 | 46.051719 | -68.143901 | ME | 23003 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 57002 | OAKFIELD WIND PROJECT | 464 THOMPSON SETTLEMENT RD | CITY OF OAKFIELD | ME | 04747 | NOT AVAILABLE | ONSHORE WIND TURBINE | OP | AROOSTOOK | 23003 | USA | 46.051718736000055 | -68.14390065199996 | 221115 | WIND ELECTRIC POWER GENERATION | EIA 860, EIA 923 | 2014-04-07T00:00:00+00:00 | IMAGERY | 2016-08-30T00:00:00+00:00 | http://www.firstwind.com/welcome.html | ONWARD ENERGY | 60453 | 148 | 148 | 148 | 0 | 0 | 1 | 0 | 0 | WND | NOT AVAILABLE | 0 | 0 | 0 | 373637 | -999999 | NOT AVAILABLE | NOT AVAILABLE | 0 | 46.058056 | -68.147222 |
| 5 | v1.0.0 | 4 | 45.898095 | -68.434526 | ME | 23019 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 50874 | BORALEX SHERMAN LLC | 58 SHERMAN LUMBER COMPANY ROAD | STACYVILLE | ME | 04777 | (207) 365-7297 | NOT AVAILABLE | NOT AVAILABLE | PENOBSCOT | 23019 | USA | 45.89809466500003 | -68.43452569199997 | NOT AVAILABLE | NOT AVAILABLE | EIA 860, EIA 923 | 2014-04-07T00:00:00+00:00 | IMAGERY | 2015-09-21T00:00:00+00:00 | http://www.yelp.com/biz/boralex-sherman-stacyville | BORALEX SHERMAN LLC | 55766 | -999999 | -999999 | -999999 | 0 | 21 | -999999 | 0 | 1 | NOT AVAILABLE | NOT AVAILABLE | 0 | 0 | 0 | -999999 | -999999 | TAP161330 | TAP173343 | 1 | 45.898094670000006 | -68.43452569 |
| 6 | v1.0.0 | 5 | 45.623099 | -68.574686 | ME | 23019 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 55830 | EAST MILLINOCKET MILL | 50 MAIN STREET | MILLINOCKET | ME | 04462 | NOT AVAILABLE | WOOD/WOOD WASTE BIOMASS | RE | PENOBSCOT | 23019 | USA | 45.623099248000074 | -68.57468628699996 | 221117 | BIOMASS ELECTRIC POWER GENERATION | EIA 860, EIA 923 | 2014-04-07T00:00:00+00:00 | IMAGERY | 2015-09-21T00:00:00+00:00 | NOT AVAILABLE | KATAHDIN KI 50 LLC | 61336 | -999999 | 0 | 0 | 0 | 61.4 | 0 | 0 | 3 | WDS | RFO | 0 | 0 | 0 | 0 | -999999 | NOT AVAILABLE | NOT AVAILABLE | 0 | 45.6219 | -68.5756 |
| 7 | v1.0.0 | 6 | 45.608164 | -68.544057 | ME | 23019 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 1474 | MEDWAY | POWERSVILLE ROAD | MEDWAY | ME | 04460 | NOT AVAILABLE | PETROLEUM LIQUIDS | RE | PENOBSCOT | 23019 | USA | 45.60816405800006 | -68.54405735799998 | 221112 | FOSSIL FUEL ELECTRIC POWER GENERATION | EIA 860, EIA 923 | 2014-04-07T00:00:00+00:00 | IMAGERY | 2015-09-23T00:00:00+00:00 | NOT AVAILABLE | VERSANT POWER | 1179 | -999999 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | DFO | NOT AVAILABLE | 0 | 0 | 0 | 0 | -999999 | NOT AVAILABLE | NOT AVAILABLE | 0 | 45.6078 | -68.5444 |
| 8 | v1.0.0 | 7 | 45.60745 | -68.544872 | ME | 23019 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 55288 | MEDWAY HYDRO | ROUTE 116 | MEDWAY | ME | 04460 | NOT AVAILABLE | CONVENTIONAL HYDROELECTRIC | OP | PENOBSCOT | 23019 | USA | 45.60744984300004 | -68.54487169699996 | 221111 | HYDROELECTRIC POWER GENERATION | EIA 860, EIA 923 | 2014-04-07T00:00:00+00:00 | IMAGERY | 2015-09-23T00:00:00+00:00 | http://brookfieldrenewable.com/content/united_states/maine-30910.html | BROOKFIELD BLACK BEAR HYDRO, LLC | 59178 | 4 | 3.9 | 3.9 | 0 | 0 | 5 | 0 | 0 | WAT | NOT AVAILABLE | 0 | 0 | 0 | 30060 | -999999 | NOT AVAILABLE | NOT AVAILABLE | 0 | 45.6072 | -68.5453 |
| 9 | v1.0.0 | 8 | 45.404196 | -68.366585 | ME | 23019 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 56990 | ROLLINS WIND PROJECT | 1600 LEE ROAD | WINN VILLAGE | ME | 04495 | NOT AVAILABLE | ONSHORE WIND TURBINE | OP | PENOBSCOT | 23019 | USA | 45.40419639100003 | -68.36658501999995 | 221115 | WIND ELECTRIC POWER GENERATION | EIA 860, EIA 923 | 2014-04-07T00:00:00+00:00 | IMAGERY | 2016-10-26T00:00:00+00:00 | NOT AVAILABLE | EVERGREEN WIND, LLC | 59155 | 60 | 60 | 60 | 0 | 0 | 1 | 0 | 0 | WND | NOT AVAILABLE | 0 | 0 | 0 | 151915 | -999999 | ROLLINS WIND PROJECT | NOT AVAILABLE | 1 | 45.34598 | -68.3802 |
| 10 | v1.0.0 | 9 | 45.482438 | -67.99459 | ME | 23029 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 56989 | STETSON WIND I | ROUTE 0169X ROUTE 169 | DANFORTH | ME | 04424 | NOT AVAILABLE | ONSHORE WIND TURBINE | OP | WASHINGTON | 23029 | USA | 45.48243794600006 | -67.99459035699994 | 221115 | WIND ELECTRIC POWER GENERATION | EIA 860, EIA 923 | 2014-04-07T00:00:00+00:00 | IMAGERY | 2015-09-23T00:00:00+00:00 | NOT AVAILABLE | EVERGREEN WIND, LLC | 59155 | 57 | 57 | 57 | 0 | 0 | 1 | 0 | 0 | WND | NOT AVAILABLE | 0 | 0 | 0 | 126739 | -999999 | STETSON WIND I | NOT AVAILABLE | 1 | 45.4822 | -67.9944 |
| 11 | v1.0.0 | 10 | 45.585032 | -67.959492 | ME | 23029 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 56991 | STETSON WIND II | ATLAS RD & ROUTE 169 | DANFORTH | ME | 04654 | NOT AVAILABLE | ONSHORE WIND TURBINE | OP | WASHINGTON | 23029 | USA | 45.58503155900007 | -67.95949229799999 | 221115 | WIND ELECTRIC POWER GENERATION | EIA 860, EIA 923 | 2014-04-07T00:00:00+00:00 | IMAGERY | 2015-09-23T00:00:00+00:00 | NOT AVAILABLE | EVERGREEN WIND, LLC | 59155 | 25.5 | 25.5 | 25.5 | 0 | 0 | 1 | 0 | 0 | WND | NOT AVAILABLE | 0 | 0 | 0 | 57105 | -999999 | STETSON WIND I | NOT AVAILABLE | 1 | 45.61498 | -67.971 |
| 12 | v1.0.0 | 11 | 45.41444 | -68.03806 | ME | 23019 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 57088 | BOWERS WIND PROJECT | NOT AVAILABLE | CARROLL PLANTATION | ME | 04487 | NOT AVAILABLE | ONSHORE WIND TURBINE | IP | PENOBSCOT | 23019 | USA | 45.41444000000007 | -68.03805999999997 | 221115 | WIND ELECTRIC POWER GENERATION | EIA 860, EIA 923 | 2014-04-07T00:00:00+00:00 | UNVERIFIED | 2024-08-09T00:00:00+00:00 | http://www.firstwind.com/welcome.html | EVERGREEN WIND, LLC | 59155 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 1 | WND | NOT AVAILABLE | 0 | 0 | 0 | 0 | -999999 | NOT AVAILABLE | NOT AVAILABLE | 0 | 45.414444 | -68.038055 |
| 13 | v1.0.0 | 12 | 44.913838 | -67.003119 | ME | 23029 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 1468 | EASTPORT | COUNTY ROAD, ROUTE 190 | EASTPORT | ME | 04631 | NOT AVAILABLE | PETROLEUM LIQUIDS | RE | WASHINGTON | 23029 | USA | 44.91383794700005 | -67.00311916099997 | 221112 | FOSSIL FUEL ELECTRIC POWER GENERATION | EIA 860, EIA 923 | 2014-04-07T00:00:00+00:00 | IMAGERY | 2015-09-21T00:00:00+00:00 | NOT AVAILABLE | VERSANT POWER | 1179 | -999999 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | DFO | NOT AVAILABLE | 0 | 0 | 0 | 0 | -999999 | NOT AVAILABLE | NOT AVAILABLE | 0 | 44.9136 | -67.0033 |
| 14 | v1.0.0 | 13 | 44.70049 | -67.469765 | ME | 23029 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 66664 | DUBLIN STREET LLC | 38 OCTOBER LN | MACHIAS | ME | 04654 | NOT AVAILABLE | SOLAR PHOTOVOLTAIC | P | WASHINGTON | 23029 | USA | 44.70049 | -67.469765 | 221114 | SOLAR ELECTRIC POWER GENERATION | EIA 860 2024-06-12 | 2024-06-12T00:00:00+00:00 | UNVERIFIED | 2024-08-08T00:00:00+00:00 | NOT AVAILABLE | DUBLIN STREET LLC | 65683 | -999999 | -999999 | -999999 | 4.9 | -999999 | -999999 | 1 | -999999 | SUN | NOT AVAILABLE | -999999 | -999999 | -999999 | -999999 | -999999 | NOT AVAILABLE | NOT AVAILABLE | -999999 | 44.70049 | -67.469765 |
| 15 | v1.0.0 | 14 | 44.678778 | -67.546974 | ME | 23029 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 10765 | INDECK JONESBORO ENERGY CENTER | ROUTE 1A | JONESBORO | ME | 04648 | (862) 345-5000 | WOOD/WOOD WASTE BIOMASS | SB | WASHINGTON | 23029 | USA | 44.67877814600007 | -67.54697426399997 | 221117 | BIOMASS ELECTRIC POWER GENERATION | EIA 860, EIA 923 | 2023-09-01T00:00:00+00:00 | IMAGERY | 2015-09-21T00:00:00+00:00 | http://www.covanta.com/facilities/other-renewable-energy.aspx | STORED SOLAR J&WE | 62815 | 27.5 | 20.2 | 20.2 | 0 | 0 | 1 | 0 | 0 | WDS | NOT AVAILABLE | 0 | 0 | 0 | 18702 | 0.10568967855689679 | NOT AVAILABLE | NOT AVAILABLE | 0 | 44.6781 | -67.5477 |
| 16 | v1.0.0 | 15 | 44.094313 | -68.864117 | ME | 23013 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 57354 | FOX ISLAND WIND LLC | ZION FARM RD. | VINALHAVEN | ME | 04863 | NOT AVAILABLE | ONSHORE WIND TURBINE | OP | KNOX | 23013 | USA | 44.094312768000066 | -68.86411678799993 | 221115 | WIND ELECTRIC POWER GENERATION | EIA 860, EIA 923 | 2014-04-07T00:00:00+00:00 | IMAGERY | 2015-09-21T00:00:00+00:00 | NOT AVAILABLE | FOX ISLAND WIND LLC | 56693 | 4.5 | 4.5 | 4.5 | 0 | 0 | 1 | 0 | 0 | WND | NOT AVAILABLE | 0 | 0 | 0 | 9831 | -999999 | NOT AVAILABLE | NOT AVAILABLE | 0 | 44.094167 | -68.865833 |
| 17 | v1.0.0 | 16 | 43.897589 | -69.948565 | ME | 23005 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 66381 | SCS HARPSWELL 012903 BRUNSWICK, LLC | 234 HARPSWELL RD | BRUNSWICK | ME | 04011 | NOT AVAILABLE | SOLAR PHOTOVOLTAIC | OP | CUMBERLAND | 23005 | USA | 43.897589415892206 | -69.94856453250648 | 221114 | SOLAR ELECTRIC POWER GENERATION | EIA 860 2024-06-12 | 2024-06-12T00:00:00+00:00 | IMAGERY | 2024-08-08T00:00:00+00:00 | NOT AVAILABLE | SOL SYSTEMS | 61677 | 4.9 | 4.9 | 3 | -999999 | -999999 | 1 | -999999 | -999999 | SUN | NOT AVAILABLE | -999999 | -999999 | -999999 | -999999 | -999999 | NOT AVAILABLE | NOT AVAILABLE | -999999 | 43.897 | -69.947 |
| 18 | v1.0.0 | 17 | 43.920347 | -69.967975 | ME | 23005 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 1483 | BRUNSWICK HYDRO | MAINE STREET | BRUNSWICK | ME | 04011 | NOT AVAILABLE | CONVENTIONAL HYDROELECTRIC | OP | CUMBERLAND | 23005 | USA | 43.92034723200004 | -69.96797466499999 | 221111 | HYDROELECTRIC POWER GENERATION | EIA 860, EIA 923 | 2014-04-07T00:00:00+00:00 | IMAGERY | 2015-09-21T00:00:00+00:00 | http://brookfieldrenewable.com/content/united_states/maine-30910.html | BROOKFIELD WHITE PINE HYDRO LLC | 39006 | 19.6 | 20 | 20 | 0 | 0 | 3 | 0 | 0 | WAT | NOT AVAILABLE | 0 | 0 | 0 | 75764 | -999999 | NOT AVAILABLE | NOT AVAILABLE | 0 | 43.920486 | -69.967819 |
| 19 | v1.0.0 | 18 | 43.93795 | -69.784175 | ME | 23023 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 67349 | ME-EDFR-PHASE I-WOOLWICH | 84 NEQUASSET ROAD | WOOLWICH | ME | 04579 | NOT AVAILABLE | NOT AVAILABLE | OP | SAGADAHOC | 23023 | USA | 43.93795 | -69.784175 | 221114 | SOLAR ELECTRIC POWER GENERATION | EIA 860 2024-06-12 | 2024-06-12T00:00:00+00:00 | UNVERIFIED | 2024-08-09T00:00:00+00:00 | NOT AVAILABLE | GREEN MILE SOLAR, LLC | 66182 | 5 | 5 | 5 | -999999 | -999999 | -999999 | -999999 | -999999 | SUN | NOT AVAILABLE | -999999 | -999999 | -999999 | -999999 | -999999 | NOT AVAILABLE | NOT AVAILABLE | -999999 | 43.93795 | -69.784175 |
| 20 | v1.0.0 | 19 | 43.964548 | -69.704763 | ME | 23015 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 66878 | CENERGY - WISCASSET (CSG) | 129 OLD FERRY RD | WISCASSET | ME | 04578 | NOT AVAILABLE | SOLAR PHOTOVOLTAIC | OP | LINCOLN | 23015 | USA | 43.964548 | -69.704763 | 221114 | SOLAR ELECTRIC POWER GENERATION | EIA 860 2024-06-12 | 2024-06-12T00:00:00+00:00 | UNVERIFIED | 2024-08-09T00:00:00+00:00 | NOT AVAILABLE | LUMINACE SUNBEAM DEVELOPMENT HOLDINGS, LLC | 65785 | 5 | 5 | 5 | 5 | -999999 | -999999 | 1 | -999999 | SUN | NOT AVAILABLE | -999999 | -999999 | -999999 | -999999 | -999999 | NOT AVAILABLE | NOT AVAILABLE | -999999 | 43.964548 | -69.704763 |
| 21 | v1.0.0 | 20 | 43.963977 | -69.516948 | ME | 23015 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 67194 | ME - EDFR - PHASE I - BRISTOL | 46 CHRISTIAN HILL ROAD | BRISTOL | ME | 04539 | NOT AVAILABLE | NOT AVAILABLE | OP | LINCOLN | 23015 | USA | 43.96397736694073 | -69.51694778299073 | 221114 | SOLAR ELECTRIC POWER GENERATION | EIA 860 2024-06-12 | 2024-06-12T00:00:00+00:00 | UNVERIFIED | 2024-08-09T00:00:00+00:00 | NOT AVAILABLE | OVERLOOK SOLAR PARTNERS, LLC | 66074 | 5 | 5 | 5 | -999999 | -999999 | -999999 | -999999 | -999999 | SUN | NOT AVAILABLE | -999999 | -999999 | -999999 | -999999 | -999999 | NOT AVAILABLE | NOT AVAILABLE | -999999 | 43.965641 | -69.518107 |
| 22 | v1.0.0 | 21 | 44.165926 | -69.116102 | ME | 23013 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 63551 | SAMOSET SOLAR | 8 FISK LANE | ROCKPORT | ME | 04856 | NOT AVAILABLE | SOLAR PHOTOVOLTAIC | L | KNOX | 23013 | USA | 44.165925900001874 | -69.1161022666667 | 221114 | SOLAR ELECTRIC POWER GENERATION | EIA 860 | 2021-01-13T00:00:00+00:00 | IMAGERY | 2024-08-09T00:00:00+00:00 | NOT AVAILABLE | SAMOSET SOLAR, LLC | 63275 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | SUN | NOT AVAILABLE | 0 | 0 | 0 | 0 | -999999 | NOT AVAILABLE | NOT AVAILABLE | 0 | 44.168196 | -69.11619 |
| 23 | v1.0.0 | 22 | 44.169334 | -69.125938 | ME | 23013 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 65370 | BWC MACES POND LLC | 468 ROCKLAND STREET | ROCKPORT | ME | 04856 | NOT AVAILABLE | SOLAR PHOTOVOLTAIC | OP | KNOX | 23013 | USA | 44.16933383282075 | -69.12593755417748 | 221114 | SOLAR ELECTRIC POWER GENERATION | EIA 860 2024-06-12 | 2024-06-12T00:00:00+00:00 | IMAGERY | 2024-08-08T00:00:00+00:00 | NOT AVAILABLE | NAVISUN LLC | 62836 | 3.5 | 3.5 | 3.5 | -999999 | -999999 | 1 | -999999 | -999999 | SUN | NOT AVAILABLE | -999999 | -999999 | -999999 | -999999 | -999999 | NOT AVAILABLE | NOT AVAILABLE | -999999 | 44.17362 | -69.12333 |
| 24 | v1.0.0 | 23 | 44.16061 | -69.22341 | ME | 23013 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 65708 | WARREN MEADOW SOLAR STATION | TBD | WARREN | ME | 04864 | NOT AVAILABLE | SOLAR PHOTOVOLTAIC | L | KNOX | 23013 | USA | 44.16061 | -69.22341 | 221114 | SOLAR ELECTRIC POWER GENERATION | EIA 860 2024-06-12 | 2024-06-12T00:00:00+00:00 | UNVERIFIED | 2024-08-08T00:00:00+00:00 | NOT AVAILABLE | WARREN MEADOW SOLAR STATION, LLC | 64951 | -999999 | -999999 | -999999 | 74.5 | -999999 | -999999 | 1 | -999999 | SUN | NOT AVAILABLE | -999999 | -999999 | -999999 | -999999 | -999999 | NOT AVAILABLE | NOT AVAILABLE | -999999 | 44.16061 | -69.22341 |
| 25 | v1.0.0 | 24 | 44.2355 | -69.3739 | ME | 23013 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/power-plants-1/power-plants-1/v1.0.0/geoparquet/power-plants-1.parquet | 2025-06-26 | 2026-10-09 02:09:43 | 67339 | WASHINGTON WS01 | 574 WALDOBORO ROAD | WASHINGTON | ME | 04574 | NOT AVAILABLE | NOT AVAILABLE | OP | KNOX | 23013 | USA | 44.2355 | -69.3739 | 221114 | SOLAR ELECTRIC POWER GENERATION | EIA 860 2024-06-12 | 2024-06-12T00:00:00+00:00 | IMAGERY | 2024-08-09T00:00:00+00:00 | NOT AVAILABLE | NAUTILUS SOLAR SOLUTIONS | 61227 | 4 | 4 | 4 | -999999 | -999999 | -999999 | -999999 | -999999 | SUN | NOT AVAILABLE | -999999 | -999999 | -999999 | -999999 | -999999 | NOT AVAILABLE | NOT AVAILABLE | -999999 | 44.2355 | -69.3739 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing