DOE LEAD
Household energy burden
Share of income households spend on energy, by county and income level.
Published by DOE LEAD
Finest detail county
Tables 3
How we use this · on 2 desks
“Which households here struggle most with energy bills?”
Where you'll see it
- Region Brief: Disasters, Energy costs, County dossier
- Business & Site Planning: Pick a site
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
Every release by county
Sample of 25 rows out of about 47,441
· 18 columns
| id | vintage | geoid | state_abbr | state_name | county_name | ami_universe | household_count | avg_energy_burden_pct | avg_annual_energy_cost | avg_household_income | income_basis | units_sum | hincp_x_units_sum | elep_x_units_sum | gasp_x_units_sum | fulp_x_units_sum | hcount_sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 29001 | MO | No data | Adair County, MO | 0-30% | 2220 | 21.7625 | 1703.85 | 7829.31 | AMI | 2220.187080702635 | 17382536.464457978 | 3150996.3017317 | 584139.3420236411 | 47731.80473705059 | 251.42265952363846 |
| 2 | 2018 | 29001 | MO | No data | Adair County, MO | 100%+ | 3860 | 2.7775 | 2698.17 | 97144.69 | AMI | 3860.005533502044 | 374979038.8042613 | 8666985.59977628 | 1602536.8539956764 | 145411.19318436342 | 655.9635367277746 |
| 3 | 2018 | 29001 | MO | No data | Adair County, MO | 30-60% | 1650 | 10.0349 | 2024.68 | 20176.27 | AMI | 1649.619058883323 | 33283154.661148917 | 2674653.713685633 | 578307.8052876681 | 86981.77257156617 | 294.93080647648566 |
| 4 | 2018 | 29001 | MO | No data | Adair County, MO | 60-80% | 931 | 7.0740 | 2405.33 | 34002.57 | AMI | 930.6195632687017 | 31643454.750500023 | 1830705.881615133 | 355646.6349282424 | 52095.19170907206 | 204.4957243308053 |
| 5 | 2018 | 29001 | MO | No data | Adair County, MO | 80-100% | 853 | 5.6874 | 2565.76 | 45112.86 | AMI | 852.5687637944804 | 38461819.46653361 | 1767075.8121657444 | 383329.8074681697 | 37079.259975436304 | 179.97670070999615 |
| 6 | 2018 | 29003 | MO | No data | Andrew County, MO | 0-30% | 791 | 15.6498 | 1670.77 | 10676.04 | AMI | 791.4168991653615 | 8449195.707326096 | 1040488.4649847343 | 234960.59848064315 | 46830.01898277454 | 98.81603334506268 |
| 7 | 2018 | 29003 | MO | No data | Andrew County, MO | 100%+ | 3593 | 1.9955 | 2151.93 | 107838.92 | AMI | 3592.533647675459 | 387414935.54804486 | 6397807.717586337 | 1132090.6304541072 | 200984.0269675247 | 452.7461785679919 |
| 8 | 2018 | 29003 | MO | No data | Andrew County, MO | 30-60% | 983 | 6.7627 | 1565.35 | 23146.70 | AMI | 982.9819752281186 | 22752789.490532625 | 1237044.2823668572 | 265237.16908509197 | 36426.175763473155 | 143.29275237423178 |
| 9 | 2018 | 29003 | MO | No data | Andrew County, MO | 60-80% | 752 | 4.4378 | 1689.62 | 38073.38 | AMI | 752.4030321157632 | 28646523.900274288 | 1041159.1627059068 | 190742.98482014434 | 39369.87241541181 | 101.45414126142701 |
| 10 | 2018 | 29003 | MO | No data | Andrew County, MO | 80-100% | 688 | 3.6950 | 1820.47 | 49267.97 | AMI | 687.6644458196017 | 33879830.544708975 | 1034322.6023756546 | 167033.33772049527 | 50516.858317974315 | 88.12422778952696 |
| 11 | 2018 | 29005 | MO | No data | Atchison County, MO | 0-30% | 289 | 17.5107 | 1824.95 | 10421.94 | AMI | 288.5624360854405 | 3007379.0593860736 | 434284.8099926382 | 78967.47873279947 | 13360.80687168726 | 191.36814290085715 |
| 12 | 2018 | 29005 | MO | No data | Atchison County, MO | 100%+ | 1218 | 2.4529 | 2332.44 | 95089.57 | AMI | 1218.0553315343648 | 115824358.37815331 | 2386009.249367544 | 373221.7056588575 | 81810.51863248 | 629.4275496042146 |
| 13 | 2018 | 29005 | MO | No data | Atchison County, MO | 30-60% | 406 | 8.5622 | 1865.54 | 21788.25 | AMI | 406.438938021127 | 8855594.328044891 | 626619.5106611989 | 108799.0533025643 | 22810.819893547414 | 246.9990595485118 |
| 14 | 2018 | 29005 | MO | No data | Atchison County, MO | 60-80% | 334 | 5.7810 | 1946.71 | 33674.52 | AMI | 333.920479918333 | 11244610.467311602 | 535195.1945616984 | 96401.14126745496 | 18451.13388555304 | 170.51219455203565 |
| 15 | 2018 | 29005 | MO | No data | Atchison County, MO | 80-100% | 258 | 4.6030 | 2106.45 | 45762.17 | AMI | 258.022814781866 | 11807684.453096582 | 446637.75523113104 | 77204.03964628927 | 19671.273123822546 | 151.83591072941655 |
| 16 | 2018 | 29007 | MO | No data | Audrain County, MO | 0-30% | 1152 | 18.1269 | 1791.77 | 9884.59 | AMI | 1151.8844218935274 | 11385910.089414539 | 1862236.284039077 | 183463.55030886634 | 18214.833349655295 | 129.44406488159245 |
| 17 | 2018 | 29007 | MO | No data | Audrain County, MO | 100%+ | 4311 | 2.7680 | 2413.63 | 87196.93 | AMI | 4310.858885778727 | 375893652.603878 | 8902373.454400098 | 1345263.1732409603 | 157168.91614916985 | 601.1932077723405 |
| 18 | 2018 | 29007 | MO | No data | Audrain County, MO | 30-60% | 1407 | 8.8591 | 1932.44 | 21813.12 | AMI | 1407.3927273575448 | 30699628.45719376 | 2392395.2302884646 | 290389.4579548361 | 36917.59117312854 | 153.03263180538124 |
| 19 | 2018 | 29007 | MO | No data | Audrain County, MO | 60-80% | 1270 | 6.4453 | 2090.85 | 32439.91 | AMI | 1269.9386773064607 | 41196702.43273256 | 2381859.248263594 | 248349.64713588473 | 25042.557169978678 | 122.46427322988318 |
| 20 | 2018 | 29007 | MO | No data | Audrain County, MO | 80-100% | 1188 | 5.0830 | 2161.65 | 42526.69 | AMI | 1187.9252819398394 | 50518536.02535371 | 2308208.9220349533 | 238363.9733133784 | 21304.30148055761 | 117.91865181863524 |
| 21 | 2018 | 29009 | MO | No data | Barry County, MO | 0-30% | 1979 | 19.5554 | 1985.11 | 10151.22 | AMI | 1979.112734898519 | 20090401.34114814 | 3311818.9881493524 | 565546.0831599697 | 51393.001721422545 | 157.64702844719886 |
| 22 | 2018 | 29009 | MO | No data | Barry County, MO | 100%+ | 6356 | 2.9088 | 2580.48 | 88713.84 | AMI | 6356.311446057851 | 563892799.1229109 | 13846221.175791826 | 2265411.0227322113 | 290687.99728682736 | 516.8754434535028 |
| 23 | 2018 | 29009 | MO | No data | Barry County, MO | 30-60% | 1885 | 9.8322 | 1933.36 | 19663.53 | AMI | 1884.5044450654896 | 37056002.9968232 | 2965479.9173900452 | 576920.8389259025 | 101026.32462715714 | 155.3200164054218 |
| 24 | 2018 | 29009 | MO | No data | Barry County, MO | 60-80% | 1544 | 7.2199 | 2259.14 | 31290.19 | AMI | 1544.0190539793455 | 48312651.85792433 | 2816058.1305836155 | 560818.9021411347 | 111271.15148428605 | 138.05420284224343 |
| 25 | 2018 | 29009 | MO | No data | Barry County, MO | 80-100% | 1447 | 5.7399 | 2360.94 | 41132.21 | AMI | 1447.0523226681303 | 59520458.18632686 | 2794554.3212200985 | 558518.0884053558 | 63336.77374427808 | 122.44399113800918 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing