DOE LEAD
Household energy burden
Share of income households spend on energy, by county and income level.
Published by DOE LEAD
Finest detail county
Tables 3
How we use this · on 2 desks
“Which households here struggle most with energy bills?”
Where you'll see it
- Region Brief: Disasters, Energy costs, County dossier
- Business & Site Planning: Pick a site
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
Energy burden
Sample of 25 rows out of about 18,763
· 11 columns
| id | vintage | geoid | state_abbr | state_name | county_name | ami_universe | household_count | avg_energy_burden_pct | avg_annual_energy_cost | avg_household_income |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022 | 02013 | AK | No data | Aleutians East Borough | 0-30% | 421 | 60.5262 | 1982.62 | 3275.65 |
| 2 | 2022 | 02013 | AK | No data | Aleutians East Borough | 100-150% | 423 | 10.2801 | 4715.71 | 45872.19 |
| 3 | 2022 | 02013 | AK | No data | Aleutians East Borough | 150%+ | 519 | 6.7614 | 5905.13 | 87335.58 |
| 4 | 2022 | 02013 | AK | No data | Aleutians East Borough | 30-60% | 504 | 28.1879 | 2515.82 | 8925.20 |
| 5 | 2022 | 02013 | AK | No data | Aleutians East Borough | 60-80% | 257 | 19.7466 | 3368.88 | 17060.55 |
| 6 | 2022 | 02013 | AK | No data | Aleutians East Borough | 80-100% | 218 | 16.6914 | 3849.95 | 23065.52 |
| 7 | 2022 | 02016 | AK | No data | Aleutians West Census Area | 0-30% | 665 | 64.0036 | 562.15 | 878.31 |
| 8 | 2022 | 02016 | AK | No data | Aleutians West Census Area | 100-150% | 661 | 12.3755 | 5774.48 | 46660.76 |
| 9 | 2022 | 02016 | AK | No data | Aleutians West Census Area | 150%+ | 610 | 9.2515 | 8182.76 | 88448.18 |
| 10 | 2022 | 02016 | AK | No data | Aleutians West Census Area | 30-60% | 844 | 48.2169 | 2344.07 | 4861.51 |
| 11 | 2022 | 02016 | AK | No data | Aleutians West Census Area | 60-80% | 444 | 33.5907 | 4430.25 | 13188.90 |
| 12 | 2022 | 02016 | AK | No data | Aleutians West Census Area | 80-100% | 359 | 18.9764 | 5024.90 | 26479.77 |
| 13 | 2022 | 02020 | AK | No data | Anchorage Municipality | 0-30% | 2378 | 11.2504 | 5758.51 | 51184.79 |
| 14 | 2022 | 02020 | AK | No data | Anchorage Municipality | 100-150% | 9271 | 1.9027 | 7372.10 | 387457.51 |
| 15 | 2022 | 02020 | AK | No data | Anchorage Municipality | 150%+ | 12600 | 1.2964 | 6692.26 | 516220.47 |
| 16 | 2022 | 02020 | AK | No data | Anchorage Municipality | 30-60% | 4183 | 4.5225 | 6574.58 | 145375.38 |
| 17 | 2022 | 02020 | AK | No data | Anchorage Municipality | 60-80% | 3234 | 3.5697 | 7548.03 | 211444.40 |
| 18 | 2022 | 02020 | AK | No data | Anchorage Municipality | 80-100% | 3744 | 2.8951 | 6704.25 | 231570.66 |
| 19 | 2022 | 02050 | AK | No data | Bethel Census Area | 0-30% | 1256 | 42.2732 | 4998.08 | 11823.29 |
| 20 | 2022 | 02050 | AK | No data | Bethel Census Area | 100-150% | 1140 | 5.7761 | 4175.10 | 72282.81 |
| 21 | 2022 | 02050 | AK | No data | Bethel Census Area | 150%+ | 1249 | 3.6398 | 4809.22 | 132127.25 |
| 22 | 2022 | 02050 | AK | No data | Bethel Census Area | 30-60% | 1462 | 16.4456 | 4761.83 | 28955.12 |
| 23 | 2022 | 02050 | AK | No data | Bethel Census Area | 60-80% | 781 | 10.9998 | 4526.77 | 41153.22 |
| 24 | 2022 | 02050 | AK | No data | Bethel Census Area | 80-100% | 632 | 8.3840 | 4016.86 | 47910.72 |
| 25 | 2022 | 02060 | AK | No data | Bristol Bay Borough | 0-30% | 351 | 55.6656 | 547.76 | 984.02 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing