BLS QCEW
Employment & wages by industry
County employment and wages for key industries such as grocery, health care, retail, and food service.
Published by BLS QCEW
Finest detail county
Tables 2
How we use this · on 4 desks
“How many people work in health care here, and what are they paid?”
Where you'll see it
- Health Markets: Jobs and workers, Help
- Region Brief: Compare places, County dossier
- Business & Site Planning: 3 · Check an address, Metro dossier, 1 · Markets, Business dynamics, and 4 more
- Legislative: Help
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
Every industry and year, back to 1990
Sample of 25 rows out of about 71,349,154
· 38 columns
| area_fips | own_code | industry_code | agglvl_code | size_code | year | qtr | disclosure_code | annual_avg_estabs | annual_avg_emplvl | total_annual_wages | taxable_annual_wages | annual_contributions | annual_avg_wkly_wage | avg_annual_pay | lq_disclosure_code | lq_annual_avg_estabs | lq_annual_avg_emplvl | lq_total_annual_wages | lq_taxable_annual_wages | lq_annual_contributions | lq_annual_avg_wkly_wage | lq_avg_annual_pay | oty_disclosure_code | oty_annual_avg_estabs_chg | oty_annual_avg_estabs_pct_chg | oty_annual_avg_emplvl_chg | oty_annual_avg_emplvl_pct_chg | oty_total_annual_wages_chg | oty_total_annual_wages_pct_chg | oty_taxable_annual_wages_chg | oty_taxable_annual_wages_pct_chg | oty_annual_contributions_chg | oty_annual_contributions_pct_chg | oty_annual_avg_wkly_wage_chg | oty_annual_avg_wkly_wage_pct_chg | oty_avg_annual_pay_chg | oty_avg_annual_pay_pct_chg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01001 | 0 | 10 | 70 | 0 | 1990 | A | No data | 617.0 | 7871.0 | 144816773 | 0 | 0 | 354 | 18399.0 | No data | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | No data | 14 | 2.3 | 77 | 1.0 | 5364589 | 3.8 | -50772807 | -100.0 | -569798 | -100.0 | 10 | 2.9 | 507 | 2.8 |
| 01001 | 0 | 10 | 70 | 0 | 1991 | A | No data | 624.0 | 8078.0 | 154653135 | 0 | 0 | 368 | 19146.0 | No data | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | No data | 7 | 1.1 | 207 | 2.6 | 9836362 | 6.8 | 0 | 0.0 | 0 | 0.0 | 14 | 4.0 | 747 | 4.1 |
| 01001 | 0 | 10 | 70 | 0 | 1992 | A | No data | 655.0 | 8397.0 | 163525501 | 0 | 0 | 375 | 19474.0 | No data | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | No data | 31 | 5.0 | 319 | 3.9 | 8872366 | 5.7 | 0 | 0.0 | 0 | 0.0 | 7 | 1.9 | 328 | 1.7 |
| 01001 | 0 | 10 | 70 | 0 | 1993 | A | No data | 667.0 | 8566.0 | 173610800 | 0 | 0 | 390 | 20267.0 | No data | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | No data | 12 | 1.8 | 169 | 2.0 | 10085299 | 6.2 | 0 | 0.0 | 0 | 0.0 | 15 | 4.0 | 793 | 4.1 |
| 01001 | 0 | 10 | 70 | 0 | 1994 | A | No data | 687.0 | 8915.0 | 184184452 | 0 | 0 | 397 | 20661.0 | No data | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | No data | 20 | 3.0 | 349 | 4.1 | 10573652 | 6.1 | 0 | 0.0 | 0 | 0.0 | 7 | 1.8 | 394 | 1.9 |
| 01001 | 0 | 10 | 70 | 0 | 1995 | A | No data | 692.0 | 9070.0 | 193509587 | 0 | 0 | 410 | 21335.0 | No data | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | No data | 5 | 0.7 | 155 | 1.7 | 9325135 | 5.1 | 0 | 0.0 | 0 | 0.0 | 13 | 3.3 | 674 | 3.3 |
| 01001 | 0 | 10 | 70 | 0 | 1996 | A | No data | 716.0 | 9518.0 | 208581988 | 0 | 0 | 421 | 21914.0 | No data | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | No data | 24 | 3.5 | 448 | 4.9 | 15072401 | 7.8 | 0 | 0.0 | 0 | 0.0 | 11 | 2.7 | 579 | 2.7 |
| 01001 | 0 | 10 | 70 | 0 | 1997 | A | No data | 746.0 | 9805.0 | 219758144 | 0 | 0 | 431 | 22414.0 | No data | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | No data | 30 | 4.2 | 287 | 3.0 | 11176156 | 5.4 | 0 | 0.0 | 0 | 0.0 | 10 | 2.4 | 500 | 2.3 |
| 01001 | 0 | 10 | 70 | 0 | 1998 | A | No data | 775.0 | 10258.0 | 237045072 | 0 | 0 | 444 | 23107.0 | No data | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | No data | 29 | 3.9 | 453 | 4.6 | 17286928 | 7.9 | 0 | 0.0 | 0 | 0.0 | 13 | 3.0 | 693 | 3.1 |
| 01001 | 0 | 10 | 70 | 0 | 1999 | A | No data | 796.0 | 10464.0 | 255909770 | 0 | 0 | 470 | 24456.0 | No data | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | No data | 21 | 2.7 | 206 | 2.0 | 18864698 | 8.0 | 0 | 0.0 | 0 | 0.0 | 26 | 5.9 | 1349 | 5.8 |
| 01001 | 0 | 10 | 70 | 0 | 2000 | A | No data | 818.0 | 10770.0 | 271408036 | 0 | 0 | 485 | 25200.0 | No data | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | No data | 22 | 2.8 | 306 | 2.9 | 15498266 | 6.1 | 0 | 0.0 | 0 | 0.0 | 15 | 3.2 | 744 | 3.0 |
| 01001 | 0 | 10 | 70 | 0 | 2001 | A | No data | 817.0 | 11201.0 | 286478713 | 81389178 | 1042475 | 492 | 25577.0 | No data | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | N | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 01001 | 0 | 10 | 70 | 0 | 2002 | A | No data | 819.0 | 10838.0 | 285380385 | 76213352 | 1122084 | 506 | 26332.0 | No data | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No data | 2 | 0.2 | -363 | -3.2 | -1098328 | -0.4 | -5175826 | -6.4 | 79609 | 7.6 | 14 | 2.8 | 755 | 3.0 |
| 01001 | 0 | 10 | 70 | 0 | 2003 | A | No data | 802.0 | 11135.0 | 294510040 | 75921035 | 1320619 | 509 | 26450.0 | No data | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No data | -17 | -2.1 | 297 | 2.7 | 9129655 | 3.2 | -292317 | -0.4 | 198535 | 17.7 | 3 | 0.6 | 118 | 0.4 |
| 01001 | 0 | 10 | 70 | 0 | 2004 | A | No data | 824.0 | 11209.0 | 308828358 | 78898428 | 1438568 | 530 | 27551.0 | No data | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No data | 22 | 2.7 | 74 | 0.7 | 14318318 | 4.9 | 2977393 | 3.9 | 117949 | 8.9 | 21 | 4.1 | 1101 | 4.2 |
| 01001 | 0 | 10 | 70 | 0 | 2005 | A | No data | 871.0 | 11452.0 | 315915858 | 80559579 | 1516684 | 530 | 27586.0 | No data | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No data | 47 | 5.7 | 243 | 2.2 | 7087500 | 2.3 | 1661151 | 2.1 | 78116 | 5.4 | 0 | 0.0 | 35 | 0.1 |
| 01001 | 0 | 10 | 70 | 0 | 2006 | A | No data | 863.0 | 11259.0 | 327401659 | 77274080 | 1039028 | 559 | 29078.0 | No data | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No data | -8 | -0.9 | -193 | -1.7 | 11485801 | 3.6 | -3285499 | -4.1 | -477656 | -31.5 | 29 | 5.5 | 1492 | 5.4 |
| 01001 | 0 | 10 | 70 | 0 | 2007 | A | No data | 879.0 | 11403.0 | 344361798 | 76514878 | 971578 | 581 | 30198.0 | No data | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No data | 16 | 1.9 | 144 | 1.3 | 16960139 | 5.2 | -759202 | -1.0 | -67450 | -6.5 | 22 | 3.9 | 1120 | 3.9 |
| 01001 | 0 | 10 | 70 | 0 | 2008 | A | No data | 890.0 | 11273.0 | 348048304 | 73304995 | 950377 | 594 | 30875.0 | No data | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No data | 11 | 1.3 | -130 | -1.1 | 3686506 | 1.1 | -3209883 | -4.2 | -21201 | -2.2 | 13 | 2.2 | 677 | 2.2 |
| 01001 | 0 | 10 | 70 | 0 | 2009 | A | No data | 877.0 | 11004.0 | 343671502 | 70407736 | 988882 | 601 | 31232.0 | No data | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No data | -13 | -1.5 | -269 | -2.4 | -4376802 | -1.3 | -2897259 | -4.0 | 38505 | 4.1 | 7 | 1.2 | 357 | 1.2 |
| 01001 | 0 | 10 | 70 | 0 | 2010 | A | No data | 877.0 | 10694.0 | 339507223 | 68002955 | 2036594 | 611 | 31748.0 | No data | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No data | 0 | 0.0 | -310 | -2.8 | -4164279 | -1.2 | -2404781 | -3.4 | 1047712 | 105.9 | 10 | 1.7 | 516 | 1.7 |
| 01001 | 0 | 10 | 70 | 0 | 2011 | A | No data | 862.0 | 10627.0 | 344356024 | 68878659 | 2408603 | 623 | 32404.0 | No data | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No data | -15 | -1.7 | -67 | -0.6 | 4848801 | 1.4 | 875704 | 1.3 | 372009 | 18.3 | 12 | 2.0 | 656 | 2.1 |
| 01001 | 0 | 10 | 70 | 0 | 2012 | A | No data | 842.0 | 10137.0 | 341513497 | 65076282 | 1826386 | 648 | 33690.0 | No data | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No data | -20 | -2.3 | -490 | -4.6 | -2842527 | -0.8 | -3802377 | -5.5 | -582217 | -24.2 | 25 | 4.0 | 1286 | 4.0 |
| 01001 | 0 | 10 | 70 | 0 | 2013 | A | No data | 830.0 | 10193.0 | 346301954 | 66654334 | 1730783 | 653 | 33976.0 | No data | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No data | -12 | -1.4 | 56 | 0.6 | 4788457 | 1.4 | 1578052 | 2.4 | -95603 | -5.2 | 5 | 0.8 | 286 | 0.8 |
| 01001 | 0 | 10 | 70 | 0 | 2014 | A | No data | 822.0 | 10458.0 | 357996403 | 66885641 | 1341128 | 658 | 34232.0 | No data | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | No data | -8 | -1.0 | 265 | 2.6 | 11694449 | 3.4 | 231307 | 0.3 | -389655 | -22.5 | 5 | 0.8 | 256 | 0.8 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing