BLS QCEW
Employment & wages by industry
County employment and wages for key industries such as grocery, health care, retail, and food service.
Published by BLS QCEW
Finest detail county
Tables 2
How we use this · on 4 desks
“How many people work in health care here, and what are they paid?”
Where you'll see it
- Health Markets: Jobs and workers, Help
- Region Brief: Compare places, County dossier
- Business & Site Planning: 3 · Check an address, Metro dossier, 1 · Markets, Business dynamics, and 4 more
- Legislative: Help
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
QCEW county
Sample of 25 rows out of about 8,526,708
· 9 columns
| id | area_fips | own_code | industry_code | year | annual_avg_estabs | annual_avg_emplvl | total_annual_wages | avg_annual_pay |
|---|---|---|---|---|---|---|---|---|
| 1 | 01001 | 5 | 445 | 2024 | 5.0 | 153.0 | 3742989 | 24491.0 |
| 2 | 01001 | 5 | 4451 | 2024 | 3.0 | 0.0 | 0 | 0.0 |
| 3 | 01001 | 5 | 44511 | 2024 | 3.0 | 0.0 | 0 | 0.0 |
| 4 | 01001 | 5 | 445110 | 2024 | 3.0 | 0.0 | 0 | 0.0 |
| 5 | 01001 | 5 | 4453 | 2024 | 2.0 | 0.0 | 0 | 0.0 |
| 6 | 01001 | 5 | 44532 | 2024 | 2.0 | 0.0 | 0 | 0.0 |
| 7 | 01001 | 5 | 445320 | 2024 | 2.0 | 0.0 | 0 | 0.0 |
| 8 | 01003 | 5 | 445 | 2024 | 111.0 | 2616.0 | 86876693 | 33216.0 |
| 9 | 01003 | 5 | 4451 | 2024 | 42.0 | 2271.0 | 75716801 | 33337.0 |
| 10 | 01003 | 5 | 44511 | 2024 | 34.0 | 2230.0 | 74240784 | 33296.0 |
| 11 | 01003 | 5 | 445110 | 2024 | 34.0 | 2230.0 | 74240784 | 33296.0 |
| 12 | 01003 | 5 | 44513 | 2024 | 8.0 | 42.0 | 1476017 | 35567.0 |
| 13 | 01003 | 5 | 445131 | 2024 | 6.0 | 0.0 | 0 | 0.0 |
| 14 | 01003 | 5 | 445132 | 2024 | 3.0 | 0.0 | 0 | 0.0 |
| 15 | 01003 | 5 | 4452 | 2024 | 48.0 | 264.0 | 8392025 | 31798.0 |
| 16 | 01003 | 5 | 44523 | 2024 | 6.0 | 27.0 | 795244 | 29729.0 |
| 17 | 01003 | 5 | 445230 | 2024 | 6.0 | 27.0 | 795244 | 29729.0 |
| 18 | 01003 | 5 | 44524 | 2024 | 7.0 | 48.0 | 1731080 | 36127.0 |
| 19 | 01003 | 5 | 445240 | 2024 | 7.0 | 48.0 | 1731080 | 36127.0 |
| 20 | 01003 | 5 | 44525 | 2024 | 12.0 | 67.0 | 2644863 | 39280.0 |
| 21 | 01003 | 5 | 445250 | 2024 | 12.0 | 67.0 | 2644863 | 39280.0 |
| 22 | 01003 | 5 | 44529 | 2024 | 22.0 | 122.0 | 3220838 | 26418.0 |
| 23 | 01003 | 5 | 445291 | 2024 | 1.0 | 0.0 | 0 | 0.0 |
| 24 | 01003 | 5 | 445292 | 2024 | 2.0 | 0.0 | 0 | 0.0 |
| 25 | 01003 | 5 | 445298 | 2024 | 20.0 | 103.0 | 2467801 | 23882.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing