FCC Disaster Information Reporting System
Disaster communications outages
During disasters, how many cell sites and cable and phone customers were out in each county.
Published by FCC Disaster Information Reporting System
Finest detail county
Tables 2
Reports
Sample of 25 rows out of about 452
· 14 columns
| doc_id | slug | event_name | event_key | title | report_date | report_datetime | report_tz | pct_cell_sites_out | cable_wireline_subs_out | states | county_rows | parse_method | source_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOC-346368A1 | fcc-releases-first-hurricane-harvey-communications-status-report | Hurricane Harvey | Harvey 2017 | FCC Releases First Hurricane Harvey Communications Status Report | 2017-08-26 | 2017-08-26 10:30:00 | EDT | 4.00 | 149909 | LA,TX | 56 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346368A1.pdf |
| DOC-346369A1 | communications-status-report-areas-impacted-ts-harvey | Tropical Storm Harvey | Harvey 2017 | Communications Status Report for Areas Impacted by TS Harvey | 2017-08-27 | 2017-08-27 11:00:00 | EDT | 4.10 | 148565 | LA,TX | 56 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346369A1.pdf |
| DOC-346381A1 | communications-status-report-areas-impacted-ts-harvey-0 | Tropical Storm Harvey | Harvey 2017 | Communications Status Report for Areas Impacted by TS Harvey | 2017-08-28 | 2017-08-28 11:00:00 | EDT | 4.70 | No data | LA,TX | 56 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346381A1.pdf |
| DOC-346419A1 | communications-status-report-areas-impacted-ts-harvey-1 | Tropical Storm Harvey | Harvey 2017 | Communications Status Report for Areas Impacted by TS Harvey | 2017-08-29 | 2017-08-29 11:00:00 | EDT | 4.70 | No data | LA,TX | 56 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346419A1.pdf |
| DOC-346445A1 | aug-30-communications-status-report-areas-impacted-ts-harvey | Tropical Storm Harvey | Harvey 2017 | Aug. 30 Communications Status Report for Areas Impacted by TS Harvey | 2017-08-30 | 2017-08-30 11:00:00 | EDT | 4.20 | No data | LA,TX | 56 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346445A1.pdf |
| DOC-346455A1 | aug-31-communications-status-report-areas-impacted-ts-harvey | Tropical Storm Harvey | Harvey 2017 | Aug. 31 Communications Status Report For Areas Impacted By TS Harvey | 2017-08-31 | 2017-08-31 11:00:00 | EDT | 3.80 | No data | LA,TX | 56 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346455A1.pdf |
| DOC-346475A1 | sept-1-communications-status-report-areas-impacted-ts-harvey | Tropical Storm Harvey | Harvey 2017 | Sept. 1 Communications Status Report For Areas Impacted by TS Harvey | 2017-09-01 | 2017-09-01 11:00:00 | EDT | 2.40 | No data | LA,TX | 65 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346475A1.pdf |
| DOC-346477A1 | sept-2-communications-status-report-areas-impacted-ts-harvey | Post-Tropical Cyclone Harvey | Harvey 2017 | Sept. 2 Communications Status Report For Areas Impacted by TS Harvey | 2017-09-02 | 2017-09-02 11:00:00 | EDT | 2.00 | No data | LA,TX | 65 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346477A1.pdf |
| DOC-346478A1 | sept-3-communications-status-report-areas-impacted-ts-harvey | Post-Tropical Cyclone Harvey | Harvey 2017 | Sept. 3 Communications Status Report For Areas Impacted by TS Harvey | 2017-09-03 | 2017-09-03 11:00:00 | EDT | 2.40 | No data | TX | 12 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346478A1.pdf |
| DOC-346482A1 | sept-4-communications-status-report-areas-impacted-ts-harvey | Post-Tropical Cyclone Harvey | Harvey 2017 | Sept. 4 Communications Status Report For Areas Impacted by TS Harvey | 2017-09-04 | 2017-09-04 11:00:00 | EDT | No data | No data | TX | 14 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346482A1.pdf |
| DOC-346499A1 | sept-5-communications-status-report-areas-impacted-ts-harvey | Post-Tropical Cyclone Harvey | Harvey 2017 | Sept. 5 Communications Status Report For Areas Impacted by TS Harvey | 2017-09-05 | 2017-09-05 11:00:00 | EDT | No data | No data | TX | 14 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346499A1.pdf |
| DOC-346607A1 | hurricane-irma-communications-status-report-sept-7 | Hurricane Irma | Irma 2017 | Hurricane Irma Communications Status Report for Sept. 7 | 2017-09-07 | 2017-09-07 12:00:00 | EDT | 55.20 | No data | PR,VI | 45 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346607A1.pdf |
| DOC-346626A1 | hurricane-irma-communications-status-report-sept-8 | Hurricane Irma | Irma 2017 | Hurricane Irma Communications Status Report for Sept. 8 | 2017-09-08 | 2017-09-08 11:00:00 | EDT | 38.90 | No data | PR,VI | 82 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346626A1.pdf |
| DOC-346632A1 | hurricane-irma-communications-status-report-sept-9 | Hurricane Irma | Irma 2017 | Hurricane Irma Communications Status Report for Sept. 9 | 2017-09-09 | 2017-09-09 11:00:00 | EDT | 29.30 | No data | PR,VI | 82 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346632A1.pdf |
| DOC-346634A1 | hurricane-irma-communications-status-report-sept-10 | Hurricane Irma | Irma 2017 | Hurricane Irma Communications Status Report for Sept. 10 | 2017-09-10 | 2017-09-10 11:00:00 | EDT | 25.00 | No data | PR,VI | 82 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346634A1.pdf |
| DOC-346655A1 | hurricane-irma-communications-status-report-sept-11 | Hurricane Irma | Irma 2017 | Hurricane Irma Communications Status Report for Sept. 11 | 2017-09-11 | 2017-09-11 11:00:00 | EDT | 27.40 | 7597945 | FL,PR,VI | 151 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346655A1.pdf |
| DOC-346690A1 | hurricane-irma-communications-status-report-sept-12 | Hurricane Irma | Irma 2017 | Hurricane Irma Communications Status Report for Sept. 12 | 2017-09-12 | 2017-09-12 11:00:00 | EDT | 1.00 | No data | AL,FL,GA,PR,VI | 176 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346690A1.pdf |
| DOC-346710A1 | hurricane-irma-communications-status-report-sept-13 | Hurricane Irma | Irma 2017 | Hurricane Irma Communications Status Report for Sept. 13 | 2017-09-13 | 2017-09-13 11:00:00 | EDT | 1.00 | No data | AL,FL,GA,PR,VI | 175 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346710A1.pdf |
| DOC-346732A1 | hurricane-irma-communications-status-report-sept-14 | Hurricane Irma | Irma 2017 | Hurricane Irma Communications Status Report for Sept. 14 | 2017-09-14 | 2017-09-14 11:00:00 | EDT | 2.20 | No data | AL,FL,GA,PR,VI | 175 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346732A1.pdf |
| DOC-346754A1 | hurricane-irma-communications-status-report-sept-15 | Hurricane Irma | Irma 2017 | Hurricane Irma Communications Status Report for Sept. 15 | 2017-09-15 | 2017-09-15 11:00:00 | EDT | 50.90 | 1691484 | FL,VI | 72 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346754A1.pdf |
| DOC-346759A1 | hurricane-irma-communications-status-report-sept-16 | Hurricane Irma | Irma 2017 | Hurricane Irma Communications Status Report for Sept. 16 | 2017-09-16 | 2017-09-16 11:00:00 | EDT | 49.10 | No data | FL,VI | 72 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346759A1.pdf |
| DOC-346761A1 | hurricane-irma-communications-status-report-sept-17 | Hurricane Irma | Irma 2017 | Hurricane Irma Communications Status Report for Sept. 17 | 2017-09-17 | 2017-09-17 11:00:00 | EDT | 4.00 | No data | FL,VI | 72 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346761A1.pdf |
| DOC-346768A1 | hurricane-irma-communications-status-report-sept-18 | Hurricane Irma | Irma 2017 | Hurricane Irma Communications Status Report for Sept. 18 | 2017-09-18 | 2017-09-18 11:00:00 | EDT | 3.00 | No data | FL,VI | 72 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346768A1.pdf |
| DOC-346840A1 | hurricane-maria-communications-status-report-sept-21 | Hurricane Maria | Maria 2017 | Hurricane Maria Communications Status Report for Sept. 21 | 2017-09-21 | 2017-09-21 11:00:00 | EDT | 95.20 | No data | PR,VI | 83 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346840A1.pdf |
| DOC-346855A1 | hurricane-maria-communications-status-report-sept-22 | Hurricane Maria | Maria 2017 | Hurricane Maria Communications Status Report for Sept. 22 | 2017-09-22 | 2017-09-22 11:00:00 | EDT | 95.40 | No data | PR,VI | 83 | pdf_text | https://docs.fcc.gov/public/attachments/DOC-346855A1.pdf |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing