USDA Risk Management Agency
Crop insurance by county
Federal crop insurance by county, crop, plan, and coverage level since 2015: policies, insured acres, liability, premium, the federal premium subsidy, losses paid, and loss ratio.
Published by USDA Risk Management Agency
Finest detail county
Tables 4
How we use this · on 2 desks
“How much did crop insurance pay out here after the drought?”
Where you'll see it
- Disaster Readiness: Know the risk
- Farm & Food Markets: Farm counties
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Every year kept since 2015
- Checked every day for a new release, and loaded when there is one
Summary of business, every year
Sample of 25 rows out of about 2,393,377
· 31 columns
| id | county_fips | commodity_year | state_code | state_abbr | county_code | county_name | commodity_code | commodity_name | plan_code | plan_abbr | coverage_category | delivery_type | coverage_level | policies_sold | policies_earning_premium | policies_indemnified | units_earning_premium | units_indemnified | quantity_type | net_reported_quantity | endorsed_companion_acres | liability | total_premium | subsidy | state_private_subsidy | additional_subsidy | efa_premium_discount | indemnity | loss_ratio | file_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No data | 1989 | 01 | AL | 000 | All Other Counties | 9999 | All Other Crops | 90 | APH | E | RBUP | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | Acres | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025-05-22 |
| 2 | No data | 1989 | 01 | AL | 999 | All Other Counties | 9999 | All Other Crops | 90 | APH | E | RBUP | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | Acres | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025-05-22 |
| 3 | No data | 1989 | 01 | AL | 999 | All Other Counties | 9999 | All Other Crops | 90 | APH | E | RBUP | 0.5 | 3.0 | 3.0 | 2.0 | 25.0 | 5.0 | Acres | 1147.0 | 0.0 | 206577.0 | 13216.0 | 3988.0 | 0.0 | 0.0 | 0.0 | 36662.0 | 2.77 | 2025-05-22 |
| 4 | No data | 1989 | 01 | AL | 999 | All Other Counties | 9999 | All Other Crops | 90 | APH | E | RBUP | 0.65 | 3.0 | 3.0 | 1.0 | 13.0 | 2.0 | Acres | 413.0 | 0.0 | 95934.0 | 8352.0 | 2473.0 | 0.0 | 0.0 | 0.0 | 3720.0 | 0.45 | 2025-05-22 |
| 5 | No data | 1989 | 01 | AL | 999 | All Other Counties | 9999 | All Other Crops | 90 | APH | E | FBUP | 0.75 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Acres | 180.0 | 0.0 | 7207.0 | 1892.0 | 319.0 | 0.0 | 0.0 | 0.0 | 4983.0 | 2.63 | 2025-05-22 |
| 6 | No data | 1989 | 01 | AL | 999 | All Other Counties | 9999 | All Other Crops | 90 | APH | E | RBUP | 0.75 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | Acres | 66.0 | 0.0 | 2520.0 | 516.0 | 87.0 | 0.0 | 0.0 | 0.0 | 2153.0 | 4.17 | 2025-05-22 |
| 7 | 01001 | 1989 | 01 | AL | 001 | Autauga | 9999 | All Other Crops | 86 | APH | E | RBUP | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | Acres | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025-05-22 |
| 8 | 01001 | 1989 | 01 | AL | 001 | Autauga | 9999 | All Other Crops | 90 | APH | E | RBUP | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | Acres | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025-05-22 |
| 9 | 01001 | 1989 | 01 | AL | 001 | Autauga | 9999 | All Other Crops | 90 | APH | E | RBUP | 0.75 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Acres | 115.0 | 0.0 | 5269.0 | 558.0 | 94.0 | 0.0 | 0.0 | 0.0 | 2233.0 | 4.0 | 2025-05-22 |
| 10 | 01001 | 1989 | 01 | AL | 001 | Autauga | 9999 | All Other Crops | 90 | APH | E | FBUP | 0.75 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Acres | 79.0 | 0.0 | 4398.0 | 1693.0 | 286.0 | 0.0 | 0.0 | 0.0 | 1826.0 | 1.08 | 2025-05-22 |
| 11 | 01001 | 1989 | 01 | AL | 001 | Autauga | 9999 | All Other Crops | 10 | PNT | E | RBUP | 0.65 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | Acres | 27.0 | 0.0 | 14887.0 | 402.0 | 119.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025-05-22 |
| 12 | 01001 | 1989 | 01 | AL | 001 | Autauga | 9999 | All Other Crops | 10 | PNT | E | RBUP | 0.75 | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | Acres | 136.0 | 0.0 | 57048.0 | 3737.0 | 640.0 | 0.0 | 0.0 | 0.0 | 18915.0 | 5.06 | 2025-05-22 |
| 13 | 01001 | 1989 | 01 | AL | 001 | Autauga | 0041 | CORN | 90 | APH | E | RBUP | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | Acres | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025-05-22 |
| 14 | 01001 | 1989 | 01 | AL | 001 | Autauga | 0041 | CORN | 90 | APH | E | RBUP | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | Acres | 6.0 | 0.0 | 281.0 | 14.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025-05-22 |
| 15 | 01001 | 1989 | 01 | AL | 001 | Autauga | 0041 | CORN | 90 | APH | E | RBUP | 0.75 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | Acres | 46.0 | 0.0 | 2306.0 | 431.0 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025-05-22 |
| 16 | 01001 | 1989 | 01 | AL | 001 | Autauga | 0021 | COTTON | 90 | APH | E | RBUP | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | Acres | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025-05-22 |
| 17 | 01001 | 1989 | 01 | AL | 001 | Autauga | 0021 | COTTON | 90 | APH | E | RBUP | 0.65 | 15.0 | 15.0 | 8.0 | 38.0 | 15.0 | Acres | 4081.0 | 0.0 | 1094035.0 | 90551.0 | 27188.0 | 0.0 | 0.0 | 0.0 | 72089.0 | 0.8 | 2025-05-22 |
| 18 | 01001 | 1989 | 01 | AL | 001 | Autauga | 0021 | COTTON | 90 | APH | E | FBUP | 0.65 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | Acres | 330.0 | 0.0 | 86736.0 | 6997.0 | 2101.0 | 0.0 | 0.0 | 0.0 | 49181.0 | 7.03 | 2025-05-22 |
| 19 | 01001 | 1989 | 01 | AL | 001 | Autauga | 0021 | COTTON | 90 | APH | E | RBUP | 0.75 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | Acres | 289.0 | 0.0 | 64057.0 | 10441.0 | 1793.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025-05-22 |
| 20 | 01003 | 1989 | 01 | AL | 003 | Baldwin | 0041 | CORN | 90 | APH | E | RBUP | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | Acres | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025-05-22 |
| 21 | 01003 | 1989 | 01 | AL | 003 | Baldwin | 0041 | CORN | 90 | APH | E | FBUP | 0.5 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | Acres | 82.0 | 0.0 | 5618.0 | 413.0 | 125.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025-05-22 |
| 22 | 01003 | 1989 | 01 | AL | 003 | Baldwin | 0041 | CORN | 90 | APH | E | RBUP | 0.5 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | Acres | 41.0 | 0.0 | 2321.0 | 306.0 | 92.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025-05-22 |
| 23 | 01003 | 1989 | 01 | AL | 003 | Baldwin | 0041 | CORN | 90 | APH | E | FBUP | 0.65 | 15.0 | 15.0 | 1.0 | 18.0 | 1.0 | Acres | 1052.0 | 0.0 | 140023.0 | 13435.0 | 4026.0 | 0.0 | 0.0 | 0.0 | 671.0 | 0.05 | 2025-05-22 |
| 24 | 01003 | 1989 | 01 | AL | 003 | Baldwin | 0041 | CORN | 90 | APH | E | RBUP | 0.65 | 9.0 | 9.0 | 1.0 | 12.0 | 1.0 | Acres | 1340.0 | 0.0 | 216403.0 | 18372.0 | 5478.0 | 0.0 | 0.0 | 0.0 | 3169.0 | 0.17 | 2025-05-22 |
| 25 | 01003 | 1989 | 01 | AL | 003 | Baldwin | 0041 | CORN | 90 | APH | E | FBUP | 0.75 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | Acres | 68.0 | 0.0 | 11418.0 | 1747.0 | 294.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2025-05-22 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing