USDA Risk Management Agency
Crop insurance by county
Federal crop insurance by county, crop, plan, and coverage level since 2015: policies, insured acres, liability, premium, the federal premium subsidy, losses paid, and loss ratio.
Published by USDA Risk Management Agency
Finest detail county
Tables 4
How we use this · on 2 desks
“How much did crop insurance pay out here after the drought?”
Where you'll see it
- Disaster Readiness: Know the risk
- Farm & Food Markets: Farm counties
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Every year kept since 2015
- Checked every day for a new release, and loaded when there is one
Summary of Business, county × crop × coverage
Sample of 25 rows out of about 1,439,422
· 30 columns
| id | county_fips | commodity_year | state_code | state_abbr | county_code | county_name | commodity_code | commodity_name | plan_code | plan_abbr | coverage_category | delivery_type | coverage_level | policies_sold | policies_earning_premium | policies_indemnified | units_earning_premium | units_indemnified | quantity_type | net_reported_quantity | endorsed_companion_acres | liability | total_premium | subsidy | state_private_subsidy | additional_subsidy | efa_premium_discount | indemnity | loss_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No data | 2015 | 02 | AK | 999 | All Other Counties | 9999 | All Other Crops | 90 | APH | C | RCAT | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | Acres | 171.0 | 0.0 | 17848.0 | 889.0 | 889.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | No data | 2015 | 02 | AK | 999 | All Other Counties | 9999 | All Other Crops | 01 | YP | A | RBUP | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | Acres | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 02240 | 2015 | 02 | AK | 240 | Southeast Fairbanks | 9999 | All Other Crops | 90 | APH | A | RBUP | 0.5 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | Acres | 35.0 | 0.0 | 3451.0 | 468.0 | 314.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 02240 | 2015 | 02 | AK | 240 | Southeast Fairbanks | 9999 | All Other Crops | 90 | APH | A | RBUP | 0.65 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | Acres | 33.0 | 0.0 | 5852.0 | 722.0 | 426.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 02240 | 2015 | 02 | AK | 240 | Southeast Fairbanks | 9999 | All Other Crops | 90 | APH | C | RCAT | 0.5 | 6.0 | 6.0 | 3.0 | 7.0 | 3.0 | Acres | 2250.0 | 0.0 | 295294.0 | 18427.0 | 18427.0 | 0.0 | 0.0 | 0.0 | 29325.0 | 1.59 |
| 6 | 02240 | 2015 | 02 | AK | 240 | Southeast Fairbanks | 9999 | All Other Crops | 02 | RP | A | RBUP | 0.6 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | Acres | 378.0 | 0.0 | 32066.0 | 5342.0 | 4273.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 02240 | 2015 | 02 | AK | 240 | Southeast Fairbanks | 9999 | All Other Crops | 02 | RP | A | RBUP | 0.65 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Acres | 69.0 | 0.0 | 6055.0 | 1127.0 | 665.0 | 0.0 | 0.0 | 0.0 | 5879.0 | 5.22 |
| 8 | 02240 | 2015 | 02 | AK | 240 | Southeast Fairbanks | 9999 | All Other Crops | 02 | RP | A | RBUP | 0.75 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | Acres | 1366.0 | 0.0 | 179684.0 | 37079.0 | 29293.0 | 0.0 | 0.0 | 0.0 | 25765.0 | 0.69 |
| 9 | 02240 | 2015 | 02 | AK | 240 | Southeast Fairbanks | 9999 | All Other Crops | 01 | YP | A | RBUP | 0.5 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | Acres | 48.0 | 0.0 | 3192.0 | 466.0 | 312.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10 | 02240 | 2015 | 02 | AK | 240 | Southeast Fairbanks | 9999 | All Other Crops | 01 | YP | A | RBUP | 0.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | Acres | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11 | 02240 | 2015 | 02 | AK | 240 | Southeast Fairbanks | 9999 | All Other Crops | 01 | YP | A | RBUP | 0.65 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | Acres | 603.0 | 0.0 | 75844.0 | 9400.0 | 7520.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12 | 02240 | 2015 | 02 | AK | 240 | Southeast Fairbanks | 9999 | All Other Crops | 01 | YP | C | RCAT | 0.5 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | Acres | 1981.0 | 0.0 | 73671.0 | 5890.0 | 5890.0 | 0.0 | 0.0 | 0.0 | 3433.0 | 0.58 |
| 13 | No data | 2015 | 01 | AL | 999 | All Other Counties | 9999 | All Other Crops | 50 | DO | A | RBUP | 0.5 | 3.0 | 3.0 | 0.0 | 31.0 | 0.0 | Not Reported | 0.0 | 0.0 | 7471453.0 | 122603.0 | 82143.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | No data | 2015 | 01 | AL | 999 | All Other Counties | 9999 | All Other Crops | 50 | DO | C | RCAT | 0.5 | 12.0 | 6.0 | 0.0 | 6.0 | 0.0 | Not Reported | 0.0 | 0.0 | 3489671.0 | 68763.0 | 68763.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | No data | 2015 | 01 | AL | 999 | All Other Counties | 9999 | All Other Crops | 02 | RP | A | RBUP | 0.7 | 7.0 | 3.0 | 0.0 | 3.0 | 0.0 | Acres | 534.0 | 0.0 | 162224.0 | 22113.0 | 14696.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 16 | No data | 2015 | 01 | AL | 999 | All Other Counties | 9999 | All Other Crops | 02 | RP | A | RBUP | 0.75 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Acres | 23.0 | 0.0 | 4671.0 | 775.0 | 426.0 | 0.0 | 0.0 | 0.0 | 3571.0 | 4.61 |
| 17 | No data | 2015 | 01 | AL | 999 | All Other Counties | 9999 | All Other Crops | 01 | YP | A | RBUP | 0.65 | 3.0 | 2.0 | 2.0 | 18.0 | 8.0 | Acres | 795.0 | 0.0 | 278634.0 | 29132.0 | 17190.0 | 0.0 | 0.0 | 0.0 | 58005.0 | 1.99 |
| 18 | No data | 2015 | 01 | AL | 999 | All Other Counties | 9999 | All Other Crops | 01 | YP | A | RBUP | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | Acres | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19 | 01001 | 2015 | 01 | AL | 001 | Autauga | 9999 | All Other Crops | 90 | APH | A | RBUP | 0.5 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | Acres | 119.0 | 0.0 | 180120.0 | 62876.0 | 42128.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | 01001 | 2015 | 01 | AL | 001 | Autauga | 9999 | All Other Crops | 90 | APH | A | RBUP | 0.6 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | Acres | 19.0 | 0.0 | 30200.0 | 12147.0 | 7774.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21 | 01001 | 2015 | 01 | AL | 001 | Autauga | 9999 | All Other Crops | 13 | RI | A | RBUP | 0.8 | 1.0 | 1.0 | 0.0 | 4.0 | 0.0 | Acres | 658.0 | 0.0 | 25906.0 | 2421.0 | 1332.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22 | 01001 | 2015 | 01 | AL | 001 | Autauga | 9999 | All Other Crops | 13 | RI | A | RBUP | 0.9 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | Acres | 58.0 | 0.0 | 3062.0 | 383.0 | 196.0 | 0.0 | 0.0 | 0.0 | 328.0 | 0.86 |
| 23 | 01001 | 2015 | 01 | AL | 001 | Autauga | 9999 | All Other Crops | 03 | RPHPE | A | RBUP | 0.7 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | Acres | 67.0 | 0.0 | 6517.0 | 2049.0 | 1209.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | 01001 | 2015 | 01 | AL | 001 | Autauga | 0041 | CORN | 02 | RP | A | RBUP | 0.5 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | Acres | 26.0 | 0.0 | 3147.0 | 1004.0 | 673.0 | 0.0 | 0.0 | 0.0 | 3115.0 | 3.1 |
| 25 | 01001 | 2015 | 01 | AL | 001 | Autauga | 0041 | CORN | 02 | RP | A | RBUP | 0.65 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | Acres | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing