USDA Farm Service Agency
Crop acres reported to FSA
Planted and failed acres by crop and county, farm counts, and base acres for farm programs.
Published by USDA Farm Service Agency
Finest detail county
Tables 3
Base acres (ARC/PLC)
Sample of 25 rows out of about 161,712
· 14 columns
| id | program_year | as_of | county_fips | fsa_fips | fips_ok | state | state_name | county_name | crop | program | enrolled_base_acres | row_no | loaded_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | No data | 01001 | 01001 | 1 | AL | Alabama | Autauga | Wheat | ARCCO | 650.7 | 2 | 2026-10-09 23:35:14 |
| 2 | 2019 | No data | 01001 | 01001 | 1 | AL | Alabama | Autauga | Oats | ARCCO | 43.7 | 3 | 2026-10-09 23:35:14 |
| 3 | 2019 | No data | 01001 | 01001 | 1 | AL | Alabama | Autauga | Corn | ARCCO | 666.4899999999998 | 4 | 2026-10-09 23:35:14 |
| 4 | 2019 | No data | 01001 | 01001 | 1 | AL | Alabama | Autauga | Grain Sorghum | ARCCO | 322.55000000000007 | 5 | 2026-10-09 23:35:14 |
| 5 | 2019 | No data | 01001 | 01001 | 1 | AL | Alabama | Autauga | Soybeans | ARCCO | 494.42 | 6 | 2026-10-09 23:35:14 |
| 6 | 2019 | No data | 01001 | 01001 | 1 | AL | Alabama | Autauga | Wheat | PLC | 1496.6500000000003 | 7 | 2026-10-09 23:35:14 |
| 7 | 2019 | No data | 01001 | 01001 | 1 | AL | Alabama | Autauga | Oats | PLC | 194.01 | 8 | 2026-10-09 23:35:14 |
| 8 | 2019 | No data | 01001 | 01001 | 1 | AL | Alabama | Autauga | Seed Cotton | PLC | 10302.769999999999 | 9 | 2026-10-09 23:35:14 |
| 9 | 2019 | No data | 01001 | 01001 | 1 | AL | Alabama | Autauga | Corn | PLC | 1033.91 | 10 | 2026-10-09 23:35:14 |
| 10 | 2019 | No data | 01001 | 01001 | 1 | AL | Alabama | Autauga | Grain Sorghum | PLC | 1114.93 | 11 | 2026-10-09 23:35:14 |
| 11 | 2019 | No data | 01001 | 01001 | 1 | AL | Alabama | Autauga | Peanuts | PLC | 530.75 | 12 | 2026-10-09 23:35:14 |
| 12 | 2019 | No data | 01003 | 01003 | 1 | AL | Alabama | Baldwin | Wheat | PLC | 4567.619999999999 | 13 | 2026-10-09 23:35:14 |
| 13 | 2019 | No data | 01003 | 01003 | 1 | AL | Alabama | Baldwin | Oats | PLC | 1694.5100000000002 | 14 | 2026-10-09 23:35:14 |
| 14 | 2019 | No data | 01003 | 01003 | 1 | AL | Alabama | Baldwin | Seed Cotton | PLC | 7774.379999999997 | 15 | 2026-10-09 23:35:14 |
| 15 | 2019 | No data | 01003 | 01003 | 1 | AL | Alabama | Baldwin | Corn | PLC | 3727.7799999999993 | 16 | 2026-10-09 23:35:14 |
| 16 | 2019 | No data | 01003 | 01003 | 1 | AL | Alabama | Baldwin | Grain Sorghum | PLC | 343.83000000000004 | 17 | 2026-10-09 23:35:14 |
| 17 | 2019 | No data | 01003 | 01003 | 1 | AL | Alabama | Baldwin | Peanuts | PLC | 23555.51 | 18 | 2026-10-09 23:35:14 |
| 18 | 2019 | No data | 01003 | 01003 | 1 | AL | Alabama | Baldwin | Sunflower Seed | PLC | 25.590000000000003 | 19 | 2026-10-09 23:35:14 |
| 19 | 2019 | No data | 01003 | 01003 | 1 | AL | Alabama | Baldwin | Soybeans | PLC | 7856.409999999999 | 20 | 2026-10-09 23:35:14 |
| 20 | 2019 | No data | 01005 | 01005 | 1 | AL | Alabama | Barbour | Wheat | ARCCO | 624.1999999999999 | 21 | 2026-10-09 23:35:14 |
| 21 | 2019 | No data | 01005 | 01005 | 1 | AL | Alabama | Barbour | Oats | ARCCO | 100.67999999999999 | 22 | 2026-10-09 23:35:14 |
| 22 | 2019 | No data | 01005 | 01005 | 1 | AL | Alabama | Barbour | Corn | ARCCO | 761.94 | 23 | 2026-10-09 23:35:14 |
| 23 | 2019 | No data | 01005 | 01005 | 1 | AL | Alabama | Barbour | Grain Sorghum | ARCCO | 60.06 | 24 | 2026-10-09 23:35:14 |
| 24 | 2019 | No data | 01005 | 01005 | 1 | AL | Alabama | Barbour | Wheat | PLC | 1582.0199999999998 | 25 | 2026-10-09 23:35:14 |
| 25 | 2019 | No data | 01005 | 01005 | 1 | AL | Alabama | Barbour | Oats | PLC | 255.51 | 26 | 2026-10-09 23:35:14 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing