USDA Farm Service Agency
Crop acres reported to FSA
Planted and failed acres by crop and county, farm counts, and base acres for farm programs.
Published by USDA Farm Service Agency
Finest detail county
Tables 3
Acres by crop and county
Sample of 25 rows out of about 3,050,128
· 26 columns
| id | crop_year | as_of | county_fips | fsa_fips | fips_ok | state | fsa_state_code | fsa_county_code | state_name | county_name | crop_code | crop | crop_type | crop_type_code | intended_use | irrigation_practice | planted_acres | volunteer_acres | failed_acres | prevented_acres | not_planted_acres | planted_and_failed_acres | extra_json | row_no | loaded_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0102 | GRASS | ANNUAL RYEGRASS | RAN | FG | No data | 66.9 | No data | 0.0 | 0.0 | No data | 66.9 | No data | 2 | 2026-10-09 23:33:21 |
| 2 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0102 | GRASS | ANNUAL RYEGRASS | RAN | SD | No data | 45.0 | No data | 0.0 | 0.0 | No data | 45.0 | No data | 3 | 2026-10-09 23:33:21 |
| 3 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0047 | BEANS | BABY LIMA | BBL | FH | No data | 0.0 | No data | 0.0 | 0.0 | No data | 0.0 | No data | 4 | 2026-10-09 23:33:21 |
| 4 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0102 | GRASS | BAHIA | BHI | FG | No data | 1436.6 | No data | 0.0 | 0.0 | No data | 1436.6 | No data | 5 | 2026-10-09 23:33:21 |
| 5 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0102 | GRASS | BAHIA | BHI | GZ | No data | 6253.5 | No data | 0.0 | 0.0 | No data | 6253.5 | No data | 6 | 2026-10-09 23:33:21 |
| 6 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0102 | GRASS | BAHIA | BHI | SD | No data | 470.8 | No data | 0.0 | 0.0 | No data | 470.8 | No data | 7 | 2026-10-09 23:33:21 |
| 7 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0083 | PEPPERS | BANANA | BAN | FH | No data | 0.0 | No data | 0.0 | 0.0 | No data | 0.0 | No data | 8 | 2026-10-09 23:33:21 |
| 8 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0156 | POTATOES SWEET | BEAUREGARD | BEA | FH | No data | 0.0 | No data | 0.0 | 0.0 | No data | 0.0 | No data | 9 | 2026-10-09 23:33:21 |
| 9 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0047 | BEANS | BUTTER | BUT | FH | No data | 15.17 | No data | 0.0 | 5.0 | No data | 15.17 | No data | 10 | 2026-10-09 23:33:21 |
| 10 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0067 | PEAS | BUTTER | BUT | FH | No data | 0.0 | No data | 0.0 | 0.0 | No data | 0.0 | No data | 11 | 2026-10-09 23:33:21 |
| 11 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0083 | PEPPERS | CAYENNE | CAY | FH | No data | 0.0 | No data | 0.0 | 0.0 | No data | 0.0 | No data | 12 | 2026-10-09 23:33:21 |
| 12 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0087 | TOMATOES | CHERRY | CHR | FH | No data | 0.0 | No data | 0.0 | 0.0 | No data | 0.0 | No data | 13 | 2026-10-09 23:33:21 |
| 13 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0318 | EGGPLANT | CHERRY EGGPLANT | CHE | FH | No data | 0.0 | No data | 0.0 | 0.0 | No data | 0.0 | No data | 14 | 2026-10-09 23:33:21 |
| 14 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0102 | GRASS | COASTAL BERMUDA | BCS | FG | No data | 3823.0 | No data | 0.0 | 0.0 | No data | 3823.0 | No data | 15 | 2026-10-09 23:33:21 |
| 15 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0102 | GRASS | COASTAL BERMUDA | BCS | GZ | No data | 553.6 | No data | 0.0 | 0.0 | No data | 553.6 | No data | 16 | 2026-10-09 23:33:21 |
| 16 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 4000 | GREENS | COLLARDS | COL | FH | No data | 3.6 | No data | 0.0 | 14.8 | No data | 3.6 | No data | 17 | 2026-10-09 23:33:21 |
| 17 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0132 | CUCUMBERS | COMMON | COM | FH | No data | 1.9 | No data | 0.0 | 0.0 | No data | 1.9 | No data | 18 | 2026-10-09 23:33:21 |
| 18 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0322 | GOURDS | COMMON | COM | FH | No data | 2.0 | No data | 0.0 | 0.0 | No data | 2.0 | No data | 19 | 2026-10-09 23:33:21 |
| 19 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0080 | MILLET | COMMON | COM | SD | No data | 31.9 | No data | 0.0 | 0.0 | No data | 31.9 | No data | 20 | 2026-10-09 23:33:21 |
| 20 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0081 | SOYBEANS | COMMON | COM | GR | No data | 1703.0 | No data | 0.0 | 0.0 | No data | 1703.0 | No data | 21 | 2026-10-09 23:33:21 |
| 21 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0757 | WATERMELON | COMMON | COM | FH | No data | 129.88 | No data | 0.0 | 38.1 | No data | 129.88 | No data | 22 | 2026-10-09 23:33:21 |
| 22 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0102 | GRASS | COMMON BERMUDA | BCM | FG | No data | 0.0 | No data | 0.0 | 0.0 | No data | 0.0 | No data | 23 | 2026-10-09 23:33:21 |
| 23 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0102 | GRASS | COMMON BERMUDA | BCM | GZ | No data | 77.6 | No data | 0.0 | 0.0 | No data | 77.6 | No data | 24 | 2026-10-09 23:33:21 |
| 24 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0067 | PEAS | CREAM | CRM | FH | No data | 13.75 | No data | 0.0 | 0.0 | No data | 13.75 | No data | 25 | 2026-10-09 23:33:21 |
| 25 | 2009 | 2010-01-01 | 01001 | 01001 | 1 | AL | 01 | 001 | AL | AUTAUGA | 0067 | PEAS | CROWDER | CRO | FH | No data | 19.9 | No data | 0.0 | 0.0 | No data | 19.9 | No data | 26 | 2026-10-09 23:33:21 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing