Bureau of Labor Statistics
Food and farm consumer and producer prices
Consumer price indexes for food, average retail prices (eggs per dozen, ground beef per pound …), and producer prices for farm products, processed foods, fuels, and fertilizer, monthly since 2000.
Published by Bureau of Labor Statistics
Finest detail national
Tables 2
How we use this · on 1 desk
“How much has the price of eggs changed this year?”
Where you'll see it
- Farm & Food Markets: Customers and consumers, The customer: stores and restaurants, Trading down, By category, and 2 more
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Kept as monthly series
- Refreshed every day
Monthly values
Sample of 25 rows out of about 675,990
· 4 columns
| series_id | year | month | value |
|---|---|---|---|
| APU0000701111 | 2000 | 1 | 0.286 |
| APU0000701111 | 2000 | 2 | 0.267 |
| APU0000701111 | 2000 | 3 | 0.285 |
| APU0000701111 | 2000 | 4 | 0.283 |
| APU0000701111 | 2000 | 5 | 0.302 |
| APU0000701111 | 2000 | 6 | 0.305 |
| APU0000701111 | 2000 | 7 | 0.305 |
| APU0000701111 | 2000 | 8 | 0.304 |
| APU0000701111 | 2000 | 9 | 0.303 |
| APU0000701111 | 2000 | 10 | 0.306 |
| APU0000701111 | 2000 | 11 | 0.262 |
| APU0000701111 | 2000 | 12 | 0.275 |
| APU0000701111 | 2001 | 1 | 0.304 |
| APU0000701111 | 2001 | 2 | 0.307 |
| APU0000701111 | 2001 | 3 | 0.312 |
| APU0000701111 | 2001 | 4 | 0.276 |
| APU0000701111 | 2001 | 5 | 0.31 |
| APU0000701111 | 2001 | 6 | 0.313 |
| APU0000701111 | 2001 | 7 | 0.315 |
| APU0000701111 | 2001 | 8 | 0.318 |
| APU0000701111 | 2001 | 9 | 0.296 |
| APU0000701111 | 2001 | 10 | 0.309 |
| APU0000701111 | 2001 | 11 | 0.286 |
| APU0000701111 | 2001 | 12 | 0.282 |
| APU0000701111 | 2002 | 1 | 0.319 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing