Bureau of Labor Statistics
Food and farm consumer and producer prices
Consumer price indexes for food, average retail prices (eggs per dozen, ground beef per pound …), and producer prices for farm products, processed foods, fuels, and fertilizer, monthly since 2000.
Published by Bureau of Labor Statistics
Finest detail national
Tables 2
How we use this · on 1 desk
“How much has the price of eggs changed this year?”
Where you'll see it
- Farm & Food Markets: Customers and consumers, The customer: stores and restaurants, Trading down, By category, and 2 more
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Kept as monthly series
- Refreshed every day
Series list
Sample of 25 rows out of about 3,122
· 6 columns
| series_id | survey | title | item_code | seasonal | area_or_group |
|---|---|---|---|---|---|
| APU0000701111 | ap | Flour, white, all purpose, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 701111 | 0000 | |
| APU0000701312 | ap | Rice, white, long grain, uncooked, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 701312 | 0000 | |
| APU0000701322 | ap | Spaghetti and macaroni, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 701322 | 0000 | |
| APU0000702111 | ap | Bread, white, pan, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 702111 | 0000 | |
| APU0000702112 | ap | Bread, French, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 702112 | 0000 | |
| APU0000702212 | ap | Bread, whole wheat, pan, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 702212 | 0000 | |
| APU0000702421 | ap | Cookies, chocolate chip, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 702421 | 0000 | |
| APU0000702611 | ap | Crackers, soda, salted, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 702611 | 0000 | |
| APU0000703111 | ap | Ground chuck, 100% beef, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703111 | 0000 | |
| APU0000703112 | ap | Ground beef, 100% beef, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703112 | 0000 | |
| APU0000703113 | ap | Ground beef, lean and extra lean, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703113 | 0000 | |
| APU0000703212 | ap | Chuck roast, graded and ungraded, excluding USDA Prime and Choice, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703212 | 0000 | |
| APU0000703213 | ap | Chuck roast, USDA Choice, boneless, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703213 | 0000 | |
| APU0000703311 | ap | Round roast, USDA Choice, boneless, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703311 | 0000 | |
| APU0000703312 | ap | Round roast, graded and ungraded, excluding USDA Prime and Choice, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703312 | 0000 | |
| APU0000703422 | ap | Steak, T-Bone, USDA Choice, bone-in, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703422 | 0000 | |
| APU0000703425 | ap | Steak, rib eye, USDA Choice, boneless, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703425 | 0000 | |
| APU0000703431 | ap | Short ribs, any primal source, bone-in, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703431 | 0000 | |
| APU0000703432 | ap | Beef for stew, boneless, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703432 | 0000 | |
| APU0000703511 | ap | Steak, round, USDA Choice, boneless, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703511 | 0000 | |
| APU0000703512 | ap | Steak, round, graded and ungraded, excluding USDA Prime and Choice, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703512 | 0000 | |
| APU0000703612 | ap | Steak, sirloin, graded and ungraded, excluding USDA Prime and Choice, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703612 | 0000 | |
| APU0000703613 | ap | Steak, sirloin, USDA Choice, boneless, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 703613 | 0000 | |
| APU0000704111 | ap | Bacon, sliced, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 704111 | 0000 | |
| APU0000704211 | ap | Chops, center cut, bone-in, per lb. (453.6 gm) in U.S. city average, average price, not seasonally adjusted | 704211 | 0000 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing