U.S. Department of Education
College Scorecard
Cost, debt, and earnings after school for each college and each field of study — what students pay and what they make later.
Published by U.S. Department of Education
Finest detail facility
Tables 2
Colleges
Sample of 25 rows out of about 184,080
· 42 columns
| row_id | vintage | year | unitid | opeid | opeid6 | instnm | city | stabbr | zip | st_fips | main | numbranch | control | preddeg | highdeg | ccbasic | locale | latitude | longitude | ugds | adm_rate | c150_4 | c150_l4 | ret_ft4 | ret_ftl4 | pctpell | pcip51 | npt4_pub | npt4_priv | tuitionfee_in | tuitionfee_out | md_earn_wne_p6 | md_earn_wne_p10 | grad_debt_mdn | cdr3 | curroper | county_fips | state | county_fips_source | release_zip | n_columns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1996_97 | 1996 | 100636 | 01230800 | 012308 | Community College of the Air Force | Montgomery | AL | 36114-3011 | 1 | 1 | 1 | 1 | 2 | 2 | No data | No data | No data | No data | 44141 | No data | No data | No data | No data | No data | No data | 0.0803 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01101 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 2 | 1996_97 | 1996 | 100654 | 00100200 | 001002 | Alabama A & M University | Normal | AL | 35762 | 1 | 1 | 1 | 1 | 3 | 4 | No data | No data | No data | No data | 3852 | No data | No data | No data | No data | No data | No data | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01089 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 3 | 1996_97 | 1996 | 100663 | 00105200 | 001052 | University of Alabama at Birmingham | Birmingham | AL | 35294-0110 | 1 | 1 | 2 | 1 | 3 | 4 | No data | No data | No data | No data | 9889 | No data | No data | No data | No data | No data | No data | 0.2243 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01073 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 4 | 1996_97 | 1996 | 100672 | 00574900 | 005749 | ALABAMA AVIATION AND TECHNICAL COLLEGE | OZARK | AL | 36360 | 1 | 1 | 1 | 1 | 1 | 2 | No data | No data | No data | No data | 295 | No data | No data | No data | No data | No data | No data | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01045 | AL | zip | College_Scorecard_Raw_Data_06102026 | 3308 |
| 5 | 1996_97 | 1996 | 100690 | 02503400 | 025034 | Amridge University | Montgomery | AL | 36117-3553 | 1 | 1 | 1 | 2 | 3 | 4 | No data | No data | No data | No data | 60 | No data | No data | No data | No data | No data | No data | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01101 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 6 | 1996_97 | 1996 | 100706 | 00105500 | 001055 | University of Alabama in Huntsville | Huntsville | AL | 35899 | 1 | 1 | 1 | 1 | 3 | 4 | No data | No data | No data | No data | 3854 | No data | No data | No data | No data | No data | No data | 0.2183 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01089 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 7 | 1996_97 | 1996 | 100724 | 00100500 | 001005 | Alabama State University | Montgomery | AL | 36104-0271 | 1 | 1 | 1 | 1 | 3 | 4 | No data | No data | No data | No data | 4679 | No data | No data | No data | No data | No data | No data | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01101 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 8 | 1996_97 | 1996 | 100751 | 00105100 | 001051 | The University of Alabama | Tuscaloosa | AL | 35487-0100 | 1 | 1 | 1 | 1 | 3 | 4 | No data | No data | No data | No data | 13948 | No data | No data | No data | No data | No data | No data | 0.0831 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01125 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 9 | 1996_97 | 1996 | 100760 | 00100700 | 001007 | Central Alabama Community College | Alexander City | AL | 35010 | 1 | 1 | 1 | 1 | 1 | 2 | No data | No data | No data | No data | 1792 | No data | No data | No data | No data | No data | No data | 0.4455 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01123 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 10 | 1996_97 | 1996 | 100812 | 00100800 | 001008 | Athens State University | Athens | AL | 35611 | 1 | 1 | 1 | 1 | 3 | 3 | No data | No data | No data | No data | 2698 | No data | No data | No data | No data | No data | No data | 0.006 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01083 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 11 | 1996_97 | 1996 | 100830 | 00831000 | 008310 | Auburn University at Montgomery | Montgomery | AL | 36117-3596 | 1 | 1 | 1 | 1 | 3 | 4 | No data | No data | No data | No data | 4541 | No data | No data | No data | No data | No data | No data | 0.1114 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01101 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 12 | 1996_97 | 1996 | 100858 | 00100900 | 001009 | Auburn University | Auburn | AL | 36849 | 1 | 1 | 1 | 1 | 3 | 4 | No data | No data | No data | No data | 18337 | No data | No data | No data | No data | No data | No data | 0.08 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01081 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 13 | 1996_97 | 1996 | 100919 | 00570400 | 005704 | Lawson State Community College-Bessemer Campus | Bessemer | AL | 35022 | 1 | 1 | 1 | 1 | 1 | 2 | No data | No data | No data | No data | 1531 | No data | No data | No data | No data | No data | No data | 0.4306 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01073 | AL | zip | College_Scorecard_Raw_Data_06102026 | 3308 |
| 14 | 1996_97 | 1996 | 100937 | 00101200 | 001012 | Birmingham-Southern College | Birmingham | AL | 35254 | 1 | 1 | 1 | 2 | 3 | 4 | No data | No data | No data | No data | 1409 | No data | No data | No data | No data | No data | No data | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01073 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 15 | 1996_97 | 1996 | 100964 | 00573301 | 005733 | BEVILL STATE COMMUNITY COLLEGE-BREWER CAMPUS | FAYETTE | AL | 35555 | 1 | 0 | 3 | 1 | 3 | 4 | No data | No data | No data | No data | 1042 | No data | No data | No data | No data | No data | No data | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01057 | AL | zip | College_Scorecard_Raw_Data_06102026 | 3308 |
| 16 | 1996_97 | 1996 | 101019 | 02319500 | 023195 | CHARLES ACADEMY OF BEAUTY CULTURE | MOBILE | AL | 36606 | 1 | 1 | 1 | 3 | 1 | 1 | No data | No data | No data | No data | 64 | No data | No data | No data | No data | No data | No data | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01097 | AL | zip | College_Scorecard_Raw_Data_06102026 | 3308 |
| 17 | 1996_97 | 1996 | 101028 | 01218200 | 012182 | Chattahoochee Valley Community College | Phenix City | AL | 36869 | 1 | 1 | 1 | 1 | 2 | 2 | No data | No data | No data | No data | 1834 | No data | No data | No data | No data | No data | No data | 0.3345 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01113 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 18 | 1996_97 | 1996 | 101037 | 00573600 | 005736 | CHAUNCEY SPARKS STATE TECHNICAL COLLEGE | EUFAULA | AL | 36027 | 1 | 1 | 1 | 1 | 1 | 2 | No data | No data | No data | No data | 629 | No data | No data | No data | No data | No data | No data | 0.3278 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01005 | AL | zip | College_Scorecard_Raw_Data_06102026 | 3308 |
| 19 | 1996_97 | 1996 | 101073 | 01055400 | 010554 | Concordia College Alabama | Selma | AL | 36701 | 1 | 1 | 1 | 2 | 2 | 3 | No data | No data | No data | No data | 473 | No data | No data | No data | No data | No data | No data | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01047 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 20 | 1996_97 | 1996 | 101107 | 00569800 | 005698 | LURLEEN B WALLACE COMMUNITY COLLEGE-MACARTHUR CAMP | OPP | AL | 36467 | 1 | 1 | 1 | 1 | 1 | 2 | No data | No data | No data | No data | 665 | No data | No data | No data | No data | No data | No data | 0.4348 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01039 | AL | zip | College_Scorecard_Raw_Data_06102026 | 3308 |
| 21 | 1996_97 | 1996 | 101116 | 00446300 | 004463 | South University-Montgomery | Montgomery | AL | 36116 | 1 | 1 | 1 | 3 | 2 | 2 | No data | No data | No data | No data | 218 | No data | No data | No data | No data | No data | No data | 0.2553 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01101 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 22 | 1996_97 | 1996 | 101143 | 00101500 | 001015 | Enterprise State Community College | Enterprise | AL | 36330-1300 | 1 | 1 | 1 | 1 | 2 | 2 | No data | No data | No data | No data | 1670 | No data | No data | No data | No data | No data | No data | 0.0524 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01031 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 23 | 1996_97 | 1996 | 101161 | 00106000 | 001060 | Coastal Alabama Community College | Bay Minette | AL | 36507-2698 | 1 | 1 | 1 | 1 | 2 | 2 | No data | No data | No data | No data | 2833 | No data | No data | No data | No data | No data | No data | 0.0946 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01003 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 24 | 1996_97 | 1996 | 101189 | 00100300 | 001003 | Faulkner University | Montgomery | AL | 36109-3390 | 1 | 1 | 5 | 2 | 3 | 4 | No data | No data | No data | No data | 360 | No data | No data | No data | No data | No data | No data | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01101 | AL | hd_other_year | College_Scorecard_Raw_Data_06102026 | 3308 |
| 25 | 1996_97 | 1996 | 101198 | 00100301 | 001003 | FAULKNER UNIVERSITY-BIRMINGHAM | BIRMINGHAM | AL | 35216-4506 | 1 | 0 | 5 | 2 | 3 | 4 | No data | No data | No data | No data | 337 | No data | No data | No data | No data | No data | No data | 0.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 01073 | AL | zip | College_Scorecard_Raw_Data_06102026 | 3308 |
🔒 Some columns are hidden in this preview for privacy.
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing