NCES IPEDS
Colleges — graduation rates
Share of each college's starting students who finish, on time and within twice the normal time, including Pell grant students.
Published by NCES IPEDS
Finest detail facility
Tables 4
Two-year and shorter programs
Sample of 25 rows out of about 40,607
· 46 columns
| row_id | year | unitid | county_fips | state | county_fips_source | xline_10 | line_10 | xline_45 | line_45 | xline_50 | line_50 | xline_11 | line_11 | xline_30 | line_30 | xline_55 | line_55 | xline_51 | line_51 | xline_52 | line_52 | xpglin10 | pglin10 | xpglin45 | pglin45 | xpglin50 | pglin50 | xpglin11 | pglin11 | xsslin10 | sslin10 | xsslin45 | sslin45 | xsslin50 | sslin50 | xsslin11 | sslin11 | xnrlin10 | nrlin10 | xnrlin45 | nrlin45 | xnrlin50 | nrlin50 | xnrlin11 | nrlin11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997 | 101231 | 01055 | AL | zip | R | 244 | R | 0 | R | 244 | R | 197 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2 | 1997 | 102711 | 02122 | AK | hd_other_year | R | 319 | R | 0 | R | 319 | R | 229 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 3 | 1997 | 103246 | 02090 | AK | zip | R | 15 | R | 0 | R | 15 | R | 9 | R | 3 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 4 | 1997 | 103501 | 02020 | AK | hd_other_year | G | 180 | R | 0 | R | 180 | R | 132 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 5 | 1997 | 103732 | 04013 | AZ | hd_other_year | G | 228 | R | 0 | R | 228 | R | 97 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 6 | 1997 | 103741 | 04019 | AZ | hd_other_year | R | 121 | R | 0 | R | 121 | R | 87 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 7 | 1997 | 103811 | 04013 | AZ | hd_other_year | G | 278 | R | 0 | R | 278 | R | 278 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 8 | 1997 | 104294 | 04013 | AZ | hd_other_year | R | 102 | R | 0 | R | 102 | R | 83 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 9 | 1997 | 104391 | 04015 | AZ | hd_other_year | R | 30 | R | 0 | R | 30 | R | 19 | R | 11 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 10 | 1997 | 104434 | 04005 | AZ | hd_other_year | R | 94 | R | 0 | R | 94 | R | 62 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 11 | 1997 | 104522 | 04003 | AZ | zip | R | 79 | R | 0 | R | 79 | R | 72 | R | 7 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 12 | 1997 | 104568 | 04013 | AZ | hd_other_year | R | 32 | R | 0 | R | 32 | R | 17 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 13 | 1997 | 104911 | 04013 | AZ | hd_other_year | G | 66 | R | 0 | R | 66 | R | 59 | R | 7 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 14 | 1997 | 105118 | 04013 | AZ | hd_other_year | R | 377 | R | 0 | R | 377 | R | 222 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 15 | 1997 | 105127 | 04013 | AZ | hd_other_year | R | 19 | R | 0 | R | 19 | R | 16 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 16 | 1997 | 105242 | 04013 | AZ | zip | R | 191 | R | 2 | R | 189 | R | 145 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 17 | 1997 | 105419 | 04013 | AZ | hd_other_year | G | 150 | R | 0 | R | 150 | R | 53 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 18 | 1997 | 105482 | 04013 | AZ | hd_other_year | R | 106 | R | 2 | R | 104 | R | 70 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 19 | 1997 | 106111 | 04013 | AZ | hd_other_year | R | 88 | R | 0 | R | 88 | R | 60 | R | 3 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 20 | 1997 | 106281 | 05019 | AR | hd_other_year | R | 16 | R | 0 | R | 16 | R | 14 | R | 1 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 21 | 1997 | 106315 | 05119 | AR | hd_other_year | R | 49 | R | 0 | R | 49 | R | 29 | R | 5 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 22 | 1997 | 106351 | 05119 | AR | hd_other_year | R | 62 | R | 0 | R | 62 | R | 34 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 23 | 1997 | 106494 | 05119 | AR | hd_other_year | R | 61 | R | 1 | R | 60 | R | 45 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 24 | 1997 | 106607 | 05119 | AR | hd_other_year | R | 63 | R | 0 | R | 63 | R | 47 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 25 | 1997 | 106829 | 05123 | AR | hd_other_year | R | 236 | R | 0 | R | 236 | R | 27 | Z | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing