NCES IPEDS
Colleges — graduation rates
Share of each college's starting students who finish, on time and within twice the normal time, including Pell grant students.
Published by NCES IPEDS
Finest detail facility
Tables 4
Finished within twice normal time
Sample of 25 rows out of about 87,218
· 58 columns
| row_id | year | unitid | county_fips | state | county_fips_source | xbarevct | barevct | xbaexclu | baexclu | xbaac150 | baac150 | xbanc100 | banc100 | xbagr100 | bagr100 | xbanc150 | banc150 | xbagr150 | bagr150 | xbaaexcl | baaexcl | xbaac200 | baac200 | xbanc20a | banc200a | xbanc200 | banc200 | xbagr200 | bagr200 | xl4revct | l4revct | xl4exclu | l4exclu | xl4ac150 | l4ac150 | xl4nc100 | l4nc100 | xl4gr100 | l4gr100 | xl4nc150 | l4nc150 | xl4gr150 | l4gr150 | xl4aexcl | l4aexcl | xl4ac200 | l4ac200 | xl4nc20a | l4nc200a | xl4nc200 | l4nc200 | xl4gr200 | l4gr200 | xbastend | bastend | xl4stend | l4stend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008 | 100654 | 01089 | AL | hd_other_year | R | 1020 | R | 0 | R | 1020 | R | 118 | R | 12 | R | 342 | R | 34 | R | 0 | R | 1020 | R | 419 | R | 761 | R | 75 | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | No data | No data | No data | No data |
| 2 | 2008 | 100663 | 01073 | AL | hd_other_year | R | 1233 | R | 1 | R | 1232 | R | 173 | R | 14 | R | 440 | R | 36 | R | 2 | R | 1230 | R | 56 | R | 496 | R | 40 | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | No data | No data | No data | No data |
| 3 | 2008 | 100706 | 01089 | AL | hd_other_year | R | 583 | R | 0 | R | 583 | R | 86 | R | 15 | R | 258 | R | 44 | R | 0 | R | 583 | R | 18 | R | 276 | R | 47 | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | No data | No data | No data | No data |
| 4 | 2008 | 100724 | 01101 | AL | hd_other_year | R | 1014 | R | 0 | R | 1014 | R | 148 | R | 15 | R | 292 | R | 29 | R | 0 | R | 1014 | R | 30 | R | 322 | R | 32 | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | No data | No data | No data | No data |
| 5 | 2008 | 100751 | 01125 | AL | hd_other_year | R | 2933 | R | 47 | R | 2886 | R | 1038 | R | 36 | R | 1821 | R | 63 | R | 0 | R | 2886 | R | 78 | R | 1899 | R | 66 | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | No data | No data | No data | No data |
| 6 | 2008 | 100760 | 01123 | AL | hd_other_year | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | R | 377 | R | 0 | R | 377 | R | 4 | R | 1 | R | 33 | R | 9 | Z | 0 | R | 377 | R | 21 | R | 54 | R | 14 | No data | No data | No data | No data |
| 7 | 2008 | 100830 | 01101 | AL | hd_other_year | R | 496 | R | 0 | R | 496 | R | 60 | R | 12 | R | 143 | R | 29 | R | 0 | R | 496 | R | 15 | R | 158 | R | 32 | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | No data | No data | No data | No data |
| 8 | 2008 | 100858 | 01081 | AL | hd_other_year | R | 3865 | R | 4 | R | 3861 | R | 1277 | R | 33 | R | 2422 | R | 63 | R | 0 | R | 3861 | R | 98 | R | 2520 | R | 65 | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | No data | No data | No data | No data |
| 9 | 2008 | 100937 | 01073 | AL | hd_other_year | R | 302 | R | 0 | R | 302 | R | 182 | R | 60 | R | 209 | R | 69 | R | 0 | R | 302 | R | 2 | R | 211 | R | 70 | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | No data | No data | No data | No data |
| 10 | 2008 | 101028 | 01113 | AL | hd_other_year | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | R | 307 | R | 0 | R | 307 | R | 6 | R | 2 | R | 30 | R | 10 | R | 0 | R | 307 | R | 11 | R | 41 | R | 13 | No data | No data | No data | No data |
| 11 | 2008 | 101073 | 01047 | AL | hd_other_year | R | 154 | R | 0 | R | 154 | Z | 0 | R | 0 | R | 14 | R | 9 | R | 0 | R | 154 | R | 16 | R | 30 | R | 19 | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | No data | No data | No data | No data |
| 12 | 2008 | 101143 | 01031 | AL | hd_other_year | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | R | 341 | R | 0 | R | 341 | R | 35 | R | 10 | R | 59 | R | 17 | Z | 0 | R | 341 | R | 11 | R | 70 | R | 21 | No data | No data | No data | No data |
| 13 | 2008 | 101161 | 01003 | AL | hd_other_year | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | R | 777 | R | 0 | R | 777 | R | 99 | R | 13 | R | 102 | R | 13 | R | 0 | R | 777 | R | 1 | R | 103 | R | 13 | No data | No data | No data | No data |
| 14 | 2008 | 101189 | 01101 | AL | hd_other_year | R | 166 | R | 0 | R | 166 | R | 33 | R | 20 | R | 40 | R | 24 | R | 0 | R | 166 | R | 0 | R | 40 | R | 24 | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | No data | No data | No data | No data |
| 15 | 2008 | 101240 | 01055 | AL | hd_other_year | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | R | 1082 | R | 0 | R | 1082 | R | 152 | R | 14 | R | 182 | R | 17 | R | 0 | R | 1082 | R | 300 | R | 482 | R | 45 | No data | No data | No data | No data |
| 16 | 2008 | 101286 | 01045 | AL | hd_other_year | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | R | 746 | R | 0 | R | 746 | R | 57 | R | 8 | R | 130 | R | 17 | R | 0 | R | 746 | R | 35 | R | 165 | R | 22 | No data | No data | No data | No data |
| 17 | 2008 | 101295 | 01043 | AL | hd_other_year | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | R | 661 | R | 6 | R | 655 | R | 134 | R | 20 | R | 244 | R | 37 | Z | 0 | R | 655 | R | 291 | R | 535 | R | 82 | No data | No data | No data | No data |
| 18 | 2008 | 101301 | 01047 | AL | hd_other_year | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | R | 307 | R | 0 | R | 307 | R | 33 | R | 11 | R | 92 | R | 30 | R | 0 | R | 307 | R | 25 | R | 117 | R | 38 | No data | No data | No data | No data |
| 19 | 2008 | 101365 | 01073 | AL | hd_other_year | R | 1 | R | 0 | R | 1 | R | 1 | R | 100 | R | 1 | R | 100 | R | 0 | R | 1 | R | 0 | R | 1 | R | 100 | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | No data | No data | No data | No data |
| 20 | 2008 | 101435 | 01101 | AL | hd_other_year | R | 151 | R | 0 | R | 151 | R | 67 | R | 44 | R | 80 | R | 53 | R | 0 | R | 151 | R | 0 | R | 80 | R | 53 | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | No data | No data | No data | No data |
| 21 | 2008 | 101453 | 01077 | AL | hd_other_year | R | 5 | R | 0 | R | 5 | Z | 0 | R | 0 | R | 2 | R | 40 | R | 0 | R | 5 | R | 1 | R | 3 | R | 60 | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | No data | No data | No data | No data |
| 22 | 2008 | 101462 | 01089 | AL | hd_other_year | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | R | 144 | R | 0 | R | 144 | R | 4 | R | 3 | R | 44 | R | 31 | Z | 0 | R | 144 | R | 6 | R | 50 | R | 35 | No data | No data | No data | No data |
| 23 | 2008 | 101471 | 01051 | AL | hd_other_year | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | R | 231 | R | 0 | R | 231 | R | 64 | R | 28 | R | 70 | R | 30 | R | 0 | R | 231 | R | 6 | R | 76 | R | 33 | No data | No data | No data | No data |
| 24 | 2008 | 101480 | 01015 | AL | hd_other_year | R | 850 | R | 0 | R | 850 | R | 127 | R | 15 | R | 300 | R | 35 | R | 0 | R | 850 | R | 0 | R | 300 | R | 35 | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | No data | No data | No data | No data |
| 25 | 2008 | 101499 | 01053 | AL | hd_other_year | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | A | No data | R | 310 | R | 0 | R | 310 | R | 49 | R | 16 | R | 64 | R | 21 | R | 0 | R | 310 | R | 68 | R | 132 | R | 43 | No data | No data | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing