NCES IPEDS
Colleges — enrollment
How many students each college enrolls in the fall and over the year, by level, race and sex, how many study online, and how many first-year students come back.
Published by NCES IPEDS
Finest detail facility
Tables 5
Fall enrollment — online study
Sample of 25 rows out of about 271,071
· 25 columns
| row_id | year | unitid | county_fips | state | county_fips_source | efdelev | xefdetot | efdetot | xefdeexc | efdeexc | xefdesom | efdesom | xefdenon | efdenon | xefdeex1 | efdeex1 | xefdeex2 | efdeex2 | xefdeex3 | efdeex3 | xefdeex4 | efdeex4 | xefdeex5 | efdeex5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | 100654 | 01089 | AL | hd | 1 | R | 4853 | R | 0 | R | 250 | R | 4603 | A | No data | A | No data | A | No data | A | No data | A | No data |
| 2 | 2012 | 100654 | 01089 | AL | hd | 2 | R | 4093 | R | 0 | R | 233 | R | 3860 | A | No data | A | No data | A | No data | A | No data | A | No data |
| 3 | 2012 | 100654 | 01089 | AL | hd | 3 | R | 4081 | R | 0 | R | 221 | R | 3860 | A | No data | A | No data | A | No data | A | No data | A | No data |
| 4 | 2012 | 100654 | 01089 | AL | hd | 11 | R | 12 | R | 0 | R | 12 | R | 0 | A | No data | A | No data | A | No data | A | No data | A | No data |
| 5 | 2012 | 100654 | 01089 | AL | hd | 12 | R | 760 | R | 0 | R | 17 | R | 743 | A | No data | A | No data | A | No data | A | No data | A | No data |
| 6 | 2012 | 100663 | 01073 | AL | hd | 1 | R | 17999 | R | 2761 | R | 4082 | R | 11156 | R | 1892 | R | 853 | R | 1 | R | 15 | R | 0 |
| 7 | 2012 | 100663 | 01073 | AL | hd | 2 | R | 11291 | R | 781 | R | 3537 | R | 6973 | R | 723 | R | 57 | R | 1 | R | 0 | R | 0 |
| 8 | 2012 | 100663 | 01073 | AL | hd | 3 | R | 11014 | R | 748 | R | 3505 | R | 6761 | R | 691 | R | 56 | R | 1 | Z | 0 | R | 0 |
| 9 | 2012 | 100663 | 01073 | AL | hd | 11 | R | 277 | R | 33 | R | 32 | R | 212 | R | 32 | R | 1 | Z | 0 | R | 0 | R | 0 |
| 10 | 2012 | 100663 | 01073 | AL | hd | 12 | R | 6708 | R | 1980 | R | 545 | R | 4183 | R | 1169 | R | 796 | Z | 0 | R | 15 | R | 0 |
| 11 | 2012 | 100690 | 01101 | AL | hd | 1 | R | 703 | R | 703 | Z | 0 | Z | 0 | R | 285 | R | 367 | Z | 0 | Z | 0 | R | 51 |
| 12 | 2012 | 100690 | 01101 | AL | hd | 2 | R | 338 | R | 338 | Z | 0 | Z | 0 | R | 172 | R | 137 | Z | 0 | Z | 0 | R | 29 |
| 13 | 2012 | 100690 | 01101 | AL | hd | 3 | R | 338 | R | 338 | Z | 0 | Z | 0 | R | 172 | R | 137 | Z | 0 | Z | 0 | R | 29 |
| 14 | 2012 | 100690 | 01101 | AL | hd | 12 | R | 365 | R | 365 | Z | 0 | Z | 0 | R | 113 | R | 230 | Z | 0 | Z | 0 | R | 22 |
| 15 | 2012 | 100706 | 01089 | AL | hd | 1 | R | 7636 | R | 267 | R | 295 | R | 7074 | R | 229 | R | 38 | Z | 0 | Z | 0 | R | 0 |
| 16 | 2012 | 100706 | 01089 | AL | hd | 2 | R | 5882 | R | 44 | R | 136 | R | 5702 | R | 37 | R | 7 | Z | 0 | Z | 0 | R | 0 |
| 17 | 2012 | 100706 | 01089 | AL | hd | 3 | R | 5703 | R | 42 | R | 132 | R | 5529 | R | 36 | R | 6 | Z | 0 | Z | 0 | R | 0 |
| 18 | 2012 | 100706 | 01089 | AL | hd | 11 | R | 179 | R | 2 | R | 4 | R | 173 | R | 1 | R | 1 | Z | 0 | Z | 0 | R | 0 |
| 19 | 2012 | 100706 | 01089 | AL | hd | 12 | R | 1754 | R | 223 | R | 159 | R | 1372 | R | 192 | R | 31 | Z | 0 | Z | 0 | R | 0 |
| 20 | 2012 | 100724 | 01101 | AL | hd | 1 | R | 5816 | R | 0 | R | 1996 | R | 3820 | A | No data | A | No data | A | No data | A | No data | A | No data |
| 21 | 2012 | 100724 | 01101 | AL | hd | 2 | R | 5130 | R | 0 | R | 1620 | R | 3510 | A | No data | A | No data | A | No data | A | No data | A | No data |
| 22 | 2012 | 100724 | 01101 | AL | hd | 3 | R | 5123 | R | 0 | R | 1620 | R | 3503 | A | No data | A | No data | A | No data | A | No data | A | No data |
| 23 | 2012 | 100724 | 01101 | AL | hd | 11 | R | 7 | R | 0 | R | 0 | R | 7 | A | No data | A | No data | A | No data | A | No data | A | No data |
| 24 | 2012 | 100724 | 01101 | AL | hd | 12 | R | 686 | R | 0 | R | 376 | R | 310 | A | No data | A | No data | A | No data | A | No data | A | No data |
| 25 | 2012 | 100751 | 01125 | AL | hd | 1 | R | 33503 | R | 2960 | R | 4577 | R | 25966 | R | 1582 | R | 1333 | R | 6 | R | 39 | R | 0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing