NCES IPEDS
Colleges — directory
Every college, university and trade school that takes federal student aid: location, type, size, programs offered, tuition and costs, every year.
Published by NCES IPEDS
Finest detail facility
Tables 4
Programs, services and costs
Sample of 25 rows out of about 154,297
· 257 columns
| row_id | year | unitid | county_fips | state | county_fips_source | peo1istr | peo2istr | peo3istr | peo4istr | peo5istr | peo6istr | cntlaffi | pubprime | pubsecon | relaffil | level1 | level2 | level3 | level4 | level5 | level6 | level7 | level8 | level9 | level10 | level11 | level12 | fopna | fopna1 | fopna2 | accrd1 | accrd2 | regaccrd | accrd3 | accrd4 | saccr | openadmp | admcon1 | admcon2 | admcon3 | admcon4 | admcon5 | admcon6 | admcon7 | admcon8 | yrscoll | stusrv1 | stusrv2 | stusrv3 | stusrv4 | stusrv8 | stusrv9 | libfac | rotc | rotc1 | rotc2 | rotc3 | athassoc | assoc1 | assoc2 | assoc3 | assoc4 | assoc5 | assoc6 | sport1 | confno1 | sport2 | confno2 | sport3 | confno3 | sport4 | confno4 | insttoyr | pctpost | calsys | apfee | xappfeeu | applfeeu | xappfeeg | applfeeg | xappfeep | applfeep | ftstu | ft_ug | ft_ftug | ft_gd | ft_fp | tuitvary | room | xroomcap | roomcap | board | xmealswk | mealswk | xroomamt | roomamt | xbordamt | boardamt | xrmbdamt | rmbrdamt | appdate | xapplcnm | applcnm | xapplcnw | applcnw | xadmssnm | admssnm | xadmssnw | admssnw | xenrlftm | enrlftm | xenrlftw | enrlftw | xenrlptm | enrlptm | xenrlptw | enrlptw | satactdt | xsatnum | satnum | xsatpct | satpct | xactnum | actnum | xactpct | actpct | xsatvr25 | satvr25 | xsatvr75 | satvr75 | xsatmt25 | satmt25 | xsatmt75 | satmt75 | xactcm25 | actcm25 | xactcm75 | actcm75 | xacten25 | acten25 | xacten75 | acten75 | xactmt25 | actmt25 | xactmt75 | actmt75 | credits1 | credits2 | credits3 | credits4 | slo1 | slo2 | slo3 | slo4 | slo5 | slo51 | slo52 | slo53 | slo6 | slo7 | slo8 | slo81 | slo82 | slo83 | slo9 | ptstu | pt_ug | pt_ftug | pt_gd | xenrlm | enrlm | xenrlw | enrlw | xenrlt | enrlt | xapplcn | applcn | xadmssn | admssn | xenrlft | enrlft | xenrlpt | enrlpt | pt_fp | alloncam | admcon9 | xsatwr25 | satwr25 | xsatwr75 | satwr75 | level17 | level18 | level19 | xactwr25 | actwr25 | xactwr75 | actwr75 | tuitpl | tuitpl1 | tuitpl2 | tuitpl3 | tuitpl4 | disab | xdisabpc | disabpct | distnced | ftgdnidp | ptgdnidp | docpp | docppsp | dstnced1 | dstnced2 | dstnced3 | vet1 | vet2 | vet3 | vet4 | vet5 | vet9 | libres1 | libres2 | libres3 | libres4 | libres5 | libres6 | libres9 | distcrs | dstnugc | dstnugp | dstnugn | dstngc | dstngp | dstngn | distpgs | level1a | level1b | peo7istr | noncrdt1 | noncrdt2 | noncrdt3 | noncrdt4 | noncrdt5 | noncrdt6 | noncrdt7 | noncrdt8 | noncrdt9 | slo521 | sloa | slob | prmpgm | tuitvry1 | tuitvry2 | tuitvry3 | enrhsst | enrhsst1 | enrhsst2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 101286 | 01045 | AL | hd_other_year | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -2 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -2 | -2 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | 1 | 2 | B | No data | B | No data | B | No data | 1 | 1 | 1 | 2 | 2 | 1 | 2 | B | No data | 3 | B | No data | A | No data | A | No data | B | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2 | 2000 | 102049 | 01073 | AL | hd_other_year | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -2 | -2 | 54 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 114 | 1 | 135 | 1 | 135 | 1 | 135 | -3 | -3 | 4 | 1 | R | 25 | R | 25 | R | 40 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | R | 1860 | 1 | R | 19 | R | 2304 | R | 2416 | A | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 3 | 2000 | 103255 | No data | No data | No data | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -2 | 0 | 0 | -2 | 1 | 0 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -1 | -1 | B | No data | B | No data | B | No data | -1 | -1 | -1 | -1 | -1 | -1 | -1 | B | No data | -1 | B | No data | B | No data | B | No data | S | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 4 | 2000 | 104391 | 04015 | AZ | hd_other_year | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -2 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -2 | 1 | 0 | -2 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | -3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -3 | -3 | 5 | 1 | R | 100 | B | No data | B | No data | 1 | 1 | 1 | 2 | 2 | 2 | 2 | B | No data | 3 | B | No data | A | No data | A | No data | B | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 5 | 2000 | 105367 | 04013 | AZ | hd_other_year | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -2 | -2 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | -2 | -2 | -2 | 2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | 1 | 1 | R | 30 | R | 40 | R | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | B | No data | 3 | B | No data | A | No data | A | No data | B | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 6 | 2000 | 106263 | 05119 | AR | hd_other_year | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | -2 | -2 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -2 | -2 | -2 | 2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | 1 | 2 | B | No data | B | No data | B | No data | 1 | 1 | 2 | 1 | 1 | 1 | 1 | R | 200 | 3 | B | No data | R | 2313 | A | No data | A | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 7 | 2000 | 106935 | 05145 | AR | zip | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | -3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | -2 | -2 | 2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | 1 | 2 | B | No data | B | No data | B | No data | 1 | 1 | 1 | 2 | 2 | 2 | 2 | B | No data | 3 | B | No data | A | No data | A | No data | B | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 8 | 2000 | 107664 | 05119 | AR | hd_other_year | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -2 | -2 | -2 | 2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | 1 | 2 | B | No data | B | No data | B | No data | 1 | 1 | 1 | 2 | 2 | 1 | 2 | B | No data | 3 | B | No data | A | No data | A | No data | B | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 9 | 2000 | 108861 | 06001 | CA | hd_other_year | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -2 | -2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | -2 | 1 | 0 | -2 | 0 | 0 | 1 | 3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -2 | -2 | -2 | 2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | 1 | 1 | B | No data | R | 30 | R | 20 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | B | No data | 3 | B | No data | A | No data | A | No data | B | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 10 | 2000 | 110219 | 06037 | CA | hd_other_year | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -2 | 1 | 0 | -2 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -2 | -2 | -2 | 2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | 2 | 1 | R | 100 | B | No data | B | No data | 1 | 1 | 1 | 2 | 2 | 2 | 2 | B | No data | 3 | B | No data | A | No data | A | No data | B | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 11 | 2000 | 110671 | 06065 | CA | hd_other_year | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | -2 | 0 | 1 | 9 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | -2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | 138 | 1 | 138 | 1 | 138 | -3 | -3 | 2 | 1 | R | 40 | R | 40 | A | No data | 1 | 1 | 1 | 1 | 2 | 1 | 1 | R | 2400 | 2 | B | No data | A | No data | A | No data | R | 7200 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 12 | 2000 | 111647 | 06073 | CA | zip | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -2 | -2 | 99 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -2 | 0 | 0 | -2 | 0 | 1 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -2 | -2 | -2 | 2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -1 | -1 | B | No data | B | No data | B | No data | -1 | -1 | -1 | -1 | -1 | -1 | -1 | B | No data | -1 | B | No data | B | No data | B | No data | S | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 13 | 2000 | 112446 | 06073 | CA | hd_other_year | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | -2 | -2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -2 | 1 | 0 | -2 | 0 | 0 | 1 | 2 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | -2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -2 | -2 | -2 | 2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | 2 | 1 | R | 100 | R | 100 | B | No data | 1 | 1 | 1 | 1 | 2 | 2 | 2 | B | No data | 3 | B | No data | A | No data | A | No data | B | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
