NCES IPEDS
Colleges — directory
Every college, university and trade school that takes federal student aid: location, type, size, programs offered, tuition and costs, every year.
Published by NCES IPEDS
Finest detail facility
Tables 4
Directory
Sample of 25 rows out of about 151,190
· 210 columns
| row_id | year | unitid | county_fips | state | county_fips_source | instnm | addr | city | stabbr | zip | fips | obereg | gentele | fintele | admtele | ein | duns | opeid | opeflag | webaddr | sector | iclevel | control | affil | hloffer | ugoffer | groffer | fpoffer | hdegoffr | deggrant | pctmin1 | pctmin2 | pctmin3 | pctmin4 | hbcu | hospital | medical | tribal | carnegie | locale | openpubl | act | newid | deathyr | closedat | cyactive | postsec | pseflag | pset4flg | stat_fa | stat_ic | lock_ic | stat_c | lock_c | prch_c | idx_c | imp_c | stat_wi | stat_sa | lock_sa | prch_sa | idx_sa | imp_sa | stat_s | lock_s | prch_s | idx_s | imp_s | stat_eap | lock_eap | prch_eap | idx_eap | imp_eap | ftemp15 | sa_excl | tpr | hpr | stat_sp | stat_ef | lock_ef | prch_ef | idx_ef | imp_ef | pta99_ef | ptacipef | ptb_ef | ptc_ef | ptd_ef | pteeffy | pteefia | fyrpyear | form_f | stat_f | lock_f | prch_f | idx_f | imp_f | fybeg | fyend | gpfs | f1gasbcr | f1gasbal | stat_sfa | lock_sfa | prch_sfa | idx_sfa | imp_sfa | stat_gr | lock_gr | prch_gr | idx_gr | imp_gr | cohrtstu | pyaid | cohrtaid | sport1 | sport2 | sport3 | sport4 | sport5 | transver | longpgm | cohrtmt | cindon | cinson | cotson | cindoff | cinsoff | cotsoff | cindfam | cinsfam | cotsfam | fte | ocrmsi | ocrhsi | cufasb | cugasb | f1systyp | f1sysnam | twoyrcat | rev_c | rev_ef | rev_sa | rev_s | rev_eap | r_form_f | rev_f | rev_sfa | rev_gr | rptmth | instcat | tenursys | ialias | ccbasic | ccipug | ccipgrad | ccugprof | ccenrprf | ccsizset | landgrnt | instsize | dfrcgid | adminurl | faidurl | applurl | cbsa | cbsatype | csa | necta | hdegofr1 | longitud | latitude | countycd | countynm | cngdstcd | faxtele | npricurl | f1syscod | dfrcuscg | veturl | athurl | c15basic | c15ipug | c15ipgrd | c15ugprf | c15enprf | c15szset | disaurl | c18basic | c18ipug | c18ipgrd | c18ugprf | c18enprf | c18szset | c21basic | c21ipug | c21ipgrd | c21ugprf | c21enprf | c21szset | ueis | c00carnegie | carnegieic | carnegiesaec | carnegiersch | carnegiesize | carnegiealf | carnegieapm | carnegiegpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002 | 100636 | 01101 | AL | hd_other_year | COMMUNITY COLLEGE OF THE AIR FORCE | 130 W MAXWELL BLVD | MONTGOMERY | AL | 36112-6613 | 1 | 0 | 3349536436 | 3349536436 | 3349536436 | -1 | 159131184 | 01230800 | 3 | www.au.af.mil/au/ccaf/ | 4 | 2 | 1 | -3 | 3 | 1 | 2 | 2 | 40 | 1 | -1 | -1 | -1 | -1 | 2 | 2 | -1 | 2 | 40 | 2 | 0 | A | -9 | -2 | -2 | 1 | 1 | 2 | 6 | 5 | 6 | 0 | 5 | 0 | -2 | -2 | -2 | 5 | 5 | 0 | -2 | -2 | -2 | 5 | 0 | -2 | -2 | -2 | 5 | 0 | -2 | -2 | -2 | 1 | 2 | -1 | -1 | 5 | 5 | 0 | -2 | -2 | -2 | 5 | -2 | 5 | 5 | 5 | 5 | 5 | -1 | -2 | 5 | 0 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 5 | 0 | -2 | -2 | -2 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | -2 | -2 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2 | 2002 | 100654 | 01089 | AL | hd_other_year | ALABAMA A & M UNIVERSITY | 4107 MERIDIAN ST | NORMAL | AL | 35762 | 1 | 5 | 2563725000 | 2563725400 | 2563725245 | 636001109 | 625116116 | 00100200 | 1 | WWW.AAMU.EDU | 1 | 1 | 1 | -3 | 9 | 1 | 1 | 2 | 10 | 1 | 85 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 16 | 4 | 1 | A | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 2 | 2 | 3 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 8 | -2 | -2 | -2 | 102001 | 092002 | 2 | -2 | 3 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 9340 | 9340 | 11860 | 11340 | 11340 | 13860 | 4440 | 4440 | 6960 | 5260 | 1 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 3 | 2002 | 100663 | 01073 | AL | hd_other_year | UNIVERSITY OF ALABAMA AT BIRMINGHAM | ADMINISTRATION BLDG SUITE 1070 | BIRMINGHAM | AL | 35294-0110 | 1 | 5 | 2059344011 | 2059348223 | 2059348221 | 636005396 | 136605482 | 00105200 | 1 | www.uab.edu | 1 | 1 | 1 | -3 | 9 | 1 | 1 | 1 | 11 | 1 | 25 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 15 | 1 | 1 | A | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 5 | 0 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 8 | -2 | -2 | -2 | 102001 | 092002 | 1 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 14436 | 14436 | 18366 | 16030 | 16030 | 19960 | 8155 | 8155 | 12085 | 12353 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 4 | 2002 | 100690 | 01101 | AL | hd_other_year | SOUTHERN CHRISTIAN UNIVERSITY | 1200 TAYLOR RD | MONTGOMERY | AL | 36117-3553 | 1 | 5 | 3343873877100 | 3343873877 | 3343873877 | 237034324 | 126307792 | 02503400 | 1 | www.southernchristian.edu | 2 | 1 | 2 | -3 | 9 | 1 | 1 | 1 | 11 | 1 | 29 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 51 | 2 | 1 | A | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 5 | 0 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 2 | 3 | 3 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | -2 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 8 | -2 | -2 | -2 | 072001 | 062002 | 1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 9556 | 9556 | 9556 | 18816 | 18816 | 18816 | 11034 | 11034 | 11034 | 459 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 5 | 2002 | 100706 | 01089 | AL | hd_other_year | UNIVERSITY OF ALABAMA IN HUNTSVILLE | 301 SPARKMAN DR | HUNTSVILLE | AL | 35899 | 1 | 5 | 2568246120 | 2568246241 | 2568246070 | 630520830 | 127541050 | 00105500 | 1 | www.uah.edu | 1 | 1 | 1 | -3 | 9 | 1 | 1 | 2 | 10 | 1 | 12 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 16 | 4 | 1 | A | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 8 | -2 | -2 | -2 | 102001 | 092002 | 1 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 13399 | 13399 | 17575 | 13664 | 13664 | 17840 | 7484 | 7484 | 11660 | 5281 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 6 | 2002 | 100724 | 01101 | AL | hd_other_year | ALABAMA STATE UNIVERSITY | 915 S JACKSON ST | MONTGOMERY | AL | 36101-0271 | 1 | 5 | 3342294400 | 3342294323 | 3342294291 | 636001101 | 040672685 | 00100500 | 1 | www.alasu.edu | 1 | 1 | 1 | -3 | 8 | 1 | 1 | 2 | 20 | 1 | 91 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 21 | 2 | 1 | A | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 8 | -2 | -2 | -2 | 102001 | 092002 | 1 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9594 | 9594 | 12498 | 12149 | 12149 | 15053 | 6524 | 6524 | 9428 | 5221 | 1 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 7 | 2002 | 100733 | 01125 | AL | hd_other_year | UNIVERSITY OF ALABAMA SYSTEM OFFICE | 401 QUEEN CITY AVE | TUSCALOOSA | AL | 35401 | 1 | 5 | 2053485121 | 2053485121 | 2053485121 | -1 | No data | 001055A1 | 2 | www.uasystem.ua.edu | 0 | 1 | 1 | -3 | 9 | 1 | 1 | 1 | 11 | 1 | -2 | -2 | -2 | -2 | 2 | 2 | -2 | 2 | -3 | 2 | 1 | A | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 5 | 0 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -1 | -1 | 1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 4 | 1 | 8 | -2 | -2 | -2 | 102001 | 092002 | 1 | -2 | 1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | -2 | -2 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 8 | 2002 | 100751 | 01125 | AL | hd_other_year | UNIVERSITY OF ALABAMA | 739 University Blvd | TUSCALOOSA | AL | 35487-0166 | 1 | 5 | 2053486010 | 2053486756 | 2053485666 | 636001138 | 045632635 | 00105100 | 1 | www.ua.edu | 1 | 1 | 1 | -3 | 9 | 1 | 1 | 1 | 11 | 1 | 13 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 15 | 2 | 1 | A | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 8 | -2 | -2 | -2 | 102001 | 092002 | 1 | -2 | 3 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 12472 | 12472 | 18540 | 13082 | 13082 | 19150 | 7634 | 7634 | 13702 | 17681 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 9 | 2002 | 100760 | 01123 | AL | hd_other_year | CENTRAL ALABAMA COMMUNITY COLLEGE | 1675 CHEROKEE RD | ALEXANDER CITY | AL | 35010 | 1 | 5 | 2562346346 | 25623463464251 | 25623463464255 | 631022757 | 874447246 | 00100700 | 1 | www.cacc.cc.al.us | 4 | 2 | 1 | -3 | 3 | 1 | 2 | 2 | 40 | 1 | 25 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 40 | 6 | 1 | A | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 8 | -2 | -2 | -2 | 102001 | 092002 | 3 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2636 | 2636 | 4676 | 8156 | 8156 | 10196 | 3640 | 3640 | 5680 | 1308 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 10 | 2002 | 100788 | 01101 | AL | zip | AMERICAN REAL ESTATE INSTITUTE INC | PO BOX 42 | MONTGOMERY | AL | 36101-0042 | 1 | 5 | 2052622701 | No data | 2052622701 | 419180995 | No data | No data | 6 | No data | 9 | 3 | 3 | -3 | 1 | 1 | 2 | 2 | 0 | 2 | -1 | -1 | -1 | -1 | 2 | 2 | -1 | 2 | -3 | 2 | 1 | A | -2 | -2 | -2 | 1 | 1 | 1 | 2 | 5 | 5 | 0 | 5 | 0 | -2 | -2 | -2 | 5 | -2 | -2 | -2 | -2 | -2 | 5 | 0 | -2 | -2 | -2 | 5 | 0 | -2 | -2 | -2 | -1 | -2 | -1 | -1 | 5 | 5 | 0 | -2 | -2 | -2 | 5 | -2 | 5 | 5 | 5 | 5 | 5 | -1 | -2 | 5 | 0 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | -2 | 5 | 0 | -2 | -2 | -2 | 5 | 0 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -1 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | -2 | -2 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 11 | 2002 | 100812 | 01083 | AL | hd_other_year | ATHENS STATE UNIVERSITY | 300 N BEATY ST | ATHENS | AL | 35611 | 1 | 5 | 2562338100 | 2562338122 | 2562338220 | 630701340 | 040651853 | 00100800 | 1 | www.athens.edu | 1 | 1 | 1 | -3 | 5 | 1 | 2 | 2 | 30 | 1 | 11 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 32 | 4 | 1 | A | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 2 | 2 | 3 | 1 | 2 | 8 | -2 | -2 | -2 | 1 | 5 | 1 | -2 | 5 | 1 | 1 | 1 | 4 | 1 | 8 | -2 | -2 | -2 | 102001 | 092002 | 3 | -2 | 1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1684 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 12 | 2002 | 100830 | 01101 | AL | hd_other_year | AUBURN UNIVERSITY-MONTGOMERY | 7440 EAST DRIVE | MONTGOMERY | AL | 36117-3596 | 1 | 5 | 3342443000 | 3342443571 | 3342443611 | 636000724 | 183862119 | 00831000 | 1 | www.aum.edu | 1 | 1 | 1 | -3 | 9 | 1 | 1 | 2 | 10 | 1 | 32 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 21 | 2 | 1 | A | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 5 | 0 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | -2 | -2 | -2 | 102001 | 092002 | 1 | 2 | 3 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 11190 | 11190 | 17970 | 11190 | 11190 | 17970 | 6580 | 6580 | 13360 | 3715 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 13 | 2002 | 100858 | 01081 | AL | hd_other_year | AUBURN UNIVERSITY MAIN CAMPUS | No data | AUBURN UNIVERSITY | AL | 36849 | 1 | 5 | 3348444000 | 3348444723 | 3348444080 | 636000724 | 066470972 | 00100900 | 1 | www.auburn.edu | 1 | 1 | 1 | -3 | 9 | 1 | 1 | 1 | 11 | 1 | 7 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 15 | 9 | 1 | A | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 8 | -2 | -2 | -2 | 102001 | 092002 | 1 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11910 | 11910 | 19210 | 12822 | 12822 | 20122 | 6324 | 6324 | 13624 | 21236 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 14 | 2002 | 100919 | 01073 | AL | zip | BESSEMER STATE TECHNICAL COLLEGE | 1100 9TH AVE SW | BESSEMER | AL | 35022 | 1 | 5 | 2054286391 | 2054286391357 | 2054286391332 | 630496701 | 797414224 | 00570400 | 1 | www.BessemerTech.com | 4 | 2 | 1 | -3 | 3 | 1 | 2 | 2 | 40 | 1 | 48 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 40 | 3 | 1 | A | -2 | -2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 8 | -2 | -2 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 2 | 2 | 3 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 8 | -2 | -2 | -2 | 102001 | 092002 | 3 | -2 | 1 | 1 | 8 | -2 | -2 | -2 | 1 | 8 | -2 | -2 | -2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2740 | 2740 | 4278 | 10678 | 10678 | 12216 | 5011 | 5011 | 6549 | 899 | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
