U.S. Department of Education Office for Civil Rights
Civil rights data — schools
School-by-school civil rights data: AP and advanced courses, discipline, restraint, bullying, staffing and more, for the 2015 through 2023 collections.
Published by U.S. Department of Education Office for Civil Rights
Finest detail facility
Tables 51
Justice facilities
Sample of 25 rows out of about 390,178
· 21 columns
| row_id | year | school_year | row_no | lea_state | leaid | lea_name | schid | sch_name | combokey | jj | lea_state_name | sch_jjtype | sch_jjsydays | sch_jjhours | sch_jjpart_lt15 | sch_jjpart_15t30 | sch_jjpart_31t90 | sch_jjpart_91t180 | sch_jjpart_ov180 | sch_just |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | 2017-18 | 1 | AL | 0100002 | Alabama Youth Services | 01705 | Wallace Sch - Mt Meigs Campus | 010000201705 | Yes | ALABAMA | Post | 285 | 40 | 0 | 0 | 0 | 80 | 53 | No data |
| 2 | 2017 | 2017-18 | 2 | AL | 0100002 | Alabama Youth Services | 01706 | McNeel Sch - Vacca Campus | 010000201706 | Yes | ALABAMA | Post | 220 | 40 | 0 | 0 | 0 | 150 | 120 | No data |
| 3 | 2017 | 2017-18 | 3 | AL | 0100002 | Alabama Youth Services | 01876 | Alabama Youth Services | 010000201876 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 4 | 2017 | 2017-18 | 4 | AL | 0100002 | Alabama Youth Services | 99995 | AUTAUGA CAMPUS | 010000299995 | Yes | ALABAMA | Post | 240 | 30 | 20 | 268 | 5 | 0 | 0 | No data |
| 5 | 2017 | 2017-18 | 5 | AL | 0100005 | Albertville City | 00870 | Albertville Middle School | 010000500870 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 6 | 2017 | 2017-18 | 6 | AL | 0100005 | Albertville City | 00871 | Albertville High School | 010000500871 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 7 | 2017 | 2017-18 | 7 | AL | 0100005 | Albertville City | 00879 | Evans Elementary School | 010000500879 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 8 | 2017 | 2017-18 | 8 | AL | 0100005 | Albertville City | 00889 | Albertville Elementary School | 010000500889 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 9 | 2017 | 2017-18 | 9 | AL | 0100005 | Albertville City | 01616 | Big Spring Lake Kindergarten School | 010000501616 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 10 | 2017 | 2017-18 | 10 | AL | 0100005 | Albertville City | 02150 | Albertville Primary School | 010000502150 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 11 | 2017 | 2017-18 | 11 | AL | 0100006 | Marshall County | 00193 | Kate Duncan Smith DAR Middle | 010000600193 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 12 | 2017 | 2017-18 | 12 | AL | 0100006 | Marshall County | 00872 | Asbury High School | 010000600872 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 13 | 2017 | 2017-18 | 13 | AL | 0100006 | Marshall County | 00876 | Claysville School | 010000600876 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 14 | 2017 | 2017-18 | 14 | AL | 0100006 | Marshall County | 00877 | Douglas Elementary School | 010000600877 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 15 | 2017 | 2017-18 | 15 | AL | 0100006 | Marshall County | 00878 | Douglas High School | 010000600878 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 16 | 2017 | 2017-18 | 16 | AL | 0100006 | Marshall County | 00880 | Brindlee Mountain Elementary School | 010000600880 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 17 | 2017 | 2017-18 | 17 | AL | 0100006 | Marshall County | 00883 | Kate D Smith DAR High School | 010000600883 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 18 | 2017 | 2017-18 | 18 | AL | 0100006 | Marshall County | 00887 | Brindlee Mountain Primary School | 010000600887 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 19 | 2017 | 2017-18 | 19 | AL | 0100006 | Marshall County | 01413 | Robert D Sloman Primary | 010000601413 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 20 | 2017 | 2017-18 | 20 | AL | 0100006 | Marshall County | 01585 | Brindlee Mountain High School | 010000601585 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 21 | 2017 | 2017-18 | 21 | AL | 0100006 | Marshall County | 01685 | Kate D Smith DAR Elementary School | 010000601685 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 22 | 2017 | 2017-18 | 22 | AL | 0100006 | Marshall County | 01812 | Douglas Middle School | 010000601812 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 23 | 2017 | 2017-18 | 23 | AL | 0100006 | Marshall County | 02209 | Asbury Elementary School | 010000602209 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 24 | 2017 | 2017-18 | 24 | AL | 0100007 | Hoover City | 00091 | Trace Crossings Elementary School | 010000700091 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
| 25 | 2017 | 2017-18 | 25 | AL | 0100007 | Hoover City | 00248 | Greystone Elementary School | 010000700248 | No | ALABAMA | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing