GovInfo Bill Status (Library of Congress)
Bills in Congress, back to 2013
Every bill since the 113th Congress: titles, summaries, sponsors and cosponsors, committees, actions, amendments, related bills, subjects, and laws.
Published by GovInfo Bill Status (Library of Congress)
Finest detail national
Tables 10
Actions
Sample of 25 rows out of about 901,103
· 13 columns
| bill_id | seq | action_date | action_time | action_code | action_type | source_code | source_name | action_text | committee_codes | committee_names | calendar | roll_votes_json |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| us-108-hconres-1 | 0 | 2003-02-14 | No data | No data | Floor | No data | Senate | Message on Senate action sent to the House. | No data | No data | No data | No data |
| us-108-hconres-1 | 1 | 2003-02-13 | No data | No data | Floor | No data | Senate | Resolution agreed to in Senate without amendment by Unanimous Consent. (consideration: CR S2500) | No data | No data | No data | No data |
| us-108-hconres-1 | 2 | 2003-02-13 | No data | 17000 | Floor | 9 | Library of Congress | Passed/agreed to in Senate: Resolution agreed to in Senate without amendment by Unanimous Consent.(consideration: CR S2500) | No data | No data | No data | No data |
| us-108-hconres-1 | 3 | 2003-01-09 | No data | No data | IntroReferral | No data | Senate | Received in the Senate. | No data | No data | No data | No data |
| us-108-hconres-1 | 4 | 2003-01-07 | 16:14:36 | H38310 | Floor | 2 | House floor actions | Motion to reconsider laid on the table Agreed to without objection. | No data | No data | No data | No data |
| us-108-hconres-1 | 5 | 2003-01-07 | 16:14:29 | H37100 | Floor | 2 | House floor actions | On agreeing to the resolution Agreed to without objection. (text: CR H21) | No data | No data | No data | No data |
| us-108-hconres-1 | 6 | 2003-01-07 | 16:14:29 | 8000 | Floor | 9 | Library of Congress | Passed/agreed to in House: On agreeing to the resolution Agreed to without objection.(text: CR H21) | No data | No data | No data | No data |
| us-108-hconres-1 | 7 | 2003-01-07 | 16:13:25 | H30000 | Floor | 2 | House floor actions | Considered as privileged matter. (consideration: CR H20-21) | No data | No data | No data | No data |
| us-108-hconres-1 | 8 | 2003-01-07 | No data | Intro-H | IntroReferral | 9 | Library of Congress | Introduced in House | No data | No data | No data | No data |
| us-108-hconres-1 | 9 | 2003-01-07 | No data | 1000 | IntroReferral | 9 | Library of Congress | Introduced in House | No data | No data | No data | No data |
| us-108-hconres-10 | 0 | 2003-01-08 | No data | H11100 | IntroReferral | 2 | House floor actions | Referred to the House Committee on International Relations. | hsfa00 | Foreign Affairs Committee | No data | No data |
| us-108-hconres-10 | 1 | 2003-01-08 | No data | Intro-H | IntroReferral | 9 | Library of Congress | Introduced in House | No data | No data | No data | No data |
| us-108-hconres-10 | 2 | 2003-01-08 | No data | 1000 | IntroReferral | 9 | Library of Congress | Introduced in House | No data | No data | No data | No data |
| us-108-hconres-100 | 0 | 2003-03-24 | No data | No data | Committee | 1 | House committee actions | Referred to the Subcommittee on Commerce, Trade and Consumer Protection. | hsif17 | Innovation, Data, and Commerce Subcommittee | No data | No data |
| us-108-hconres-100 | 1 | 2003-03-18 | No data | H11100 | IntroReferral | 2 | House floor actions | Referred to the House Committee on Energy and Commerce. | hsif00 | Energy and Commerce Committee | No data | No data |
| us-108-hconres-100 | 2 | 2003-03-18 | No data | Intro-H | IntroReferral | 9 | Library of Congress | Introduced in House | No data | No data | No data | No data |
| us-108-hconres-100 | 3 | 2003-03-18 | No data | 1000 | IntroReferral | 9 | Library of Congress | Introduced in House | No data | No data | No data | No data |
| us-108-hconres-101 | 0 | 2003-03-19 | No data | H11100 | IntroReferral | 2 | House floor actions | Referred to the House Committee on International Relations. | hsfa00 | Foreign Affairs Committee | No data | No data |
| us-108-hconres-101 | 1 | 2003-03-19 | No data | Intro-H | IntroReferral | 9 | Library of Congress | Introduced in House | No data | No data | No data | No data |
| us-108-hconres-101 | 2 | 2003-03-19 | No data | 1000 | IntroReferral | 9 | Library of Congress | Introduced in House | No data | No data | No data | No data |
| us-108-hconres-102 | 0 | 2003-03-19 | No data | H11100 | IntroReferral | 2 | House floor actions | Referred to the House Committee on International Relations. | hsfa00 | Foreign Affairs Committee | No data | No data |
| us-108-hconres-102 | 1 | 2003-03-19 | No data | Intro-H | IntroReferral | 9 | Library of Congress | Introduced in House | No data | No data | No data | No data |
| us-108-hconres-102 | 2 | 2003-03-19 | No data | 1000 | IntroReferral | 9 | Library of Congress | Introduced in House | No data | No data | No data | No data |
| us-108-hconres-103 | 0 | 2003-04-07 | No data | No data | Committee | 1 | House committee actions | Referred to the Subcommittee on Total Force. | hsas27 | Total Force Subcommittee | No data | No data |
| us-108-hconres-103 | 1 | 2003-03-20 | No data | H11100 | IntroReferral | 2 | House floor actions | Referred to the Committee on Armed Services, and in addition to the Committee on International Relations, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | hsfa00 | Foreign Affairs Committee | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing