FDIC BankFind
Banks, branches & bank health
Every FDIC-insured bank and branch (with map points and county), and each bank's quarterly financials since 2019: assets, deposits, loans by type (real estate, business, consumer, farm), profit, capital ratios, and problem loans.
Published by FDIC BankFind
Finest detail facility
Tables 3
How we use this · on 1 desk
“Which local banks are healthy enough to lend?”
Where you'll see it
- Region Brief: County dossier
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Branches mapped to counties
- Quarterly financials kept since 2019
- Refreshed every week
Branches
Sample of 25 rows out of about 76,960
· 15 columns
| uninum | cert | bank_name | office_name | address | city | state | zip | county_geoid | cbsa_code | lat | lon | main_office | service_type | opened |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3510 | Bank of America, National Association | PORTLAND - ONE CITY CENTER BRANCH | 1 City Ctr | Portland | ME | 04101 | 23005 | 38860 | 43.657583158303794 | -70.25731601298662 | 0 | 11 | 1933-11-20 |
| 4 | 4255 | The Camden National Bank | ELLSWORTH BRANCH | 66 Main St | Ellsworth | ME | 04605 | 23009 | 0 | 44.54141608185202 | -68.42473366690089 | 0 | 11 | 1907-01-01 |
| 6 | 14 | State Street Bank and Trust Company | State Street Bank and Trust Company | One Congress Street | Boston | MA | 02114 | 25025 | 14460 | 42.3628544213077 | -71.0598264127317 | 1 | 11 | 1792-01-01 |
| 8 | 3510 | Bank of America, National Association | HARVARD SQUARE BRANCH | 1414 Massachusetts Ave | Cambridge | MA | 02138 | 25017 | 14460 | 42.373904493811494 | -71.11962534073723 | 0 | 11 | 1860-01-01 |
| 10 | 29950 | Santander Bank, N.A. | GLOUCESTER BRANCH | 102 Rogers St | Gloucester | MA | 01930 | 25009 | 14460 | 42.61308666905998 | -70.65946070042413 | 0 | 11 | 1891-01-01 |
| 11 | 18409 | TD Bank, National Association | GREENFIELD BRANCH | 324 Main St | Greenfield | MA | 01301 | 25011 | 44140 | 42.58825607718353 | -72.60045005595333 | 0 | 11 | 1849-05-24 |
| 15 | 3510 | Bank of America, National Association | WINCHESTER - CHURCH ST. BRANCH | 35 Church St | Winchester | MA | 01890 | 25017 | 14460 | 42.4517368769514 | -71.139054843755 | 0 | 11 | 1913-07-01 |
| 16 | 18012 | Bank of New Hampshire | LITTLETON BRANCH | 160 Main St | Littleton | NH | 03561 | 33009 | 30100 | 44.30733432616685 | -71.7756195635641 | 0 | 11 | 1923-09-23 |
| 17 | 35 | AuburnBank | AuburnBank | 100 N Gay St | Auburn | AL | 36830 | 01081 | 12220 | 32.6067929959888 | -85.4796030304765 | 1 | 11 | 1907-01-03 |
| 18 | 77 | BankSouth | ABBEVILLE BRANCH | 100 N Court Sq | Abbeville | AL | 36310 | 01067 | 20020 | 31.564970000000073 | -85.24790499999995 | 0 | 11 | 1931-08-15 |
| 20 | 54 | The Exchange Bank of Alabama | ATTALLA BRANCH | 923 Cleveland Ave | Attalla | AL | 35954 | 01055 | 23460 | 34.01799100172613 | -86.06915500297637 | 0 | 11 | 1913-03-20 |
| 21 | 39 | Robertson Banking Company | Robertson Banking Company | 216 N Walnut Ave | Demopolis | AL | 36732 | 01091 | 0 | 32.5181259971662 | -87.8371800146239 | 1 | 11 | 1870-01-01 |
| 23 | 41 | Phenix-Girard Bank | Phenix-Girard Bank | 801 13th St | Phenix City | AL | 36867 | 01113 | 17980 | 32.4702980194568 | -85.0039140158351 | 1 | 11 | 1904-05-04 |
| 24 | 12368 | Regions Bank | ARAB 1199 BRINDLEE MOUNTAIN PKWY BRANCH | 1199 N Brindlee Mountain Pkwy | Arab | AL | 35016 | 01095 | 10700 | 34.33718799815382 | -86.50409296457846 | 0 | 11 | 1921-01-01 |
| 26 | 12368 | Regions Bank | SCOTTSBORO MAIN BRANCH | 510 E Laurel St | Scottsboro | AL | 35768 | 01071 | 42460 | 34.67235000555979 | -86.02798502241633 | 0 | 11 | 1909-01-01 |
| 27 | 58088 | SouthPoint Bank | MERCHANTS BANK AL MO BRANCH | 900 2nd Ave Sw | Cullman | AL | 35055 | 01043 | 18980 | 34.16829998333394 | -86.83902602029919 | 0 | 11 | 2022-01-05 |
| 28 | 8870 | BankFirst Financial Services | HALEYVILLE BRANCH | 819 20th St | Haleyville | AL | 35565 | 01133 | 0 | 34.226173689269345 | -87.62474271296158 | 0 | 11 | 2020-07-01 |
| 30 | 49 | Bank of Evergreen | Bank of Evergreen | 146 W Front St | Evergreen | AL | 36401 | 01035 | 0 | 31.4331529260798 | -86.9557903047511 | 1 | 11 | 1932-09-01 |
| 31 | 50 | Community Spirit Bank | Community Spirit Bank | 200 4th Ave Sw | Red Bay | AL | 35582 | 01059 | 0 | 34.4417496163182 | -88.1452732205171 | 1 | 11 | 1908-03-17 |
| 32 | 51 | The Bank of Vernon | The Bank of Vernon | 44825 Highway 17 | Vernon | AL | 35592 | 01075 | 0 | 33.7605550204508 | -88.1086386988861 | 1 | 11 | 1911-11-11 |
| 33 | 52 | The Citizens Bank of Winfield | The Citizens Bank of Winfield | 236 Bankhead Hwy | Winfield | AL | 35594 | 01093 | 0 | 33.929685682026 | -87.8142848461 | 1 | 11 | 1920-05-22 |
| 34 | 21292 | PeoplesSouth Bank | COLUMBIA BRANCH | 109 E Church St | Columbia | AL | 36319 | 01069 | 20020 | 31.292910981594076 | -85.11093197628433 | 0 | 11 | 1912-10-21 |
| 35 | 54 | The Exchange Bank of Alabama | The Exchange Bank of Alabama | 7170 6th Ave | Altoona | AL | 35952 | 01055 | 23460 | 34.0254848020175 | -86.3258907030408 | 1 | 11 | 1909-03-10 |
| 36 | 12368 | Regions Bank | COVINGTON COUNTY MAIN BRANCH | 200 Church St | Andalusia | AL | 36420 | 01039 | 0 | 31.30828200900382 | -86.4843799855953 | 0 | 11 | 1933-07-01 |
| 38 | 6560 | The Huntington National Bank | BLOUNTSVILLE BRANCH | 69156 Main Street | Blountsville | AL | 35031 | 01009 | 13820 | 34.08427 | -86.590848 | 0 | 11 | 1923-07-23 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing