FDIC BankFind
Banks, branches & bank health
Every FDIC-insured bank and branch (with map points and county), and each bank's quarterly financials since 2019: assets, deposits, loans by type (real estate, business, consumer, farm), profit, capital ratios, and problem loans.
Published by FDIC BankFind
Finest detail facility
Tables 3
How we use this · on 1 desk
“Which local banks are healthy enough to lend?”
Where you'll see it
- Region Brief: County dossier
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Branches mapped to counties
- Quarterly financials kept since 2019
- Refreshed every week
Banks
Sample of 25 rows out of about 4,282
· 13 columns
| cert | name | city | state | county_geoid | assets_k | deposits_k | charter_class | holding_company | established | website | offices | report_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | State Street Bank and Trust Company | Boston | MA | 25025 | 412620000.0 | 326247000.0 | SM | STATE STREET CORP | 1792-01-01 | www.statestreet.com | 3 | 2026-06-30 |
| 35 | AuburnBank | Auburn | AL | 01081 | 1085002.0 | 990462.0 | SM | AUBURN NATIONAL BCORP INC | 1907-01-03 | www.auburnbank.com | 7 | 2026-06-30 |
| 39 | Robertson Banking Company | Demopolis | AL | 01091 | 462662.0 | 399516.0 | NM | RBC INC | 1870-01-01 | www.robertsonbanking.com | 8 | 2026-06-30 |
| 41 | Phenix-Girard Bank | Phenix City | AL | 01113 | 342259.0 | 323551.0 | NM | PHENIX-GIRARD BANCSHARES INC | 1904-05-04 | www.phenix-girard.com | 4 | 2026-06-30 |
| 49 | Bank of Evergreen | Evergreen | AL | 01035 | 78111.0 | 68562.0 | NM | No data | 1932-09-01 | www.thebankofevergreen.com | 1 | 2026-06-30 |
| 50 | Community Spirit Bank | Red Bay | AL | 01059 | 228823.0 | 205693.0 | NM | INDEPENDENT BANCSHARES EMPLOYEE STK OWNERSHIP PLAN | 1908-03-17 | www.communityspirit.bank | 6 | 2026-06-30 |
| 51 | The Bank of Vernon | Vernon | AL | 01075 | 445356.0 | 373643.0 | NM | FIRST VERNON BANCSHARES INC | 1911-11-11 | www.bankofvernon.bank | 5 | 2026-06-30 |
| 52 | The Citizens Bank of Winfield | Winfield | AL | 01093 | 301260.0 | 215178.0 | NM | CITIZENS BCORP OF WINFIELD INC | 1920-05-22 | http://www.cbwinfield.com | 1 | 2026-06-30 |
| 54 | The Exchange Bank of Alabama | Altoona | AL | 01055 | 392537.0 | 336397.0 | NM | GADSDEN CORP THE | 1909-03-10 | www.exba.com | 5 | 2026-06-30 |
| 58 | United Bank | Atmore | AL | 01053 | 1480601.0 | 1224410.0 | NM | UNITED BCORP OF ALABAMA INC | 1904-01-04 | http://www.unitedbank.com | 20 | 2026-06-30 |
| 70 | Peoples Exchange Bank | Monroeville | AL | 01099 | 98578.0 | 86612.0 | NM | PEOPLES EXC BANCSHARES INC | 1907-08-23 | www.peb.bank | 1 | 2026-06-30 |
| 72 | Central State Bank | Calera | AL | 01117 | 890704.0 | 810307.0 | SM | CENTRAL STATE BCORP | 1916-02-05 | http://www.centralstatebank.com | 7 | 2026-06-30 |
| 77 | BankSouth | Dothan | AL | 01069 | 221455.0 | 178389.0 | NM | BANCSOUTH CORP | 1928-01-01 | No data | 2 | 2026-06-30 |
| 81 | Warren Bank and Trust Company | Warren | AR | 05011 | 146341.0 | 120343.0 | SM | No data | 1901-12-31 | www.warrenbanktrust.com | 4 | 2026-06-30 |
| 88 | Generations Bank | Rogers | AR | 05007 | 1091001.0 | 935578.0 | SM | HARRELL BANCSHARES INC | 1907-10-08 | www.mygenerations.bank | 12 | 2026-06-30 |
| 89 | Signature Bank of Arkansas | Fayetteville | AR | 05143 | 1631775.0 | 1436395.0 | SM | WHITE RIVER BANCSHARES CO | 1933-08-18 | www.signature.bank | 11 | 2026-06-30 |
| 90 | Commercial Bank & Trust Company | Monticello | AR | 05043 | 364047.0 | 335988.0 | SM | DREW BANCSHARES INC | 1913-01-01 | www.commercial-bank.net | 8 | 2026-06-30 |
| 93 | Riverside Bank | Sparkman | AR | 05039 | 73912.0 | 56643.0 | NM | OAK TREE FINANCIAL CORP INC | 1916-01-01 | www.riversidebanc.com | 2 | 2026-06-30 |
| 99 | Bank of Delight | Delight | AR | 05109 | 201031.0 | 169238.0 | NM | No data | 1911-06-16 | www.bankofdelight.com | 5 | 2026-06-30 |
| 105 | Bank of Cave City | Cave City | AR | 05135 | 194374.0 | 171866.0 | SM | SHARP BANCSHARES INC | 1906-07-01 | www.bankofcavecity.com | 5 | 2026-06-30 |
| 107 | The Merchants & Planters Bank | Clarendon | AR | 05095 | 51276.0 | 46930.0 | NM | CLARENDON HOLDING CO | 1890-01-01 | No data | 1 | 2026-06-30 |
| 109 | Horatio State Bank | Horatio | AR | 05133 | 311503.0 | 275520.0 | NM | PIONEER BANCSHARES HORATIO ARK | 1905-05-05 | www.horatiostatebank.com | 3 | 2026-06-30 |
| 110 | Bank OZK | Little Rock | AR | 05119 | 41703134.0 | 33996752.0 | NM | No data | 1903-03-03 | http://www.ozk.com | 272 | 2026-06-30 |
| 131 | Seacoast National Bank | Stuart | FL | 12085 | 21335888.0 | 16801603.0 | N | SEACOAST BANKING CORP OF FL | 1933-01-01 | www.seacoastbank.com | 118 | 2026-06-30 |
| 147 | Century Bank and Trust | Milledgeville | GA | 13009 | 490737.0 | 435303.0 | NM | CENTURY BCORP INC | 1898-01-01 | www.century.bank | 3 | 2026-06-30 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing