EPA
Air quality
Annual county air-quality summaries from EPA monitors.
Published by EPA
Finest detail county
Tables 4
How we use this · on 2 desks
“How clean is the air in this county?”
Where you'll see it
- Region Brief: Disasters, Energy costs, County dossier
- Business & Site Planning: Pick a site
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Connecticut's new planning regions filled in, where the agency still reports the old counties
- Refreshed every week
Air quality index by county, yearly
Sample of 25 rows out of about 42,933
· 20 columns
| state_name | county_name | year | days_with_aqi | good_days | moderate_days | usg_days | unhealthy_days | very_unhealthy_days | hazardous_days | max_aqi | p90_aqi | median_aqi | days_co | days_no2 | days_ozone | days_pm25 | days_pm10 | county_fips | state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Autauga | 1980 | 130 | 74 | 34 | 18 | 4 | 0 | 0 | 177 | 115 | 48 | 0 | 0 | 130 | 0 | 0 | 01001 | AL |
| Alabama | Autauga | 1981 | 252 | 187 | 47 | 14 | 4 | 0 | 0 | 195 | 93 | 41 | 0 | 0 | 252 | 0 | 0 | 01001 | AL |
| Alabama | Autauga | 1982 | 167 | 125 | 36 | 5 | 0 | 1 | 0 | 206 | 74 | 40 | 0 | 0 | 167 | 0 | 0 | 01001 | AL |
| Alabama | Autauga | 1989 | 63 | 54 | 9 | 0 | 0 | 0 | 0 | 100 | 64 | 34 | 0 | 0 | 63 | 0 | 0 | 01001 | AL |
| Alabama | Autauga | 1990 | 266 | 183 | 64 | 18 | 1 | 0 | 0 | 151 | 93 | 43 | 0 | 0 | 266 | 0 | 0 | 01001 | AL |
| Alabama | Baldwin | 2000 | 257 | 104 | 103 | 39 | 10 | 1 | 0 | 205 | 129 | 55 | 0 | 0 | 206 | 51 | 0 | 01003 | AL |
| Alabama | Baldwin | 2001 | 283 | 174 | 95 | 12 | 2 | 0 | 0 | 159 | 84 | 46 | 0 | 0 | 203 | 80 | 0 | 01003 | AL |
| Alabama | Baldwin | 2002 | 278 | 184 | 90 | 4 | 0 | 0 | 0 | 105 | 71 | 43 | 0 | 0 | 187 | 91 | 0 | 01003 | AL |
| Alabama | Baldwin | 2003 | 278 | 166 | 100 | 11 | 1 | 0 | 0 | 174 | 77 | 45 | 0 | 0 | 178 | 100 | 0 | 01003 | AL |
| Alabama | Baldwin | 2004 | 271 | 158 | 98 | 15 | 0 | 0 | 0 | 143 | 85 | 46 | 0 | 0 | 185 | 86 | 0 | 01003 | AL |
| Alabama | Baldwin | 2005 | 254 | 142 | 102 | 10 | 0 | 0 | 0 | 147 | 80 | 49 | 0 | 0 | 166 | 88 | 0 | 01003 | AL |
| Alabama | Baldwin | 2006 | 280 | 152 | 103 | 24 | 1 | 0 | 0 | 156 | 97 | 50 | 0 | 0 | 208 | 72 | 0 | 01003 | AL |
| Alabama | Baldwin | 2007 | 269 | 161 | 92 | 15 | 1 | 0 | 0 | 154 | 87 | 46 | 0 | 0 | 184 | 85 | 0 | 01003 | AL |
| Alabama | Baldwin | 2008 | 265 | 189 | 71 | 5 | 0 | 0 | 0 | 133 | 71 | 39 | 0 | 0 | 192 | 73 | 0 | 01003 | AL |
| Alabama | Baldwin | 2009 | 252 | 200 | 50 | 2 | 0 | 0 | 0 | 136 | 58 | 38 | 0 | 0 | 188 | 64 | 0 | 01003 | AL |
| Alabama | Baldwin | 2010 | 274 | 161 | 107 | 6 | 0 | 0 | 0 | 150 | 71 | 47 | 0 | 0 | 172 | 102 | 0 | 01003 | AL |
| Alabama | Baldwin | 2011 | 282 | 177 | 96 | 9 | 0 | 0 | 0 | 126 | 74 | 44 | 0 | 0 | 195 | 87 | 0 | 01003 | AL |
| Alabama | Baldwin | 2012 | 284 | 202 | 80 | 2 | 0 | 0 | 0 | 112 | 63 | 41 | 0 | 0 | 186 | 98 | 0 | 01003 | AL |
| Alabama | Baldwin | 2013 | 273 | 213 | 60 | 0 | 0 | 0 | 0 | 87 | 58 | 40 | 0 | 0 | 177 | 96 | 0 | 01003 | AL |
| Alabama | Baldwin | 2014 | 280 | 209 | 69 | 2 | 0 | 0 | 0 | 112 | 62 | 40 | 0 | 0 | 185 | 95 | 0 | 01003 | AL |
| Alabama | Baldwin | 2015 | 264 | 205 | 58 | 1 | 0 | 0 | 0 | 129 | 57 | 39 | 0 | 0 | 169 | 95 | 0 | 01003 | AL |
| Alabama | Baldwin | 2016 | 279 | 233 | 46 | 0 | 0 | 0 | 0 | 87 | 55 | 40 | 0 | 0 | 189 | 90 | 0 | 01003 | AL |
| Alabama | Baldwin | 2017 | 270 | 224 | 45 | 1 | 0 | 0 | 0 | 108 | 56 | 39 | 0 | 0 | 188 | 82 | 0 | 01003 | AL |
| Alabama | Baldwin | 2018 | 270 | 232 | 38 | 0 | 0 | 0 | 0 | 97 | 54 | 37 | 0 | 0 | 194 | 76 | 0 | 01003 | AL |
| Alabama | Baldwin | 2019 | 271 | 221 | 50 | 0 | 0 | 0 | 0 | 80 | 55 | 40 | 0 | 0 | 198 | 73 | 0 | 01003 | AL |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing