EPA
Air quality
Annual county air-quality summaries from EPA monitors.
Published by EPA
Finest detail county
Tables 4
How we use this · on 2 desks
“How clean is the air in this county?”
Where you'll see it
- Region Brief: Disasters, Energy costs, County dossier
- Business & Site Planning: Pick a site
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Connecticut's new planning regions filled in, where the agency still reports the old counties
- Refreshed every week
Annual air quality
Sample of 25 rows out of about 45,326
· 15 columns
| id | year | state_fips | county_fips | county_geoid | parameter_code | parameter_name | sample_duration | pollutant_standard | units | monitor_sites | obs_count_sum | arithmetic_mean_avg | arithmetic_mean_max | primary_exceedance_sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | 01 | 003 | 01003 | 44201 | Ozone | 1 HOUR | Ozone 1-hour 1979 | Parts per million | 1 | 5284 | 0.045013 | 0.045013 | 0 |
| 2 | 2024 | 01 | 003 | 01003 | 44201 | Ozone | 8-HR RUN AVG BEGIN HOUR | Ozone 8-Hour 1997 | Parts per million | 1 | 5497 | 0.04023 | 0.04023 | 0 |
| 3 | 2024 | 01 | 003 | 01003 | 44201 | Ozone | 8-HR RUN AVG BEGIN HOUR | Ozone 8-Hour 2008 | Parts per million | 1 | 5497 | 0.04023 | 0.04023 | 0 |
| 4 | 2024 | 01 | 003 | 01003 | 44201 | Ozone | 8-HR RUN AVG BEGIN HOUR | Ozone 8-hour 2015 | Parts per million | 1 | 3892 | 0.040062 | 0.040062 | 0 |
| 5 | 2024 | 01 | 003 | 01003 | 88101 | PM2.5 - Local Conditions | 1 HOUR | No data | Micrograms/cubic meter (LC) | 1 | 7632 | 7.055123 | 7.055123 | 0 |
| 6 | 2024 | 01 | 003 | 01003 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 24-hour 1997 | Micrograms/cubic meter (LC) | 1 | 315 | 7.013651 | 7.013651 | 0 |
| 7 | 2024 | 01 | 003 | 01003 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 24-hour 2006 | Micrograms/cubic meter (LC) | 1 | 315 | 7.013651 | 7.013651 | 0 |
| 8 | 2024 | 01 | 003 | 01003 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 24-hour 2012 | Micrograms/cubic meter (LC) | 1 | 315 | 7.013651 | 7.013651 | 0 |
| 9 | 2024 | 01 | 003 | 01003 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 24-hour 2024 | Micrograms/cubic meter (LC) | 1 | 315 | 7.013651 | 7.013651 | 0 |
| 10 | 2024 | 01 | 003 | 01003 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 Annual 1997 | Micrograms/cubic meter (LC) | 1 | 315 | 7.013651 | 7.013651 | 8 |
| 11 | 2024 | 01 | 003 | 01003 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 Annual 2006 | Micrograms/cubic meter (LC) | 1 | 315 | 7.013651 | 7.013651 | 0 |
| 12 | 2024 | 01 | 003 | 01003 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 Annual 2012 | Micrograms/cubic meter (LC) | 1 | 315 | 7.013651 | 7.013651 | 0 |
| 13 | 2024 | 01 | 003 | 01003 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 Annual 2024 | Micrograms/cubic meter (LC) | 1 | 315 | 7.013651 | 7.013651 | 0 |
| 14 | 2024 | 01 | 027 | 01027 | 88101 | PM2.5 - Local Conditions | 1 HOUR | No data | Micrograms/cubic meter (LC) | 1 | 8498 | 5.780313 | 5.780313 | 0 |
| 15 | 2024 | 01 | 027 | 01027 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 24-hour 1997 | Micrograms/cubic meter (LC) | 1 | 354 | 5.718079 | 5.718079 | 0 |
| 16 | 2024 | 01 | 027 | 01027 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 24-hour 2006 | Micrograms/cubic meter (LC) | 1 | 354 | 5.718079 | 5.718079 | 0 |
| 17 | 2024 | 01 | 027 | 01027 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 24-hour 2012 | Micrograms/cubic meter (LC) | 1 | 354 | 5.718079 | 5.718079 | 0 |
| 18 | 2024 | 01 | 027 | 01027 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 24-hour 2024 | Micrograms/cubic meter (LC) | 1 | 354 | 5.718079 | 5.718079 | 0 |
| 19 | 2024 | 01 | 027 | 01027 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 Annual 1997 | Micrograms/cubic meter (LC) | 1 | 354 | 5.718079 | 5.718079 | 6 |
| 20 | 2024 | 01 | 027 | 01027 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 Annual 2006 | Micrograms/cubic meter (LC) | 1 | 354 | 5.718079 | 5.718079 | 0 |
| 21 | 2024 | 01 | 027 | 01027 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 Annual 2012 | Micrograms/cubic meter (LC) | 1 | 354 | 5.718079 | 5.718079 | 0 |
| 22 | 2024 | 01 | 027 | 01027 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 Annual 2024 | Micrograms/cubic meter (LC) | 1 | 354 | 5.718079 | 5.718079 | 0 |
| 23 | 2024 | 01 | 049 | 01049 | 88101 | PM2.5 - Local Conditions | 1 HOUR | No data | Micrograms/cubic meter (LC) | 1 | 8368 | 6.452772 | 6.452772 | 0 |
| 24 | 2024 | 01 | 049 | 01049 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 24-hour 1997 | Micrograms/cubic meter (LC) | 1 | 348 | 6.436207 | 6.436207 | 0 |
| 25 | 2024 | 01 | 049 | 01049 | 88101 | PM2.5 - Local Conditions | 24-HR BLK AVG | PM25 24-hour 2006 | Micrograms/cubic meter (LC) | 1 | 348 | 6.436207 | 6.436207 | 0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing