Census Bureau
American Community Survey — counties
Population, households, income, and age mix by county, plus the detailed long-form measures and a dictionary of Census codes.
Published by Census Bureau
Finest detail county
Tables 3
How we use this · on 3 desks
“How fast is the 85-and-older population growing here?”
Where you'll see it
- Health Markets: Senior living demand
- Region Brief: Compare places, Find a county
- Rural Development: County profile
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Put in plain words
- Connecticut kept current with its new planning regions
- Combined with other agencies' data on one county page
Detailed measures
Sample of 25 rows out of about 3,493,409
· 7 columns
| id | reference_year | state_fips | county_fips | geo_name | variable | value |
|---|---|---|---|---|---|---|
| 176009 | 2019 | 01 | 115 | St. Clair County, Alabama | B01003_001E | 87989.0 |
| 176010 | 2019 | 01 | 115 | St. Clair County, Alabama | B01002_001E | 40.3 |
| 176011 | 2019 | 01 | 115 | St. Clair County, Alabama | B19013_001E | 58308.0 |
| 176012 | 2019 | 01 | 115 | St. Clair County, Alabama | B23025_002E | 40704.0 |
| 176013 | 2019 | 01 | 115 | St. Clair County, Alabama | B23025_005E | 2171.0 |
| 176014 | 2019 | 01 | 115 | St. Clair County, Alabama | B17001_002E | 10484.0 |
| 176015 | 2019 | 01 | 115 | St. Clair County, Alabama | B25077_001E | 154900.0 |
| 176016 | 2019 | 01 | 115 | St. Clair County, Alabama | B11001_001E | 32036.0 |
| 176017 | 2019 | 01 | 115 | St. Clair County, Alabama | B25003_001E | 32036.0 |
| 176018 | 2019 | 01 | 115 | St. Clair County, Alabama | B25003_002E | 25595.0 |
| 176019 | 2019 | 01 | 115 | St. Clair County, Alabama | B25003_003E | 6441.0 |
| 176020 | 2019 | 01 | 115 | St. Clair County, Alabama | B02001_002E | 76774.0 |
| 176021 | 2019 | 01 | 115 | St. Clair County, Alabama | B02001_003E | 8447.0 |
| 176022 | 2019 | 01 | 115 | St. Clair County, Alabama | B02001_005E | 745.0 |
| 176023 | 2019 | 01 | 115 | St. Clair County, Alabama | B03003_003E | 2133.0 |
| 176024 | 2019 | 01 | 115 | St. Clair County, Alabama | B01001_020E | 1041.0 |
| 176025 | 2019 | 01 | 115 | St. Clair County, Alabama | B01001_021E | 1165.0 |
| 176026 | 2019 | 01 | 115 | St. Clair County, Alabama | B01001_022E | 1906.0 |
| 176027 | 2019 | 01 | 115 | St. Clair County, Alabama | B01001_023E | 1179.0 |
| 176028 | 2019 | 01 | 115 | St. Clair County, Alabama | B01001_024E | 704.0 |
| 176029 | 2019 | 01 | 115 | St. Clair County, Alabama | B01001_025E | 495.0 |
| 176030 | 2019 | 01 | 115 | St. Clair County, Alabama | B01001_044E | 1291.0 |
| 176031 | 2019 | 01 | 115 | St. Clair County, Alabama | B01001_045E | 1654.0 |
| 176032 | 2019 | 01 | 115 | St. Clair County, Alabama | B01001_046E | 1694.0 |
| 176033 | 2019 | 01 | 115 | St. Clair County, Alabama | B01001_047E | 1340.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing