Census Bureau
American Community Survey — counties
Population, households, income, and age mix by county, plus the detailed long-form measures and a dictionary of Census codes.
Published by Census Bureau
Finest detail county
Tables 3
How we use this · on 3 desks
“How fast is the 85-and-older population growing here?”
Where you'll see it
- Health Markets: Senior living demand
- Region Brief: Compare places, Find a county
- Rural Development: County profile
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Put in plain words
- Connecticut kept current with its new planning regions
- Combined with other agencies' data on one county page
County summary
Sample of 25 rows out of about 37,428
· 18 columns
| id | reference_year | state_fips | county_fips | geo_name | pop_total | median_age | median_hh_income | poverty_count | pop_65plus | pct_65plus | white_alone | black_alone | asian_alone | hispanic | households | owner_occupied | renter_occupied |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | 01 | 001 | Autauga County, Alabama | 55380.0 | 38.2 | 58731.0 | 8340.0 | 8283.0 | 14.956663055254605 | 42527.0 | 10538.0 | 573.0 | 1565.0 | 21397.0 | 15682.0 | 5715.0 |
| 2 | 2019 | 01 | 003 | Baldwin County, Alabama | 212830.0 | 43.0 | 58320.0 | 21704.0 | 42531.0 | 19.983554949960062 | 183471.0 | 19718.0 | 1969.0 | 9711.0 | 80930.0 | 60896.0 | 20034.0 |
| 3 | 2019 | 01 | 005 | Barbour County, Alabama | 25361.0 | 40.4 | 32525.0 | 6875.0 | 4710.0 | 18.57182287764678 | 11869.0 | 12066.0 | 134.0 | 1105.0 | 9345.0 | 5691.0 | 3654.0 |
| 4 | 2019 | 01 | 007 | Bibb County, Alabama | 22493.0 | 40.9 | 47542.0 | 3740.0 | 3584.0 | 15.933846085448806 | 17272.0 | 5014.0 | 27.0 | 579.0 | 6891.0 | 5128.0 | 1763.0 |
| 5 | 2019 | 01 | 009 | Blount County, Alabama | 57681.0 | 40.7 | 49358.0 | 7739.0 | 10326.0 | 17.90190877411973 | 55062.0 | 928.0 | 212.0 | 5342.0 | 20847.0 | 16423.0 | 4424.0 |
| 6 | 2019 | 01 | 011 | Bullock County, Alabama | 10248.0 | 40.2 | 37785.0 | 2825.0 | 1640.0 | 16.00312256049961 | 2244.0 | 7666.0 | 50.0 | 262.0 | 3521.0 | 2504.0 | 1017.0 |
| 7 | 2019 | 01 | 013 | Butler County, Alabama | 19828.0 | 40.8 | 40688.0 | 4397.0 | 3900.0 | 19.669154730683882 | 10280.0 | 9001.0 | 69.0 | 277.0 | 6506.0 | 4551.0 | 1955.0 |
| 8 | 2019 | 01 | 015 | Calhoun County, Alabama | 114618.0 | 39.6 | 47255.0 | 19969.0 | 19738.0 | 17.2206808703694 | 84439.0 | 23830.0 | 1014.0 | 4352.0 | 44605.0 | 31254.0 | 13351.0 |
| 9 | 2019 | 01 | 017 | Chambers County, Alabama | 33660.0 | 42.0 | 42289.0 | 5711.0 | 6470.0 | 19.221628045157455 | 19423.0 | 13316.0 | 376.0 | 800.0 | 13448.0 | 9072.0 | 4376.0 |
| 10 | 2019 | 01 | 019 | Cherokee County, Alabama | 25903.0 | 46.5 | 41919.0 | 3560.0 | 5811.0 | 22.433694938810177 | 24052.0 | 1191.0 | 64.0 | 413.0 | 10737.0 | 8304.0 | 2433.0 |
| 11 | 2019 | 01 | 021 | Chilton County, Alabama | 44055.0 | 38.7 | 47468.0 | 8302.0 | 7052.0 | 16.007263647713085 | 36835.0 | 4041.0 | 195.0 | 3457.0 | 16927.0 | 12610.0 | 4317.0 |
| 12 | 2019 | 01 | 023 | Choctaw County, Alabama | 12925.0 | 46.3 | 35892.0 | 2968.0 | 2922.0 | 22.607350096711798 | 7337.0 | 5500.0 | 17.0 | 53.0 | 5300.0 | 4288.0 | 1012.0 |
| 13 | 2019 | 01 | 025 | Clarke County, Alabama | 24128.0 | 42.5 | 37404.0 | 5484.0 | 4679.0 | 19.392407161803714 | 12781.0 | 11044.0 | 104.0 | 79.0 | 9090.0 | 6372.0 | 2718.0 |
| 14 | 2019 | 01 | 027 | Clay County, Alabama | 13337.0 | 43.3 | 40845.0 | 2342.0 | 2698.0 | 20.229436904851166 | 11092.0 | 2075.0 | 21.0 | 419.0 | 5198.0 | 3922.0 | 1276.0 |
| 15 | 2019 | 01 | 029 | Cleburne County, Alabama | 14916.0 | 43.1 | 44741.0 | 2531.0 | 2899.0 | 19.4355054974524 | 14000.0 | 410.0 | 3.0 | 367.0 | 5680.0 | 4324.0 | 1356.0 |
| 16 | 2019 | 01 | 031 | Coffee County, Alabama | 51662.0 | 39.3 | 55637.0 | 7670.0 | 8550.0 | 16.549881924819015 | 39118.0 | 8733.0 | 745.0 | 3763.0 | 19924.0 | 13099.0 | 6825.0 |
| 17 | 2019 | 01 | 033 | Colbert County, Alabama | 54771.0 | 42.4 | 48065.0 | 8390.0 | 10644.0 | 19.43364189078162 | 43289.0 | 8872.0 | 259.0 | 1557.0 | 21880.0 | 15796.0 | 6084.0 |
| 18 | 2019 | 01 | 035 | Conecuh County, Alabama | 12394.0 | 44.8 | 37837.0 | 2161.0 | 2746.0 | 22.155881878328223 | 6287.0 | 5919.0 | 56.0 | 84.0 | 4553.0 | 3465.0 | 1088.0 |
| 19 | 2019 | 01 | 037 | Coosa County, Alabama | 10757.0 | 48.4 | 38990.0 | 1399.0 | 2430.0 | 22.589941433485173 | 7078.0 | 3615.0 | 0.0 | 109.0 | 4032.0 | 3195.0 | 837.0 |
| 20 | 2019 | 01 | 039 | Covington County, Alabama | 37200.0 | 43.3 | 42189.0 | 6756.0 | 7726.0 | 20.768817204301076 | 31460.0 | 5018.0 | 184.0 | 629.0 | 14852.0 | 11061.0 | 3791.0 |
| 21 | 2019 | 01 | 041 | Crenshaw County, Alabama | 13844.0 | 41.7 | 43163.0 | 2065.0 | 2609.0 | 18.845709332562844 | 9879.0 | 3228.0 | 175.0 | 110.0 | 4943.0 | 3731.0 | 1212.0 |
| 22 | 2019 | 01 | 043 | Cullman County, Alabama | 82853.0 | 40.8 | 44918.0 | 12133.0 | 15116.0 | 18.244360493886763 | 78804.0 | 1073.0 | 314.0 | 3611.0 | 31034.0 | 23216.0 | 7818.0 |
| 23 | 2019 | 01 | 045 | Dale County, Alabama | 49277.0 | 37.3 | 47214.0 | 8424.0 | 8081.0 | 16.399131440631532 | 35655.0 | 10000.0 | 699.0 | 3210.0 | 18806.0 | 11300.0 | 7506.0 |
| 24 | 2019 | 01 | 047 | Dallas County, Alabama | 39149.0 | 39.6 | 33845.0 | 11204.0 | 6809.0 | 17.392525990446753 | 10906.0 | 27693.0 | 222.0 | 419.0 | 15910.0 | 9441.0 | 6469.0 |
| 25 | 2019 | 01 | 049 | DeKalb County, Alabama | 71310.0 | 39.5 | 40440.0 | 14833.0 | 11883.0 | 16.663862010938157 | 60924.0 | 1039.0 | 86.0 | 10376.0 | 26040.0 | 18627.0 | 7413.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing