Census Bureau (ZIP Business Patterns)
Businesses by ZIP code
How many business locations each ZIP code has in every industry, by size, plus each ZIP's total jobs and payroll (2023).
Published by Census Bureau (ZIP Business Patterns)
Finest detail ZIP
Tables 2
How we use this · on 9 desks
“How many businesses are in this ZIP code?”
Where you'll see it
- Business & Site Planning: 1 · Markets, 3 · Check an address, Pick a site, Metro dossier, and 3 more
- CareSite Ops: Counties under strain, Dashboard, Help, Home health, and 3 more
- Health Markets: At a glance, Compare markets, Facility costs, Help, and 3 more
- Health Care Loans & Sales: Counties under strain, Financials, HUD loans, Help, and 1 more
- Region Brief: All counties, Disasters, Energy costs, Help, and 2 more
- Disaster Readiness: Care sites in harm's way, Help, Know the risk
- Rural Development: County profile, Find grants, Help
- Legislative: Campaign money, Help, Start here, Voting
- Farm & Food Markets: Farm places, Feed and fuel, Help, How it connects, and 2 more
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Tied to counties with the Census ZIP-to-county file, so ZIP figures roll up and compare cleanly
ZIP totals
Sample of 25 rows out of about 35,061
· 11 columns
| zip | year | name | city | state | county_name | est | emp | emp_flag | payroll_k | payroll_q1_k |
|---|---|---|---|---|---|---|---|---|---|---|
| 00501 | 2023 | HOLTSVILLE, NY | HOLTSVILLE | NY | SUFFOLK | 5 | 0 | G | 526 | 0 |
| 01001 | 2023 | AGAWAM, MA | AGAWAM | MA | HAMPDEN | 460 | 7487 | G | 447951 | 106412 |
| 01002 | 2023 | AMHERST, MA | AMHERST | MA | HAMPSHIRE | 513 | 7928 | H | 378297 | 85002 |
| 01003 | 2023 | AMHERST, MA | AMHERST | MA | HAMPSHIRE | 22 | 277 | G | 16650 | 3077 |
| 01004 | 2023 | AMHERST, MA | AMHERST | MA | HAMPSHIRE | 5 | 33 | J | 1815 | 262 |
| 01005 | 2023 | BARRE, MA | BARRE | MA | WORCESTER | 104 | 947 | H | 43890 | 10225 |
| 01007 | 2023 | BELCHERTOWN, MA | BELCHERTOWN | MA | HAMPSHIRE | 230 | 1747 | G | 71419 | 16736 |
| 01008 | 2023 | BLANDFORD, MA | BLANDFORD | MA | HAMPDEN | 22 | 137 | J | 4603 | 1018 |
| 01009 | 2023 | BONDSVILLE, MA | BONDSVILLE | MA | HAMPDEN | 11 | 85 | H | 3090 | 820 |
| 01010 | 2023 | BRIMFIELD, MA | BRIMFIELD | MA | HAMPDEN | 93 | 527 | G | 31745 | 6654 |
| 01011 | 2023 | CHESTER, MA | CHESTER | MA | HAMPDEN | 10 | 26 | J | 1552 | 245 |
| 01012 | 2023 | CHESTERFIELD, MA | CHESTERFIELD | MA | HAMPSHIRE | 13 | 76 | H | 3191 | 769 |
| 01013 | 2023 | CHICOPEE, MA | CHICOPEE | MA | HAMPDEN | 299 | 4831 | H | 239395 | 59527 |
| 01020 | 2023 | CHICOPEE, MA | CHICOPEE | MA | HAMPDEN | 539 | 8947 | G | 477377 | 118628 |
| 01021 | 2023 | CHICOPEE, MA | CHICOPEE | MA | HAMPDEN | 6 | 139 | H | 4716 | 1174 |
| 01022 | 2023 | CHICOPEE, MA | CHICOPEE | MA | HAMPDEN | 69 | 2967 | G | 178380 | 41907 |
| 01026 | 2023 | CUMMINGTON, MA | CUMMINGTON | MA | HAMPSHIRE | 22 | 120 | G | 5107 | 1013 |
| 01027 | 2023 | EASTHAMPTON, MA | EASTHAMPTON | MA | HAMPSHIRE | 429 | 3949 | H | 218139 | 49285 |
| 01028 | 2023 | EAST LONGMEADOW, MA | EAST LONGMEADOW | MA | HAMPDEN | 509 | 7941 | G | 417858 | 101003 |
| 01029 | 2023 | EAST OTIS, MA | EAST OTIS | MA | BERKSHIRE | 20 | 150 | G | 8075 | 1652 |
| 01030 | 2023 | FEEDING HILLS, MA | FEEDING HILLS | MA | HAMPDEN | 225 | 1239 | G | 51503 | 11431 |
| 01031 | 2023 | GILBERTVILLE, MA | GILBERTVILLE | MA | WORCESTER | 19 | 156 | G | 6827 | 1714 |
| 01032 | 2023 | GOSHEN, MA | GOSHEN | MA | HAMPSHIRE | 27 | 108 | G | 6060 | 1236 |
| 01033 | 2023 | GRANBY, MA | GRANBY | MA | HAMPSHIRE | 133 | 732 | G | 35860 | 7833 |
| 01034 | 2023 | GRANVILLE, MA | GRANVILLE | MA | HAMPDEN | 34 | 125 | G | 7221 | 1592 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing