USDA Forest Service
Wildfire risk to communities
For every state, county, town, and tribal area: how many buildings sit where wildfire could reach them (direct, indirect, or minimal exposure), and how its wildfire likelihood and risk rank in the state and nation.
Published by USDA Forest Service
Finest detail county
Tables 5
How we use this · on 1 desk
“How many buildings here could wildfire reach?”
Where you'll see it
- Disaster Readiness: Build a region, Know the risk
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Checked every day for a new release, and loaded when there is one
Towns and places
Sample of 25 rows out of about 31,499
· 18 columns
| id | geoid | geoidfq | stusps | name | state_name | statefp | placefp | placens | total_buildings | buildings_fraction_me | buildings_fraction_ie | buildings_fraction_de | bp_state_rank | bp_national_rank | risk_state_rank | risk_national_rank | insufficient_data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100100 | 1600000US0100100 | AL | Abanda, AL | Alabama | 01 | 100 | 2582661 | 144.0 | 0 | 0 | 1 | 0.846 | 0.861 | 0.853 | 0.835 | No |
| 2 | 0100124 | 1600000US0100124 | AL | Abbeville, AL | Alabama | 01 | 124 | 2403054 | 1833.0 | 0 | 0.303327878 | 0.696672122 | 0.137 | 0.581 | 0.157 | 0.568 | No |
| 3 | 0100460 | 1600000US0100460 | AL | Adamsville, AL | Alabama | 01 | 460 | 2403063 | 2614.0 | 0 | 0.346212701 | 0.653787299 | 0.558 | 0.77 | 0.55 | 0.736 | No |
| 4 | 0100484 | 1600000US0100484 | AL | Addison, AL | Alabama | 01 | 484 | 2405123 | 675.0 | 0 | 0.201481481 | 0.798518519 | 0.684 | 0.805 | 0.65 | 0.764 | No |
| 5 | 0100676 | 1600000US0100676 | AL | Akron, AL | Alabama | 01 | 676 | 2405125 | 280.0 | 0 | 0.364285714 | 0.635714286 | 0.162 | 0.59 | 0.152 | 0.565 | No |
| 6 | 0100820 | 1600000US0100820 | AL | Alabaster, AL | Alabama | 01 | 820 | 2403069 | 12721.0 | 0.101092681 | 0.485417813 | 0.413489506 | 0.484 | 0.739 | 0.474 | 0.705 | No |
| 7 | 0100988 | 1600000US0100988 | AL | Albertville, AL | Alabama | 01 | 988 | 2403074 | 10224.0 | 0.289514867 | 0.3135759 | 0.396909233 | 0.499 | 0.744 | 0.452 | 0.696 | No |
| 8 | 0101132 | 1600000US0101132 | AL | Alexander City, AL | Alabama | 01 | 1132 | 2403077 | 7876.0 | 0.01079228 | 0.170771965 | 0.818435754 | 0.902 | 0.884 | 0.897 | 0.856 | No |
| 9 | 0101180 | 1600000US0101180 | AL | Alexandria, AL | Alabama | 01 | 1180 | 2402638 | 2444.0 | 0 | 0.093698854 | 0.906301146 | 0.87 | 0.867 | 0.839 | 0.829 | No |
| 10 | 0101228 | 1600000US0101228 | AL | Aliceville, AL | Alabama | 01 | 1228 | 2403080 | 1395.0 | 0 | 0.453763441 | 0.546236559 | 0.091 | 0.551 | 0.09 | 0.533 | No |
| 11 | 0101396 | 1600000US0101396 | AL | Allgood, AL | Alabama | 01 | 1396 | 2405136 | 253.0 | 0 | 0.387351779 | 0.612648221 | 0.509 | 0.749 | 0.523 | 0.723 | No |
| 12 | 0101660 | 1600000US0101660 | AL | Altoona, AL | Alabama | 01 | 1660 | 2405146 | 528.0 | 0 | 0.287878788 | 0.712121212 | 0.613 | 0.786 | 0.601 | 0.754 | No |
| 13 | 0101708 | 1600000US0101708 | AL | Andalusia, AL | Alabama | 01 | 1708 | 2403097 | 5469.0 | 0 | 0.418358018 | 0.581641982 | 0.423 | 0.714 | 0.462 | 0.699 | No |
| 14 | 0101756 | 1600000US0101756 | AL | Anderson, AL | Alabama | 01 | 1756 | 2405149 | 360.0 | 0 | 0.066666667 | 0.933333333 | 0.134 | 0.577 | 0.103 | 0.539 | No |
| 15 | 0101852 | 1600000US0101852 | AL | Anniston, AL | Alabama | 01 | 1852 | 2403101 | 11959.0 | 0.078434652 | 0.519608663 | 0.401956685 | 0.746 | 0.83 | 0.753 | 0.8 | No |
| 16 | 0102116 | 1600000US0102116 | AL | Arab, AL | Alabama | 01 | 2116 | 2403104 | 4483.0 | 0 | 0.43006915 | 0.56993085 | 0.443 | 0.722 | 0.415 | 0.678 | No |
| 17 | 0102260 | 1600000US0102260 | AL | Ardmore, AL | Alabama | 01 | 2260 | 2405163 | 974.0 | 0.023613963 | 0.523613963 | 0.452772074 | 0.01 | 0.251 | 0.008 | 0.23 | No |
| 18 | 0102320 | 1600000US0102320 | AL | Argo, AL | Alabama | 01 | 2320 | 2405164 | 1965.0 | 0 | 0.132315522 | 0.867684478 | 0.629 | 0.791 | 0.657 | 0.766 | No |
| 19 | 0102428 | 1600000US0102428 | AL | Ariton, AL | Alabama | 01 | 2428 | 2405166 | 513.0 | 0 | 0.136452242 | 0.863547758 | 0.108 | 0.56 | 0.112 | 0.544 | No |
| 20 | 0102500 | 1600000US0102500 | AL | Arley, AL | Alabama | 01 | 2500 | 2405167 | 363.0 | 0 | 0.077134986 | 0.922865014 | 0.687 | 0.806 | 0.663 | 0.767 | No |
| 21 | 0102836 | 1600000US0102836 | AL | Ashford, AL | Alabama | 01 | 2836 | 2405172 | 1537.0 | 0.00325309 | 0.348080677 | 0.648666233 | 0.122 | 0.57 | 0.129 | 0.555 | No |
| 22 | 0102860 | 1600000US0102860 | AL | Ashland, AL | Alabama | 01 | 2860 | 2405173 | 1220.0 | 0 | 0.195901639 | 0.804098361 | 0.99 | 0.928 | 0.978 | 0.898 | No |
| 23 | 0102908 | 1600000US0102908 | AL | Ashville, AL | Alabama | 01 | 2908 | 2403122 | 1494.0 | 0 | 0.09772423 | 0.90227577 | 0.753 | 0.831 | 0.748 | 0.799 | No |
| 24 | 0102956 | 1600000US0102956 | AL | Athens, AL | Alabama | 01 | 2956 | 2403123 | 12341.0 | 0.514139859 | 0.10598817 | 0.379871971 | 0.014 | 0.268 | 0.014 | 0.246 | No |
| 25 | 0103004 | 1600000US0103004 | AL | Atmore, AL | Alabama | 01 | 3004 | 2403129 | 4094.0 | 0.093063019 | 0.425989253 | 0.480947728 | 0.672 | 0.801 | 0.739 | 0.797 | No |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing