Department of Veterans Affairs
Veterans
How many veterans live in each county by age and sex, now and projected, and how many served after 9/11.
Published by Department of Veterans Affairs
Finest detail county
Tables 2
Post-9/11 veterans
Sample of 25 rows out of about 3,230
· 9 columns
| fiscal_year | src_state | county_name | county_fips | state | post911_veterans | value_text | source_column | loaded_at |
|---|---|---|---|---|---|---|---|---|
| 2017 | AK | Aleutians East | 02013 | AK | 10 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Aleutians West | 02016 | AK | 39 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Anchorage | 02020 | AK | 12467 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Bethel | 02050 | AK | 247 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Bristol Bay | 02060 | AK | 20 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Denali | 02068 | AK | 78 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Dillingham | 02070 | AK | 56 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Fairbanks North Star | 02090 | AK | 7177 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Haines | 02100 | AK | 23 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Hoonah Angoon | 02105 | AK | 17 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Juneau | 02110 | AK | 668 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Kenai Peninsula | 02122 | AK | 949 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Ketchikan Gateway | 02130 | AK | 306 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Kodiak Island | 02150 | AK | 532 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Kusilvak | 02158 | AK | 84 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Lake And Peninsula | 02164 | AK | 16 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Matanuska Susitna | 02170 | AK | 3520 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Nome | 02180 | AK | 78 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | North Slope | 02185 | AK | 49 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Northwest Arctic | 02188 | AK | 42 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Petersburg | 02195 | AK | 45 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Prince Of Wales Hyder | 02198 | AK | 61 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Sitka | 02220 | AK | 194 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Skagway | 02230 | AK | 12 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
| 2017 | AK | Southeast Fairbanks | 02240 | AK | 381 | No data | Post 9/11 (GWII) | 2026-10-09 00:54:19 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing