NHTSA FARS
Traffic fatalities
Fatal traffic crashes counted by county from the Fatality Analysis Reporting System.
Published by NHTSA FARS
Finest detail county
Tables 4
How we use this · on 1 desk
“How many people die on the roads here each year?”
Where you'll see it
- Region Brief: County dossier
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
Every fatal crash since 1975
Sample of 25 rows out of about 1,698,334
· 10 columns
| id | year | st_case | state_fips | state | county_fips | latitude | longitude | fatals | src_line |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 10001 | 01 | AL | 01117 | No data | No data | 1 | 1 |
| 2 | 2000 | 10002 | 01 | AL | 01001 | No data | No data | 1 | 2 |
| 3 | 2000 | 10003 | 01 | AL | 01073 | No data | No data | 1 | 3 |
| 4 | 2000 | 10004 | 01 | AL | 01021 | No data | No data | 1 | 4 |
| 5 | 2000 | 10005 | 01 | AL | 01053 | No data | No data | 2 | 5 |
| 6 | 2000 | 10006 | 01 | AL | 01097 | No data | No data | 1 | 6 |
| 7 | 2000 | 10007 | 01 | AL | 01049 | No data | No data | 1 | 7 |
| 8 | 2000 | 10008 | 01 | AL | 01015 | No data | No data | 1 | 8 |
| 9 | 2000 | 10009 | 01 | AL | 01089 | No data | No data | 1 | 9 |
| 10 | 2000 | 10010 | 01 | AL | 01103 | No data | No data | 2 | 10 |
| 11 | 2000 | 10011 | 01 | AL | 01073 | No data | No data | 1 | 11 |
| 12 | 2000 | 10012 | 01 | AL | 01077 | No data | No data | 1 | 12 |
| 13 | 2000 | 10013 | 01 | AL | 01031 | No data | No data | 1 | 13 |
| 14 | 2000 | 10014 | 01 | AL | 01047 | No data | No data | 1 | 14 |
| 15 | 2000 | 10015 | 01 | AL | 01127 | No data | No data | 1 | 15 |
| 16 | 2000 | 10016 | 01 | AL | 01015 | No data | No data | 1 | 16 |
| 17 | 2000 | 10017 | 01 | AL | 01083 | No data | No data | 1 | 17 |
| 18 | 2000 | 10018 | 01 | AL | 01033 | No data | No data | 1 | 18 |
| 19 | 2000 | 10019 | 01 | AL | 01063 | No data | No data | 1 | 19 |
| 20 | 2000 | 10020 | 01 | AL | 01101 | No data | No data | 1 | 20 |
| 21 | 2000 | 10021 | 01 | AL | 01123 | No data | No data | 1 | 21 |
| 22 | 2000 | 10022 | 01 | AL | 01097 | No data | No data | 1 | 22 |
| 23 | 2000 | 10023 | 01 | AL | 01097 | No data | No data | 1 | 23 |
| 24 | 2000 | 10024 | 01 | AL | 01097 | No data | No data | 2 | 24 |
| 25 | 2000 | 10025 | 01 | AL | 01089 | No data | No data | 1 | 25 |
🔒 Some columns are hidden in this preview for privacy.
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing