HUD
Subsidized housing
The Picture of Subsidized Households by county and project, and multifamily properties and contracts with rental assistance.
Published by HUD
Finest detail county
Tables 7
How we use this · on 3 desks
“How many households here get federal rent help?”
Where you'll see it
- Health Care Loans & Sales: Failed inspections, Loans, inspections, rents
- Region Brief: Housing costs, County dossier, Disasters, Energy costs
- Business & Site Planning: Pick a site
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to the same county codes as every other source, so it lines up cleanly with all of them
- Properties matched to their HUD loans and inspection scores where we can
By property, every year
Sample of 25 rows out of about 980,662
· 111 columns
| id | picture_year | geo_vintage | county_fips | tract | state | src_line | gsl | states | entities | sumlevel | program_label | program | sub_program | name | code | total_units | pct_occupied | number_reported | pct_reported | months_since_report | pct_movein | people_per_unit | people_total | rent_per_month | spending_per_month | hh_income | person_income | pct_lt5k | pct_5k_lt10k | pct_10k_lt15k | pct_15k_lt20k | pct_ge20k | pct_wage_major | pct_welfare_major | pct_other_major | pct_median | pct_lt50_median | pct_lt30_median | pct_2adults | pct_1adult | pct_female_head | pct_female_head_child | pct_disabled_lt62 | pct_disabled_ge62 | pct_disabled_all | pct_lt24_head | pct_age25_50 | pct_age51_61 | pct_age62plus | pct_age85plus | pct_minority | pct_black | pct_native_american | pct_asian_pacific | pct_hispanic | months_waiting | months_from_movein | pct_utility_allow | ave_util_allow | pct_bed1 | pct_bed2 | pct_bed3 | pct_overhoused | tpoverty | tminority | tpct_ownsfd | fedhse | cbsa | place | latitude | longitude | state_src | pha_total_units | ha_size | stctytrt | std_addr | std_city | std_zip5 | pct_black_nonhsp | pct_native_american_nonhsp | pct_asian_pacific_nonhsp | pct_white_nothsp | pct_black_hsp | pct_wht_hsp | pct_oth_hsp | pct_multi | quarter | place2kx | total_occupied | pct_noincome | pct_20k_lt25k | pct_25k_lt30k | pct_30k_lt40k | pct_ge40k | pct_lt80_median | pct_chldrn0_5 | pct_chldrn6_12 | pct_chldrn13_17 | pct_0chldrn | pct_female_head_child0_5 | pct_disabled_head | pct_disabled_mbr | pct_lt62_head | msa | placefips | pct_wage_maj | pct_welf_maj | pct_other_maj | pct_asian | pct_ownsfd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009 | 2000 | 02280 | 02280000300 | AK | 2 | Projects | AK Alaska | AK001000213 20 Wrangell | 6 | Public Housing | 2.0 | -1 | Wrangell | AK001000213 | 20 | 60.0 | 12.0 | 100.0 | 7.90833333333333 | 17.0 | 1.81818181818182 | 25.3946053946054 | 474.583333333333 | 901.0 | 20399.75 | 11449.95 | 0.0 | 17.0 | 17.0 | 33.0 | 33.0 | 60.0 | 0.0 | 40.0 | 38.0 | 82.0 | 45.0 | 9.0 | 27.0 | 91.0 | 27.0 | 20.0 | 100.0 | 15.0 | 27.0 | 27.0 | 36.0 | 9.0 | 0.0 | 36.0 | 0.0 | 36.0 | 0.0 | 0.0 | -1.0 | 78.9416666666667 | 100.0 | 59.8333333333333 | 17.0 | 25.0 | 58.0 | 58.0 | -1.0 | -1.0 | -1.0 | 0200 | 99999 | No data | 56.2696 | -132.0924 | AK | 1329 | 5 | 02280000300 | No data | WRANGELL | 99929 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2 | 2009 | 2000 | 02261 | 02261000200 | AK | 3 | Projects | AK Alaska | AK001000216 16 Cordova | 6 | Public Housing | 2.0 | -1 | Cordova | AK001000216 | 16 | 94.0 | 13.0 | 87.0 | 9.63589743589744 | 23.0 | 2.76923076923077 | 45.7102897102897 | 612.769230769231 | 901.0 | 25241.0769230769 | 9114.83333333333 | 0.0 | 8.0 | 15.0 | 23.0 | 54.0 | 60.0 | 0.0 | 40.0 | 37.0 | 77.0 | 38.0 | 23.0 | 46.0 | 77.0 | 54.0 | 8.0 | -1.0 | 3.0 | 0.0 | 85.0 | 15.0 | 0.0 | 0.0 | 62.0 | 0.0 | 23.0 | 8.0 | 31.0 | -1.0 | 40.1794871794872 | 100.0 | 101.0 | 0.0 | 0.0 | 100.0 | 46.0 | -1.0 | -1.0 | -1.0 | 0200 | 99999 | No data | 60.6177 | -144.0556 | AK | 1329 | 5 | 02261000200 | No data | CORDOVA | 99574 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 3 | 2009 | 2000 | 02170 | 02170000900 | AK | 4 | Projects | AK Alaska | AK001000244 32 Wasilla | 6 | Public Housing | 2.0 | -1 | Wasilla | AK001000244 | 32 | 97.0 | 23.0 | 74.0 | 10.3971014492754 | 13.0 | 1.04347826086957 | 30.4735264735265 | 403.173913043478 | 901.0 | 18597.0434782609 | 17822.1666666667 | 0.0 | 4.0 | 35.0 | 35.0 | 26.0 | 0.0 | 0.0 | 100.0 | 34.0 | 91.0 | 41.0 | 0.0 | 0.0 | 70.0 | 0.0 | 100.0 | 17.0 | 33.0 | 0.0 | 0.0 | 22.0 | 78.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 30.2623188405797 | 100.0 | 58.3478260869565 | 100.0 | 0.0 | 0.0 | 0.0 | 4.0 | 10.0 | 60.0 | 0200 | 11260 | No data | 61.570004 | -149.448869 | AK | 1329 | 5 | 02170000900 | 1201 S Century Cir | Wasilla | 99654 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 4 | 2009 | 2000 | 02020 | 02020000902 | AK | 5 | Projects | AK Alaska | AK001000247 120 Anchorage Central | 6 | Public Housing | 2.0 | -1 | Anchorage Central | AK001000247 | 120 | 100.0 | 99.0 | 83.0 | 8.42760942760941 | 6.0 | 1.06060606060606 | 133.321678321679 | 405.171717171717 | 901.0 | 17001.2828282828 | 16029.7809523809 | 0.0 | 6.0 | 25.0 | 53.0 | 16.0 | 2.0 | 5.0 | 92.0 | 30.0 | 98.0 | 72.0 | 0.0 | 2.0 | 63.0 | 2.0 | 96.0 | 44.0 | 55.0 | 1.0 | 9.0 | 18.0 | 72.0 | 11.0 | 46.0 | 7.0 | 12.0 | 26.0 | 2.0 | -1.0 | 88.5841750841749 | 0.0 | -1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 16.0 | 52.0 | 5.0 | 0200 | 11260 | No data | 61.203561 | -149.858539 | AK | 1329 | 5 | 02020000902 | 1281 E 19th Ave | Anchorage | 99501 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 5 | 2009 | 2000 | 02050 | 02050000200 | AK | 6 | Projects | AK Alaska | AK001000257 118 Bethel | 6 | Public Housing | 2.0 | -1 | Bethel | AK001000257 | 118 | 97.0 | 78.0 | 68.0 | 6.57719298245614 | 14.0 | 3.92307692307692 | 388.537462537463 | 770.76923076923 | 901.0 | 32443.1923076923 | 8220.25424836601 | 3.0 | 13.0 | 9.0 | 18.0 | 58.0 | 51.0 | 7.0 | 40.0 | 41.0 | 68.0 | 47.0 | 32.0 | 55.0 | 83.0 | 71.0 | 5.0 | 50.0 | 2.0 | 3.0 | 77.0 | 18.0 | 3.0 | 0.0 | 97.0 | 0.0 | 97.0 | 0.0 | 0.0 | -1.0 | 91.4508547008545 | 100.0 | 455.679487179487 | 0.0 | 0.0 | 100.0 | 26.0 | -1.0 | -1.0 | -1.0 | 0200 | 99999 | No data | 60.8122 | -162.0009 | AK | 1329 | 5 | 02050000200 | No data | BETHEL | 99559 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 6 | 2009 | 2000 | 02180 | 02180000100 | AK | 7 | Projects | AK Alaska | AK001000260 34 Nome | 6 | Public Housing | 2.0 | -1 | Nome | AK001000260 | 34 | 91.0 | 20.0 | 65.0 | 5.95666666666667 | 10.0 | 3.7 | 93.96003996004 | 813.2 | 901.0 | 37214.1 | 10057.8648648649 | 10.0 | 10.0 | 5.0 | 15.0 | 60.0 | 65.0 | 6.0 | 29.0 | 53.0 | 55.0 | 40.0 | 25.0 | 55.0 | 85.0 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 10.0 | 15.0 | 0.0 | 95.0 | 0.0 | 95.0 | 0.0 | 0.0 | -1.0 | 88.7216666666666 | 100.0 | 365.0 | 0.0 | 25.0 | 75.0 | 10.0 | -1.0 | -1.0 | -1.0 | 0200 | 99999 | No data | 65.0154 | -163.4634 | AK | 1329 | 5 | 02180000100 | No data | NOME | 99762 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 7 | 2009 | 2000 | 02261 | 02261000300 | AK | 8 | Projects | AK Alaska | AK001000263 7 Valdez | 6 | Public Housing | 2.0 | -1 | Valdez | AK001000263 | 7 | 100.0 | 4.0 | 57.0 | 2.00833333333333 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | 6378.3 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | 25.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | 75.0 | -4.0 | -4.0 | -4.0 | -4.0 | -1.0 | 19.3666666666667 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | 7.0 | 21.0 | 38.0 | 0200 | 99999 | No data | 61.131928 | -146.350462 | AK | 1329 | 5 | 02261000300 | No data | VALDEZ | 99686 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 8 | 2009 | 2000 | 02150 | 02150000300 | AK | 9 | Projects | AK Alaska | AK001000265 40 Kodiak | 6 | Public Housing | 2.0 | -1 | Kodiak | AK001000265 | 40 | 95.0 | 31.0 | 82.0 | 8.16666666666667 | 6.0 | 2.58064516129032 | 101.578421578422 | 551.516129032258 | 901.0 | 24007.2258064516 | 9302.8 | 3.0 | 13.0 | 6.0 | 16.0 | 61.0 | 69.0 | 4.0 | 27.0 | 37.0 | 84.0 | 32.0 | 16.0 | 55.0 | 65.0 | 48.0 | 23.0 | 100.0 | 13.0 | 3.0 | 71.0 | 23.0 | 3.0 | 3.0 | 61.0 | 3.0 | 6.0 | 42.0 | 10.0 | -1.0 | 30.7978494623656 | 100.0 | 63.7741935483871 | 19.0 | 45.0 | 35.0 | 6.0 | 9.0 | 66.0 | 54.0 | 0200 | 28980 | No data | 57.798826 | -152.400316 | AK | 1329 | 5 | 02150000300 | 914 Pillar Mountain Dr | Kodiak | 99615 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 9 | 2009 | 2000 | 02020 | 02020001400 | AK | 10 | Projects | AK Alaska | AK001000271 151 Anchorage South | 6 | Public Housing | 2.0 | -1 | Anchorage South | AK001000271 | 151 | 95.0 | 144.0 | 100.0 | 8.68495370370368 | 7.0 | 3.40972222222221 | 623.437562437562 | 462.270833333332 | 901.000000000001 | 20494.0625 | 5996.23625254583 | 10.0 | 13.0 | 17.0 | 14.0 | 47.0 | 38.0 | 3.0 | 58.0 | 27.0 | 92.0 | 60.0 | 22.0 | 65.0 | 78.0 | 68.0 | 17.0 | 45.0 | 6.0 | 7.0 | 77.0 | 8.0 | 8.0 | 0.0 | 69.0 | 19.0 | 27.0 | 17.0 | 8.0 | -1.0 | 50.8562499999999 | 100.0 | 115.909722222222 | 0.0 | 54.0 | 46.0 | 10.0 | 10.0 | 37.0 | 30.0 | 0200 | 11260 | No data | 61.202816 | -149.884999 | AK | 1329 | 5 | 02020001400 | 100 Heintzleman Dr | Anchorage | 99503 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 10 | 2009 | 2000 | 02020 | 02020000901 | AK | 11 | Projects | AK Alaska | AK001000273 165 Anchorage North | 6 | Public Housing | 2.0 | -1 | Anchorage North | AK001000273 | 165 | 94.0 | 111.0 | 72.0 | 8.88888888888887 | 15.0 | 2.64864864864864 | 373.300699300699 | 437.351351351351 | 901.0 | 18795.8738738739 | 7074.1149659864 | 12.0 | 7.0 | 23.0 | 15.0 | 42.0 | 30.0 | 8.0 | 60.0 | 27.0 | 94.0 | 62.0 | 17.0 | 46.0 | 72.0 | 53.0 | 30.0 | 58.0 | 13.0 | 6.0 | 65.0 | 18.0 | 11.0 | 0.0 | 69.0 | 18.0 | 29.0 | 10.0 | 14.0 | -1.0 | 58.2168168168167 | 73.0 | 54.1604938271604 | 27.0 | 38.0 | 35.0 | 6.0 | 20.0 | 64.0 | 10.0 | 0200 | 11260 | No data | 61.214592 | -149.862499 | AK | 1329 | 5 | 02020000901 | 801 Karluk St | Anchorage | 99501 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 11 | 2009 | 2000 | 02020 | 02020000801 | AK | 12 | Projects | AK Alaska | AK001000274 137 Anchorage East | 6 | Public Housing | 2.0 | -1 | Anchorage East | AK001000274 | 137 | 96.0 | 99.0 | 75.0 | 6.53838383838383 | 10.0 | 3.28282828282828 | 412.662337662338 | 481.030303030302 | 901.0 | 21203.5353535353 | 6458.92307692308 | 7.0 | 10.0 | 19.0 | 17.0 | 46.0 | 42.0 | 8.0 | 49.0 | 30.0 | 83.0 | 64.0 | 20.0 | 68.0 | 82.0 | 72.0 | 14.0 | 71.0 | 6.0 | 7.0 | 76.0 | 10.0 | 7.0 | 0.0 | 65.0 | 21.0 | 23.0 | 10.0 | 11.0 | -1.0 | 59.3390572390571 | 96.0 | 76.6315789473683 | 0.0 | 53.0 | 47.0 | 10.0 | 9.0 | 40.0 | 34.0 | 0200 | 11260 | No data | 61.213803 | -149.80629 | AK | 1329 | 5 | 02020000801 | 4012 E 9th Ave Apt 4 | Anchorage | 99508 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 12 | 2009 | 2000 | 02090 | 02090000100 | AK | 13 | Projects | AK Alaska | AK001000275 165 Fairbanks | 6 | Public Housing | 2.0 | -1 | Fairbanks | AK001000275 | 165 | 94.0 | 126.0 | 81.0 | 6.57275132275131 | 11.0 | 2.86507936507936 | 458.372627372627 | 515.92857142857 | 901.0 | 22240.0793650793 | 7762.46537396122 | 6.0 | 8.0 | 21.0 | 24.0 | 42.0 | 24.0 | 3.0 | 73.0 | 34.0 | 86.0 | 43.0 | 17.0 | 38.0 | 68.0 | 43.0 | 29.0 | 38.0 | 12.0 | 1.0 | 56.0 | 22.0 | 21.0 | 2.0 | 47.0 | 14.0 | 26.0 | 2.0 | 4.0 | -1.0 | 75.403439153439 | 62.0 | 194.576923076923 | 38.0 | 0.0 | 62.0 | 11.0 | 16.0 | 41.0 | 23.0 | 0200 | 21820 | No data | 64.840859 | -147.71462 | AK | 1329 | 5 | 02090000100 | 401 7th Ave | Fairbanks | 99701 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 13 | 2009 | 2000 | 02110 | 02110000500 | AK | 14 | Projects | AK Alaska | AK001000277 207 Juneau | 6 | Public Housing | 2.0 | -1 | Juneau | AK001000277 | 207 | 99.0 | 155.0 | 76.0 | 7.80344086021504 | 6.0 | 2.18709677419354 | 430.438561438562 | 453.735483870967 | 901.000000000001 | 19549.2451612903 | 8933.56637168141 | 6.0 | 8.0 | 26.0 | 32.0 | 28.0 | 28.0 | 7.0 | 64.0 | 26.0 | 93.0 | 75.0 | 11.0 | 32.0 | 71.0 | 37.0 | 28.0 | 46.0 | 17.0 | 4.0 | 48.0 | 15.0 | 32.0 | 2.0 | 58.0 | 3.0 | 45.0 | 9.0 | 1.0 | -1.0 | 72.4305376344084 | 71.0 | 49.9909090909089 | 43.0 | 26.0 | 32.0 | 12.0 | 7.0 | 24.0 | 35.0 | 0200 | 27940 | No data | 58.300953 | -134.422557 | AK | 1329 | 5 | 02110000500 | 895 W 12th St | Juneau | 99801 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 14 | 2009 | 2000 | 02130 | 02130000200 | AK | 15 | Projects | AK Alaska | AK001000279 73 Ketchikan | 6 | Public Housing | 2.0 | -1 | Ketchikan | AK001000279 | 73 | 99.0 | 57.0 | 79.0 | 6.68888888888889 | 11.0 | 1.70175438596491 | 123.163836163836 | 417.684210526316 | 901.0 | 18328.7719298246 | 10770.5154639175 | 9.0 | 0.0 | 18.0 | 53.0 | 21.0 | 8.0 | 2.0 | 89.0 | 30.0 | 94.0 | 57.0 | 9.0 | 9.0 | 58.0 | 16.0 | 69.0 | 56.0 | 37.0 | 0.0 | 37.0 | 19.0 | 44.0 | 4.0 | 39.0 | 4.0 | 32.0 | 2.0 | 2.0 | -1.0 | 52.5385964912281 | 33.0 | 42.8947368421053 | 81.0 | 0.0 | 19.0 | 2.0 | 7.0 | 34.0 | 31.0 | 0200 | 28540 | No data | 55.357768 | -131.698344 | AK | 1329 | 5 | 02130000200 | 130 Bryant St Apt 9 | Ketchikan | 99901 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 15 | 2009 | 2000 | 02220 | 02220000200 | AK | 16 | Projects | AK Alaska | AK001000280 44 Sitka | 6 | Public Housing | 2.0 | -1 | Sitka | AK001000280 | 44 | 95.0 | 29.0 | 69.0 | 4.15287356321839 | 0.0 | 2.03448275862069 | 74.9140859140859 | 536.724137931034 | 901.0 | 23154.2413793103 | 11380.8983050847 | 3.0 | 0.0 | 10.0 | 34.0 | 52.0 | 21.0 | 7.0 | 69.0 | 34.0 | 75.0 | 50.0 | 7.0 | 34.0 | 79.0 | 34.0 | 37.0 | 20.0 | 17.0 | 3.0 | 45.0 | 17.0 | 34.0 | 10.0 | 48.0 | 0.0 | 45.0 | 3.0 | 0.0 | -1.0 | 76.1 | 100.0 | 42.4137931034482 | 52.0 | 21.0 | 28.0 | 7.0 | 8.0 | 36.0 | 39.0 | 0200 | 99999 | No data | 57.052944 | -135.341333 | AK | 1329 | 5 | 02220000200 | 431 Andrews St | Sitka | 99835 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 16 | 2009 | 2000 | 02050 | 02050000200 | AK | 17 | Projects | AK Alaska | 800000083 1 Ayalpik Apartments | 6 | Section 8 NC/SR | 5.0 | 1 | Ayalpik Apartments | 800000083 | 1 | -1.0 | 0.0 | -1.0 | -1.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -1.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -1.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -1.0 | -4.0 | -4.0 | -4.0 | -4.0 | -1.0 | -1.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -1.0 | -1.0 | -1.0 | 0200 | 99999 | No data | 60.8122 | -162.0009 | AK | -1 | A | 02050000200 | No data | BETHEL | 99559 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 17 | 2009 | 2000 | 02050 | 02050000200 | AK | 18 | Projects | AK Alaska | 800000083, AK020006001 23 Ayalpik Apartments | 6 | Section 8 NC/SR | 5.0 | 1 | Ayalpik Apartments | 800000083, AK020006001 | 23 | 65.0 | 17.0 | 74.0 | 6.08039215686275 | 24.0 | 1.47058823529412 | 33.8235294117647 | 508.705882352941 | 828.0 | 20923.6470588235 | 14228.08 | 0.0 | 6.0 | 24.0 | 29.0 | 41.0 | 6.0 | 6.0 | 88.0 | 36.0 | 88.0 | 35.0 | 0.0 | 12.0 | 47.0 | 12.0 | 100.0 | 23.0 | 32.0 | 6.0 | 6.0 | 12.0 | 76.0 | 18.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | -1.0 | 67.8901960784314 | 0.0 | -1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 14.0 | 79.0 | 45.0 | 0200 | 99999 | No data | 60.8122 | -162.0009 | AK | -1 | A | 02050000200 | No data | BETHEL | 99559 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 18 | 2009 | 2000 | 02090 | 02090000800 | AK | 19 | Projects | AK Alaska | 800000086 1 Chenana Apartments | 6 | Section 8 NC/SR | 5.0 | 1 | Chenana Apartments | 800000086 | 1 | -1.0 | 0.0 | -1.0 | -1.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -1.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -1.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -1.0 | -4.0 | -4.0 | -4.0 | -4.0 | -1.0 | -1.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -1.0 | -1.0 | -1.0 | 0200 | 21820 | No data | 64.84293 | -147.872656 | AK | -1 | A | 02090000800 | 5190 Amherst Dr Ofc | Fairbanks | 99709 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 19 | 2009 | 2000 | 02090 | 02090000800 | AK | 20 | Projects | AK Alaska | 800000086, AK020002001 51 Chenana Apartments | 6 | Section 8 NC/SR | 5.0 | 1 | Chenana Apartments | 800000086, AK020002001 | 51 | 84.0 | 46.0 | 90.0 | 4.26086956521739 | 28.0 | 2.65217391304348 | 135.260869565217 | 499.173913043478 | 562.0 | 21218.0 | 7693.52786885246 | 2.0 | 9.0 | 17.0 | 22.0 | 50.0 | 59.0 | 4.0 | 37.0 | 32.0 | 89.0 | 41.0 | 24.0 | 54.0 | 72.0 | 61.0 | 3.0 | 33.0 | 2.0 | 13.0 | 65.0 | 9.0 | 13.0 | 0.0 | 40.0 | 5.0 | 18.0 | 10.0 | 15.0 | -1.0 | 30.2840579710145 | 100.0 | 78.2608695652174 | 15.0 | 61.0 | 24.0 | 4.0 | 5.0 | 28.0 | 42.0 | 0200 | 21820 | No data | 64.84293 | -147.872656 | AK | -1 | A | 02090000800 | 5190 Amherst Dr Ofc | Fairbanks | 99709 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 20 | 2009 | 2000 | 02020 | 02020000902 | AK | 21 | Projects | AK Alaska | 800000088, AK020102002 120 Chugach View | 6 | Section 8 NC/SR | 5.0 | 1 | Chugach View | 800000088, AK020102002 | 120 | 98.0 | 120.0 | 100.0 | 6.31652892561984 | 13.0 | 1.08264462809917 | 131.0 | 400.925619834711 | 563.0 | 16742.4297520661 | 15464.3816793893 | 0.0 | 2.0 | 33.0 | 51.0 | 13.0 | 0.0 | 0.0 | 100.0 | 29.0 | 98.0 | 69.0 | 0.0 | 1.0 | 59.0 | 0.0 | 100.0 | 47.0 | 57.0 | 0.0 | 9.0 | 20.0 | 71.0 | 7.0 | 43.0 | 10.0 | 8.0 | 22.0 | 4.0 | -1.0 | 69.7691460055096 | 0.0 | -1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 16.0 | 52.0 | 5.0 | 0200 | 11260 | No data | 61.204891 | -149.858314 | AK | -1 | A | 02020000902 | 1280 E 17th Ave | Anchorage | 99501 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 21 | 2009 | 2000 | 02110 | 02110000300 | AK | 22 | Projects | AK Alaska | 800000089, AK020007002 52 Coho Park | 6 | Section 8 NC/SR | 5.0 | 1 | Coho Park | 800000089, AK020007002 | 52 | 96.0 | 52.0 | 100.0 | 5.94242424242424 | 22.0 | 2.59259259259259 | 140.0 | 351.727272727273 | 760.0 | 14747.5272727273 | 5482.7 | 22.0 | 5.0 | 27.0 | 20.0 | 25.0 | 37.0 | 13.0 | 48.0 | 19.0 | 100.0 | 84.0 | 26.0 | 46.0 | 72.0 | 57.0 | 10.0 | 0.0 | 4.0 | 20.0 | 61.0 | 11.0 | 7.0 | 0.0 | 59.0 | 2.0 | 51.0 | 0.0 | 10.0 | -1.0 | 29.0787878787879 | 100.0 | 128.509090909091 | 20.0 | 53.0 | 27.0 | 2.0 | 7.0 | 30.0 | 36.0 | 0200 | 27940 | No data | 58.382494 | -134.555851 | AK | -1 | A | 02110000300 | 3601 Amalga St | Juneau | 99801 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
