Census Bureau Annual Survey of School System Finances
School district money (F-33)
How much money each school district takes in and spends, and where it comes from (federal, state, local), every year since 1992.
Published by Census Bureau Annual Survey of School System Finances
Finest detail district
Tables 3
Revenue and spending summary
Sample of 25 rows out of about 459,932
· 82 columns
| row_id | fiscal_year | govsid | fips | name | enroll | totalrev | tfedrev | fedrcomp | fedrhand | fedrnutr | fedrothr | tstrev | strform | strhand | strtrans | strothr | tlocrev | locrtax | locrprop | locrpar | locrcico | locrosch | locrchar | locrothr | totalexp | tcurelsc | tsalwage | tempbene | tcurinst | tcurisal | tcuriben | tcurssvc | tcurspup | tcurssta | tcursgen | tcurssch | tcursoth | tcuronon | tcapout | tpayoth | tintrst | debtout | longissu | longret | pcttotal | pctftot | pctfcomp | pctstot | pctsform | pctltot | pctltaxp | pctlothg | pctlchar | ppcstot | ppsalwg | ppempben | ppitotal | ppisalwg | ppiemben | ppstotal | ppspupil | ppsstaff | ppsgenad | ppsschad | state | county_fips | leaid | tcurspnd | idcensus | ncesid | fedrspec | strspec | conum | csa | cbsa | state_census_code | pid6 | unit_type | fipst | schlev | yrdata |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1993 | 015001001503 | 01001524000 | AUTAUGA CO SCH DIST | 7152 | 24072 | 2948 | 1241 | 347 | 972 | 388 | 15799 | 6896 | 1116 | 0 | 7787 | 5325 | 866 | 866 | 0 | 1863 | 0 | 676 | 1920 | 23992 | 20989 | 14349 | 1431 | 12909 | 9909 | 1000 | 6307 | 706 | 633 | 373 | 1138 | 3457 | 1773 | 2758 | 0 | 245 | 6675 | 3000 | 565 | 100.0 | 12.2 | 5.2 | 65.6 | 28.6 | 22.1 | 3.6 | 7.7 | 2.8 | 2927 | 2006 | 200 | 1805 | 1385 | 140 | 882 | 99 | 89 | 52 | 159 | AL | 01001 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2 | 1993 | 015002001403 | 01003516000 | BALDWIN CO SCH DIST | 18735 | 74169 | 6107 | 2545 | 1062 | 1866 | 634 | 42329 | 18742 | 2822 | 0 | 20765 | 25733 | 8360 | 8360 | 0 | 13380 | 0 | 1759 | 2234 | 79882 | 62530 | 42514 | 4042 | 37961 | 29358 | 2827 | 20024 | 2146 | 2795 | 543 | 3163 | 11377 | 4545 | 13952 | 0 | 3400 | 42625 | 0 | 10060 | 100.0 | 8.2 | 3.4 | 57.1 | 25.3 | 34.7 | 11.3 | 18.0 | 2.4 | 3322 | 2269 | 216 | 2026 | 1567 | 151 | 1069 | 115 | 149 | 29 | 169 | AL | 01003 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 3 | 1993 | 015003001303 | 01005 | BARBOUR CO SCH DIST | 2159 | 8749 | 1786 | 761 | 254 | 609 | 162 | 5840 | 2370 | 482 | 0 | 2988 | 1123 | 281 | 281 | 0 | 649 | 0 | 114 | 79 | 9279 | 8545 | 5685 | 603 | 5099 | 3845 | 415 | 2610 | 169 | 247 | 231 | 480 | 1483 | 836 | 581 | 0 | 153 | 2325 | 0 | 156 | 100.0 | 20.4 | 8.7 | 66.8 | 27.1 | 12.8 | 3.2 | 7.4 | 1.3 | 3937 | 2633 | 279 | 2362 | 1781 | 192 | 1209 | 78 | 114 | 107 | 222 | AL | 01005 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 4 | 1993 | 015003002103 | 01005 | EUFAULA CTY SCH DIST | 2976 | 11897 | 1371 | 613 | 190 | 371 | 197 | 7174 | 3162 | 510 | 0 | 3502 | 3352 | 675 | 675 | 0 | 2134 | 0 | 298 | 245 | 11940 | 10794 | 7012 | 751 | 6682 | 5051 | 551 | 2985 | 306 | 404 | 330 | 549 | 1396 | 1127 | 1146 | 0 | 0 | 0 | 0 | 0 | 100.0 | 11.5 | 5.2 | 60.3 | 26.6 | 28.2 | 5.7 | 17.9 | 2.5 | 3575 | 2356 | 252 | 2245 | 1697 | 185 | 1003 | 103 | 136 | 111 | 184 | AL | 01005 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 5 | 1993 | 015004001203 | 01007 | BIBB CO SCH DIST | 3565 | 12056 | 2038 | 724 | 435 | 629 | 250 | 8543 | 3692 | 772 | 0 | 4079 | 1475 | 385 | 385 | 0 | 611 | 0 | 338 | 141 | 11837 | 11468 | 7823 | 746 | 6865 | 5398 | 519 | 3502 | 260 | 425 | 340 | 687 | 1790 | 1101 | 221 | 0 | 148 | 1971 | 0 | 179 | 100.0 | 16.9 | 6.0 | 70.9 | 30.6 | 12.2 | 3.2 | 5.1 | 2.8 | 3179 | 2194 | 209 | 1926 | 1514 | 146 | 982 | 73 | 119 | 95 | 193 | AL | 01007 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 6 | 1993 | 015005001103 | 01009100000 | BLOUNT CO SCH DIST | 6125 | 20414 | 2349 | 1000 | 347 | 605 | 397 | 14613 | 6322 | 1230 | 0 | 7061 | 3452 | 710 | 710 | 0 | 1625 | 2 | 887 | 228 | 21382 | 19456 | 13399 | 1284 | 12128 | 9443 | 913 | 5715 | 448 | 624 | 474 | 1083 | 3086 | 1613 | 1833 | 0 | 93 | 1445 | 0 | 55 | 100.0 | 11.5 | 4.9 | 71.6 | 31.0 | 16.9 | 3.5 | 8.0 | 4.3 | 3176 | 2188 | 210 | 1980 | 1542 | 149 | 933 | 73 | 102 | 77 | 177 | AL | 01009 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 7 | 1993 | 015005002903 | 01009100000 | ONEONTA CITY SCH DIST | 1085 | 3713 | 271 | 102 | 46 | 67 | 56 | 2506 | 1158 | 134 | 0 | 1214 | 936 | 256 | 256 | 0 | 324 | 0 | 251 | 105 | 4137 | 3504 | 2331 | 213 | 2148 | 1694 | 156 | 1033 | 79 | 94 | 130 | 126 | 604 | 323 | 482 | 0 | 151 | 3108 | 0 | 90 | 100.0 | 7.3 | 2.7 | 67.5 | 31.2 | 25.2 | 6.9 | 8.7 | 6.8 | 3229 | 2148 | 196 | 1980 | 1561 | 144 | 952 | 73 | 87 | 120 | 116 | AL | 01009 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 8 | 1993 | 015006001003 | 01011 | BULLOCK CO SCH DIST | 2010 | 7361 | 1709 | 758 | 116 | 640 | 195 | 4811 | 2162 | 292 | 0 | 2357 | 841 | 535 | 535 | 0 | 184 | 0 | 63 | 59 | 7490 | 7115 | 4651 | 502 | 4058 | 3048 | 336 | 2269 | 199 | 413 | 220 | 234 | 1203 | 788 | 375 | 0 | 0 | 0 | 0 | 0 | 100.0 | 23.2 | 10.3 | 65.4 | 29.4 | 11.4 | 7.3 | 2.5 | 0.9 | 3512 | 2314 | 250 | 2019 | 1516 | 167 | 1129 | 99 | 205 | 109 | 116 | AL | 01011 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 9 | 1993 | 015007001903 | 01013 | BUTLER CO SCH DIST | 4444 | 15079 | 2496 | 1154 | 147 | 920 | 275 | 10588 | 4705 | 631 | 0 | 5252 | 1995 | 818 | 818 | 0 | 591 | 0 | 402 | 184 | 15420 | 14653 | 9815 | 974 | 8743 | 6794 | 683 | 4300 | 502 | 571 | 330 | 684 | 2213 | 1610 | 656 | 0 | 111 | 3753 | 3980 | 227 | 100.0 | 16.6 | 7.7 | 70.2 | 31.2 | 13.2 | 5.4 | 3.9 | 2.7 | 3244 | 2209 | 219 | 1967 | 1529 | 154 | 968 | 113 | 128 | 74 | 154 | AL | 01013 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 10 | 1993 | 015008002603 | 01015045000 | ANNISTON CTY SCH DST | 4164 | 17714 | 3084 | 1251 | 195 | 985 | 653 | 10615 | 4204 | 785 | 0 | 5626 | 4015 | 1754 | 1754 | 0 | 1690 | 1 | 389 | 181 | 17679 | 17262 | 11247 | 1103 | 9508 | 7467 | 755 | 5890 | 683 | 662 | 487 | 891 | 3167 | 1864 | 333 | 0 | 84 | 1341 | 0 | 220 | 100.0 | 17.4 | 7.1 | 59.9 | 23.7 | 22.7 | 9.9 | 9.5 | 2.2 | 4092 | 2701 | 265 | 2283 | 1793 | 181 | 1415 | 164 | 159 | 117 | 214 | AL | 01015 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 11 | 1993 | 015008003403 | 01015045000 | CALHOUN CO SCH DIST | 10690 | 34328 | 3782 | 1418 | 431 | 1176 | 757 | 24238 | 10776 | 1856 | 0 | 11606 | 6308 | 3801 | 3801 | 0 | 467 | 120 | 1417 | 503 | 33136 | 32136 | 21548 | 2156 | 19136 | 14872 | 1504 | 9945 | 899 | 1173 | 409 | 1505 | 5959 | 3055 | 953 | 0 | 47 | 755 | 0 | 70 | 100.0 | 11.0 | 4.1 | 70.6 | 31.4 | 18.4 | 11.1 | 1.7 | 4.1 | 2998 | 2016 | 202 | 1790 | 1391 | 141 | 930 | 84 | 110 | 38 | 141 | AL | 01015 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 12 | 1993 | 015008004203 | 01015045000 | JACKSONVILLE CTY SCH | 1587 | 5233 | 628 | 175 | 102 | 138 | 213 | 3630 | 1532 | 278 | 0 | 1820 | 975 | 553 | 553 | 0 | 147 | 0 | 217 | 58 | 5074 | 4960 | 3435 | 300 | 3212 | 2485 | 219 | 1352 | 170 | 194 | 88 | 297 | 603 | 396 | 104 | 0 | 10 | 200 | 0 | 18 | 100.0 | 12.0 | 3.3 | 69.4 | 29.3 | 18.6 | 10.6 | 2.8 | 4.1 | 3122 | 2164 | 189 | 2024 | 1566 | 138 | 852 | 107 | 122 | 55 | 187 | AL | 01015 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 13 | 1993 | 015008005903 | 01015045000 | PIEDMONT CTY SCH DIST | 1226 | 3888 | 476 | 176 | 68 | 142 | 90 | 2652 | 1143 | 223 | 0 | 1286 | 760 | 324 | 324 | 0 | 130 | 0 | 170 | 136 | 4107 | 3885 | 2584 | 234 | 2407 | 1825 | 165 | 1147 | 122 | 136 | 131 | 207 | 551 | 331 | 200 | 0 | 22 | 322 | 0 | 39 | 100.0 | 12.2 | 4.5 | 68.2 | 29.4 | 19.5 | 8.3 | 3.3 | 4.4 | 3165 | 2108 | 191 | 1963 | 1489 | 135 | 936 | 100 | 111 | 107 | 169 | AL | 01015 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 14 | 1993 | 015008801103 | 01015045000 | OXFORD CITY SCH DIST | 2843 | 9476 | 825 | 331 | 101 | 241 | 152 | 6381 | 2850 | 359 | 0 | 3172 | 2270 | 873 | 873 | 0 | 783 | 0 | 509 | 105 | 9418 | 8902 | 5981 | 543 | 5726 | 4415 | 401 | 2396 | 193 | 279 | 373 | 284 | 1267 | 780 | 367 | 0 | 149 | 1877 | 0 | 75 | 100.0 | 8.7 | 3.5 | 67.3 | 30.1 | 24.0 | 9.2 | 8.3 | 5.4 | 3122 | 2104 | 191 | 2014 | 1553 | 141 | 843 | 68 | 98 | 131 | 100 | AL | 01015 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 15 | 1993 | 015009001703 | 01017 | CHAMBERS CO SCH DIST | 4288 | 16996 | 1986 | 792 | 213 | 799 | 182 | 10644 | 4549 | 802 | 0 | 5293 | 4366 | 1029 | 1029 | 0 | 2779 | 0 | 434 | 124 | 16568 | 15456 | 10376 | 1054 | 9162 | 7058 | 733 | 4867 | 375 | 524 | 372 | 785 | 2811 | 1427 | 1067 | 0 | 45 | 1165 | 1110 | 1078 | 100.0 | 11.7 | 4.7 | 62.6 | 26.8 | 25.7 | 6.1 | 16.4 | 2.6 | 3580 | 2420 | 246 | 2137 | 1646 | 171 | 1135 | 87 | 122 | 87 | 183 | AL | 01017 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 16 | 1993 | 015009002503 | 01017 | LANETT CTY SCH DIST | 1696 | 5947 | 637 | 275 | 74 | 224 | 64 | 3623 | 1576 | 253 | 0 | 1794 | 1687 | 282 | 282 | 0 | 1189 | 0 | 171 | 45 | 5775 | 5650 | 3795 | 348 | 3412 | 2627 | 240 | 1793 | 164 | 212 | 250 | 354 | 813 | 445 | 125 | 0 | 0 | 0 | 0 | 191 | 100.0 | 10.7 | 4.6 | 60.9 | 26.5 | 28.4 | 4.7 | 20.0 | 2.9 | 3331 | 2238 | 205 | 2012 | 1549 | 142 | 1057 | 97 | 125 | 147 | 209 | AL | 01017 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 17 | 1993 | 015010001403 | 01019 | CHEROKEE CO SCH DIST | 3659 | 13880 | 1645 | 543 | 445 | 461 | 196 | 9330 | 3815 | 787 | 0 | 4728 | 2905 | 1634 | 1634 | 0 | 376 | 0 | 624 | 271 | 13879 | 12650 | 8421 | 769 | 7637 | 5867 | 542 | 3785 | 483 | 381 | 274 | 581 | 2066 | 1228 | 1042 | 0 | 187 | 2500 | 0 | 65 | 100.0 | 11.9 | 3.9 | 67.2 | 27.5 | 20.9 | 11.8 | 2.7 | 4.5 | 3441 | 2301 | 210 | 2087 | 1603 | 148 | 1034 | 132 | 104 | 75 | 159 | AL | 01019 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 18 | 1993 | 015011001303 | 01021 | CHILTON CO SCH DIST | 6245 | 21306 | 2484 | 937 | 501 | 728 | 318 | 15175 | 6355 | 1291 | 0 | 7529 | 3647 | 1138 | 1138 | 0 | 1565 | 0 | 721 | 223 | 21383 | 20691 | 13813 | 1376 | 12596 | 9704 | 979 | 6411 | 656 | 527 | 452 | 888 | 3888 | 1684 | 657 | 0 | 35 | 374 | 0 | 171 | 100.0 | 11.7 | 4.4 | 71.2 | 29.8 | 17.1 | 5.3 | 7.3 | 3.4 | 3290 | 2212 | 220 | 2017 | 1554 | 157 | 1027 | 105 | 84 | 72 | 142 | AL | 01021 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 19 | 1993 | 015012001203 | 01023 | CHOCTAW CO SCH DIST | 3032 | 11946 | 2108 | 1088 | 115 | 718 | 187 | 7753 | 3321 | 484 | 0 | 3948 | 2085 | 685 | 685 | 0 | 906 | 0 | 274 | 220 | 12706 | 11391 | 7345 | 749 | 7120 | 5279 | 547 | 3160 | 173 | 297 | 170 | 518 | 2002 | 1111 | 1315 | 0 | 0 | 0 | 0 | 0 | 100.0 | 17.6 | 9.1 | 64.9 | 27.8 | 17.5 | 5.7 | 7.6 | 2.3 | 3742 | 2422 | 247 | 2348 | 1741 | 180 | 1042 | 57 | 98 | 56 | 171 | AL | 01023 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 20 | 1993 | 015013001103 | 01025 | CLARKE CO SCH DIST | 4368 | 14789 | 2614 | 1158 | 209 | 926 | 321 | 10324 | 4677 | 687 | 0 | 4960 | 1851 | 1253 | 1253 | 0 | 82 | 0 | 336 | 180 | 15574 | 14243 | 9693 | 959 | 8279 | 6405 | 644 | 4593 | 547 | 486 | 431 | 725 | 2404 | 1371 | 827 | 0 | 504 | 0 | 0 | 2065 | 100.0 | 17.7 | 7.8 | 69.8 | 31.6 | 12.5 | 8.5 | 0.6 | 2.3 | 3223 | 2219 | 220 | 1895 | 1466 | 147 | 1052 | 125 | 111 | 99 | 166 | AL | 01025 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 21 | 1993 | 015013701603 | 01025 | THOMASVILLE CTY SCH DIST | 1572 | 4932 | 579 | 254 | 75 | 192 | 58 | 3557 | 1665 | 239 | 0 | 1653 | 796 | 361 | 361 | 0 | 169 | 20 | 196 | 50 | 5147 | 4936 | 3155 | 323 | 3013 | 2359 | 244 | 1225 | 108 | 134 | 140 | 200 | 643 | 698 | 210 | 0 | 1 | 0 | 0 | 0 | 100.0 | 11.7 | 5.2 | 72.1 | 33.8 | 16.1 | 7.3 | 3.8 | 4.0 | 3118 | 2007 | 205 | 1917 | 1501 | 155 | 779 | 69 | 85 | 89 | 127 | AL | 01025 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 22 | 1993 | 015014001003 | 01027 | CLAY CO SCH DIST | 2631 | 9113 | 1095 | 483 | 99 | 352 | 161 | 6793 | 2881 | 438 | 0 | 3474 | 1225 | 529 | 529 | 0 | 359 | 0 | 232 | 105 | 9405 | 8819 | 6032 | 551 | 5636 | 4348 | 400 | 2514 | 171 | 231 | 199 | 468 | 1445 | 669 | 540 | 0 | 46 | 970 | 723 | 84 | 100.0 | 12.0 | 5.3 | 74.5 | 31.6 | 13.4 | 5.8 | 3.9 | 2.5 | 3350 | 2293 | 209 | 2142 | 1653 | 152 | 956 | 65 | 88 | 76 | 178 | AL | 01027 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 23 | 1993 | 015015001903 | 01029 | CLEBURNE CO SCH DIST | 2409 | 8708 | 1086 | 393 | 198 | 268 | 227 | 6107 | 2565 | 448 | 0 | 3094 | 1515 | 693 | 693 | 0 | 20 | 0 | 353 | 449 | 8380 | 7905 | 5412 | 515 | 4840 | 3781 | 368 | 2211 | 159 | 199 | 219 | 404 | 1230 | 854 | 245 | 0 | 230 | 1124 | 1179 | 1120 | 100.0 | 12.5 | 4.5 | 70.1 | 29.5 | 17.4 | 8.0 | 0.2 | 4.1 | 3220 | 2247 | 214 | 2009 | 1570 | 153 | 918 | 66 | 83 | 91 | 168 | AL | 01029 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 24 | 1993 | 015016001803 | 01031 | COFFEE CO SCH DIST | 1846 | 7574 | 1068 | 342 | 255 | 222 | 249 | 4785 | 1850 | 444 | 0 | 2491 | 1721 | 662 | 662 | 0 | 437 | 30 | 230 | 362 | 7464 | 6882 | 4513 | 458 | 3986 | 3091 | 319 | 2109 | 264 | 134 | 238 | 360 | 1113 | 787 | 322 | 0 | 260 | 2400 | 3320 | 3369 | 100.0 | 14.1 | 4.5 | 63.2 | 24.4 | 22.7 | 8.7 | 6.2 | 3.0 | 3537 | 2445 | 248 | 2159 | 1674 | 173 | 1142 | 143 | 73 | 129 | 195 | AL | 01031 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 25 | 1993 | 015016002603 | 01031 | ELBA CITY SCH DIST | 1187 | 5015 | 560 | 151 | 86 | 199 | 124 | 3296 | 1221 | 229 | 0 | 1846 | 1159 | 234 | 234 | 0 | 317 | 0 | 142 | 466 | 5656 | 4597 | 2862 | 263 | 2821 | 2038 | 188 | 1334 | 48 | 232 | 150 | 208 | 696 | 442 | 1056 | 0 | 3 | 0 | 0 | 0 | 100.0 | 11.2 | 3.0 | 65.7 | 24.3 | 23.1 | 4.7 | 6.3 | 2.8 | 3867 | 2411 | 222 | 2377 | 1717 | 158 | 1124 | 40 | 195 | 126 | 175 | AL | 01031 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing