FBI Crime Data Explorer (UCR / NIBRS)
Reported crime by police agency
Violent and property crimes each police department and sheriff reported to the FBI, month by month since 2015, with the population each one serves. Reporting is uneven, so we show how many departments reported next to every number.
Published by FBI Crime Data Explorer (UCR / NIBRS)
Finest detail county
Tables 2
How we use this · on 3 desks
“Is crime going up or down here?”
Where you'll see it
- Region Brief: County dossier
- Business & Site Planning: Business dynamics (county)
- Rural Development: County profile
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Each police department tied to its county
- How many departments reported a full year is shown next to every number, so gaps aren't mistaken for drops
Reported offenses by agency and month
Sample of 25 rows out of about 5,147,777
· 6 columns
| ori | offense | month | offenses | clearances | population |
|---|---|---|---|---|---|
| AK0010100 | property-crime | 2015-01 | 919 | 176 | 301239 |
| AK0010100 | property-crime | 2015-02 | 806 | 157 | 301239 |
| AK0010100 | property-crime | 2015-03 | 917 | 171 | 301239 |
| AK0010100 | property-crime | 2015-04 | 1065 | 190 | 301239 |
| AK0010100 | property-crime | 2015-05 | 1111 | 170 | 301239 |
| AK0010100 | property-crime | 2015-06 | 977 | 134 | 301239 |
| AK0010100 | property-crime | 2015-07 | 1110 | 159 | 301239 |
| AK0010100 | property-crime | 2015-08 | 1130 | 186 | 301239 |
| AK0010100 | property-crime | 2015-09 | 1080 | 181 | 301239 |
| AK0010100 | property-crime | 2015-10 | 916 | 156 | 301239 |
| AK0010100 | property-crime | 2015-11 | 915 | 154 | 301239 |
| AK0010100 | property-crime | 2015-12 | 961 | 181 | 301239 |
| AK0010100 | property-crime | 2016-01 | 1109 | 178 | 299097 |
| AK0010100 | property-crime | 2016-02 | 982 | 187 | 299097 |
| AK0010100 | property-crime | 2016-03 | 1091 | 172 | 299097 |
| AK0010100 | property-crime | 2016-04 | 1151 | 215 | 299097 |
| AK0010100 | property-crime | 2016-05 | 1193 | 211 | 299097 |
| AK0010100 | property-crime | 2016-06 | 1365 | 192 | 299097 |
| AK0010100 | property-crime | 2016-07 | 1358 | 141 | 299097 |
| AK0010100 | property-crime | 2016-08 | 1548 | 156 | 299097 |
| AK0010100 | property-crime | 2016-09 | 1418 | 140 | 299097 |
| AK0010100 | property-crime | 2016-10 | 1222 | 147 | 299097 |
| AK0010100 | property-crime | 2016-11 | 1213 | 160 | 299097 |
| AK0010100 | property-crime | 2016-12 | 1068 | 148 | 299097 |
| AK0010100 | property-crime | 2017-01 | 1309 | 175 | 296188 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing