CMS
Post-acute care usage
How many Medicare patients each nursing home, home health agency, hospice, rehab facility, and long-term care hospital served, and what Medicare paid.
Published by CMS
Finest detail facility
Tables 6
How we use this · on 1 desk
“How many Medicare patients does each home serve, and what does Medicare pay it?”
Where you'll see it
- CareSite Ops: Markets (home health & hospice)
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Rolled up by market on the home health and hospice markets page
Use and payment by provider
Sample of 25 rows out of about 294,457
· 98 columns
| id | data_year | setting | ccn | state | year | year_type | smry_ctgry | srvc_ctgry | prvdr_id | prvdr_name | prvdr_city | src_state | prvdr_zip | bene_dstnct_cnt | tot_epsd_stay_cnt | tot_srvc_days | tot_chrg_amt | tot_alowd_amt | tot_mdcr_pymt_amt | tot_mdcr_stdzd_pymt_amt | tot_outlier_pymt_amt | bene_dual_pct | bene_rrl_pct | bene_avg_age | bene_male_pct | bene_feml_pct | bene_race_wht_pct | bene_race_black_pct | bene_race_api_pct | bene_race_hspnc_pct | bene_race_natind_pct | bene_race_unk_pct | bene_race_othr_pct | bene_avg_risk_scre | bene_cc_bh_adhd_othcd_v1_pct | bene_cc_bh_alcohol_drug_v1_pct | bene_cc_bh_alz_nonalzdem_v2_pct | bene_cc_bh_anxiety_v1_pct | bene_cc_bh_bipolar_v1_pct | bene_cc_bh_depress_v1_pct | bene_cc_bh_mood_v2_pct | bene_cc_bh_pd_v1_pct | bene_cc_bh_ptsd_v1_pct | bene_cc_bh_schizo_othpsy_v1_pct | bene_cc_bh_tobacco_v1_pct | bene_cc_ph_afib_v2_pct | bene_cc_ph_arthritis_v2_pct | bene_cc_ph_asthma_v2_pct | bene_cc_ph_cancer6_v2_pct | bene_cc_ph_ckd_v2_pct | bene_cc_ph_copd_v2_pct | bene_cc_ph_diabetes_v2_pct | bene_cc_ph_hf_nonihd_v2_pct | bene_cc_ph_hyperlipidemia_v2_pct | bene_cc_ph_hypertension_v2_pct | bene_cc_ph_ischemicheart_v2_pct | bene_cc_ph_osteoporosis_v2_pct | bene_cc_ph_parkinson_v2_pct | bene_cc_ph_stroke_tia_v2_pct | prmry_dx_infctn_pct | prmry_dx_neobld_pct | prmry_dx_endonutrmet_pct | prmry_dx_mntbehneudis_pct | prmry_dx_nervsystm_pct | prmry_dx_entsys_pct | prmry_dx_circsystm_pct | prmry_dx_rspsystm_pct | prmry_dx_digsystm_pct | prmry_dx_sknmussystm_pct | prmry_dx_gusystm_pct | prmry_dx_prgpericong_pct | prmry_dx_sxilldef_pct | prmry_dx_injpois_pct | prmry_dx_hlthsrv_pct | nrsng_visits_cnt | msw_visits_cnt | aide_visits_cnt | tot_nrsng_mnts | tot_pt_mnts | tot_ot_mnts | tot_slp_mnts | tot_hh_lupa_epsds_cnt | hospc_rhc_days_pct | indvdl_pt_mnts | cncrnt_grp_pt_mnts | cotrt_pt_mnts | indvdl_ot_mnts | cncrnt_grp_ot_mnts | cotrt_ot_mnts | indvdl_slp_mnts | cncrnt_grp_slp_mnts | cotrt_slp_mnts | tot_asmt_cnt | asmt_10_mnts_rv_thrshld_pct | asmt_10_mnts_ru_thrshld_pct | is_current | loaded_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | HH | No data | No data | 2014.0 | CY | NATION | HH | NATIONAL TOTAL | NATIONAL TOTAL | NATIONAL TOTAL | NATIONAL TOTAL | NATIONAL TOTAL | 3415989.0 | 6558828.0 | 91369617.0 | 18560829499.0 | 17729903578.0 | 17729903578.0 | 18479542026.0 | 316427902.0 | 31 | 8.0 | 77.0 | 38.0 | 62.0 | 76.0 | 13.0 | 2.0 | 8.0 | 0.0 | 0.0 | 1.0 | 2.06 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 4.0 | 9.0 | 2.0 | 4.0 | 0.0 | 22.0 | 7.0 | 2.0 | 15.0 | 2.0 | 0.0 | 4.0 | 4.0 | 24.0 | 55265659.0 | 841129.0 | 13030753.0 | 2478505950.0 | 1446069585 | 366700260 | 76165965 | 575349.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 2 | 2014 | HH | No data | AK | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | AK | STATE TOTAL | 2083.0 | 3062.0 | 34951.0 | 10304674.0 | 9438427.0 | 9438427.0 | 8064693.0 | 47659.0 | 39 | 16.0 | 76.0 | 38.0 | 62.0 | 79.0 | 3.0 | 4.0 | 2.0 | 10.0 | No data | No data | 2.01 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 4.0 | 5.0 | 1.0 | 4.0 | 0.0 | 14.0 | 5.0 | 1.0 | 12.0 | 3.0 | No data | 3.0 | 3.0 | 44.0 | 17908.0 | 1010.0 | 3600.0 | 964560.0 | 786015 | 191955 | 52770 | 422.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 3 | 2014 | HH | No data | AL | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | AL | STATE TOTAL | 71232.0 | 143676.0 | 1900417.0 | 382753658.0 | 329621688.0 | 329621688.0 | 407417950.0 | 418009.0 | 28 | 21.0 | 76.0 | 37.0 | 63.0 | 78.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.98 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 6.0 | 7.0 | 4.0 | 4.0 | 0.0 | 25.0 | 8.0 | 2.0 | 12.0 | 3.0 | 0.0 | 3.0 | 4.0 | 21.0 | 1083584.0 | 17801.0 | 282281.0 | 46407270.0 | 28388625 | 8401455 | 2393235 | 12907.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 4 | 2014 | HH | No data | AR | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | AR | STATE TOTAL | 35123.0 | 67477.0 | 975020.0 | 200800960.0 | 154385803.0 | 154385803.0 | 185175547.0 | 1291552.0 | 31 | 28.0 | 76.0 | 37.0 | 63.0 | 87.0 | 11.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.99 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 6.0 | 8.0 | 1.0 | 3.0 | 0.0 | 25.0 | 8.0 | 2.0 | 13.0 | 3.0 | 0.0 | 4.0 | 5.0 | 23.0 | 557364.0 | 3956.0 | 210001.0 | 22578870.0 | 12898275 | 2325030 | 924315 | 6643.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 5 | 2014 | HH | No data | AZ | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | AZ | STATE TOTAL | 42084.0 | 62404.0 | 773689.0 | 166140497.0 | 170249896.0 | 170249896.0 | 172141125.0 | 648946.0 | 16 | 2.0 | 78.0 | 40.0 | 60.0 | 86.0 | 3.0 | 1.0 | 7.0 | 2.0 | 0.0 | 0.0 | 2.03 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1.0 | 2.0 | 5.0 | 2.0 | 4.0 | 0.0 | 15.0 | 6.0 | 2.0 | 14.0 | 2.0 | 0.0 | 4.0 | 6.0 | 39.0 | 422563.0 | 9834.0 | 68748.0 | 20897985.0 | 15768105 | 4639665 | 948375 | 7003.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 6 | 2014 | HH | No data | CA | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | CA | STATE TOTAL | 300544.0 | 531578.0 | 7112973.0 | 1575383506.0 | 1735955807.0 | 1735955807.0 | 1422793654.0 | 50020411.0 | 45 | 1.0 | 77.0 | 40.0 | 60.0 | 62.0 | 7.0 | 10.0 | 18.0 | 0.0 | 1.0 | 1.0 | 2.12 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1.0 | 3.0 | 10.0 | 1.0 | 3.0 | 0.0 | 21.0 | 6.0 | 2.0 | 18.0 | 3.0 | 0.0 | 4.0 | 5.0 | 23.0 | 5058452.0 | 105596.0 | 442855.0 | 254593260.0 | 108626775 | 18727485 | 3849900 | 43265.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 7 | 2014 | HH | No data | CO | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | CO | STATE TOTAL | 33987.0 | 52462.0 | 751129.0 | 157008380.0 | 155560684.0 | 155560684.0 | 159160183.0 | 3566654.0 | 22 | 9.0 | 78.0 | 37.0 | 63.0 | 85.0 | 3.0 | 1.0 | 9.0 | 0.0 | 0.0 | 1.0 | 1.84 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 2.0 | 5.0 | 2.0 | 4.0 | 0.0 | 14.0 | 5.0 | 1.0 | 12.0 | 2.0 | 0.0 | 4.0 | 5.0 | 42.0 | 377916.0 | 8825.0 | 115467.0 | 16518615.0 | 15239085 | 5735100 | 1046745 | 5267.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 8 | 2014 | HH | No data | CT | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | CT | STATE TOTAL | 49065.0 | 81072.0 | 1233101.0 | 213659141.0 | 251890145.0 | 251890145.0 | 223288944.0 | 4840264.0 | 33 | 0.0 | 80.0 | 38.0 | 62.0 | 87.0 | 7.0 | 1.0 | 5.0 | 0.0 | 1.0 | 1.0 | 2.07 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1.0 | 7.0 | 5.0 | 2.0 | 4.0 | 0.0 | 18.0 | 8.0 | 2.0 | 12.0 | 3.0 | 0.0 | 6.0 | 6.0 | 27.0 | 682168.0 | 21127.0 | 336766.0 | 29487465.0 | 18741390 | 6168675 | 817200 | 8448.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 9 | 2014 | HH | No data | DC | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | DC | STATE TOTAL | 4947.0 | 6982.0 | 94506.0 | 20803021.0 | 19818200.0 | 19818200.0 | 19371841.0 | 132875.0 | 51 | No data | 76.0 | 36.0 | 64.0 | 16.0 | 80.0 | 1.0 | 3.0 | No data | No data | 0.0 | 2.32 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 3.0 | 8.0 | 1.0 | 2.0 | 0.0 | 23.0 | 3.0 | 1.0 | 13.0 | 2.0 | No data | 4.0 | 5.0 | 34.0 | 54483.0 | 415.0 | 8693.0 | 2659560.0 | 2019060 | 359010 | 42930 | 850.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 10 | 2014 | HH | No data | DE | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | DE | STATE TOTAL | 13737.0 | 20414.0 | 257395.0 | 54746804.0 | 56880056.0 | 56880056.0 | 55867275.0 | 488550.0 | 22 | 0.0 | 76.0 | 41.0 | 59.0 | 79.0 | 17.0 | 1.0 | 2.0 | No data | 1.0 | No data | 2.11 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1.0 | 3.0 | 5.0 | 2.0 | 3.0 | 0.0 | 19.0 | 8.0 | 2.0 | 11.0 | 2.0 | No data | 3.0 | 5.0 | 37.0 | 147627.0 | 3708.0 | 35961.0 | 7654005.0 | 4845105 | 1079175 | 388815 | 2204.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 11 | 2014 | HH | No data | FL | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | FL | STATE TOTAL | 347546.0 | 661254.0 | 11058148.0 | 2050265142.0 | 2066389530.0 | 2066389530.0 | 2228304730.0 | 75571314.0 | 31 | 2.0 | 78.0 | 40.0 | 60.0 | 74.0 | 8.0 | 1.0 | 16.0 | 0.0 | 0.0 | 0.0 | 2.02 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 3.0 | 8.0 | 5.0 | 4.0 | 0.0 | 17.0 | 5.0 | 1.0 | 20.0 | 2.0 | 0.0 | 5.0 | 6.0 | 25.0 | 6833046.0 | 66998.0 | 1095061.0 | 272296110.0 | 193367820 | 46736925 | 8723250 | 42414.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 12 | 2014 | HH | No data | GA | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | GA | STATE TOTAL | 85390.0 | 147106.0 | 1983633.0 | 410707381.0 | 384437277.0 | 384437277.0 | 431604440.0 | 6406015.0 | 29 | 12.0 | 76.0 | 37.0 | 63.0 | 75.0 | 22.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.15 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 4.0 | 7.0 | 3.0 | 3.0 | 0.0 | 22.0 | 7.0 | 1.0 | 12.0 | 3.0 | 0.0 | 3.0 | 5.0 | 31.0 | 1152456.0 | 24130.0 | 200697.0 | 49277070.0 | 32984580 | 10491915 | 2695035 | 14925.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 13 | 2014 | HH | No data | HI | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | HI | STATE TOTAL | 2606.0 | 3423.0 | 38721.0 | 9846736.0 | 10691012.0 | 10691012.0 | 9492415.0 | 8445.0 | 16 | 0.0 | 80.0 | 42.0 | 58.0 | 32.0 | 1.0 | 52.0 | 5.0 | No data | No data | 10.0 | 2.21 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1.0 | 2.0 | 4.0 | 1.0 | 3.0 | 0.0 | 13.0 | 5.0 | 1.0 | 14.0 | 2.0 | 0.0 | 4.0 | 4.0 | 46.0 | 15510.0 | 601.0 | 4832.0 | 869475.0 | 1054800 | 279120 | 78585 | 489.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 14 | 2014 | HH | No data | IA | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | IA | STATE TOTAL | 25700.0 | 37983.0 | 519566.0 | 92213753.0 | 91328908.0 | 91328908.0 | 100556537.0 | 1197536.0 | 21 | 28.0 | 78.0 | 37.0 | 63.0 | 95.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.85 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1.0 | 4.0 | 5.0 | 1.0 | 3.0 | 0.0 | 18.0 | 9.0 | 2.0 | 11.0 | 3.0 | 0.0 | 4.0 | 4.0 | 34.0 | 288622.0 | 3604.0 | 148329.0 | 14974845.0 | 7128750 | 2478660 | 360345 | 3682.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 15 | 2014 | HH | No data | ID | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | ID | STATE TOTAL | 13105.0 | 22281.0 | 341463.0 | 80847097.0 | 63966549.0 | 63966549.0 | 71101548.0 | 2226911.0 | 27 | 10.0 | 77.0 | 38.0 | 62.0 | 94.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.8 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 3.0 | 7.0 | 2.0 | 4.0 | 0.0 | 16.0 | 6.0 | 1.0 | 14.0 | 2.0 | 0.0 | 5.0 | 4.0 | 34.0 | 196777.0 | 4181.0 | 42754.0 | 7989015.0 | 6950985 | 1501650 | 307755 | 1815.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 16 | 2014 | HH | No data | IL | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | IL | STATE TOTAL | 181987.0 | 394527.0 | 4971216.0 | 1011019608.0 | 1041504427.0 | 1041504427.0 | 1045578044.0 | 1832787.0 | 35 | 4.0 | 77.0 | 37.0 | 63.0 | 66.0 | 24.0 | 3.0 | 7.0 | 0.0 | 0.0 | 1.0 | 2.06 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 3.0 | 10.0 | 1.0 | 3.0 | 0.0 | 28.0 | 7.0 | 1.0 | 22.0 | 1.0 | 0.0 | 3.0 | 3.0 | 17.0 | 3107600.0 | 25644.0 | 501867.0 | 152807625.0 | 81747015 | 15380325 | 2660685 | 27811.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 17 | 2014 | HH | No data | IN | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | IN | STATE TOTAL | 60661.0 | 105468.0 | 1543552.0 | 320269818.0 | 288956220.0 | 288956220.0 | 307831389.0 | 1879027.0 | 27 | 7.0 | 77.0 | 37.0 | 63.0 | 87.0 | 10.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.16 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 4.0 | 7.0 | 2.0 | 4.0 | 0.0 | 21.0 | 8.0 | 1.0 | 14.0 | 2.0 | 0.0 | 4.0 | 4.0 | 28.0 | 792750.0 | 13517.0 | 301729.0 | 39771015.0 | 27299535 | 9192075 | 1628490 | 9553.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 18 | 2014 | HH | No data | KS | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | KS | STATE TOTAL | 27522.0 | 45718.0 | 648805.0 | 129318785.0 | 120633468.0 | 120633468.0 | 134955396.0 | 2219525.0 | 20 | 13.0 | 78.0 | 37.0 | 63.0 | 90.0 | 6.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.93 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 3.0 | 7.0 | 2.0 | 4.0 | 0.0 | 18.0 | 8.0 | 2.0 | 13.0 | 2.0 | 0.0 | 4.0 | 4.0 | 32.0 | 413192.0 | 4203.0 | 71192.0 | 17336655.0 | 10269930 | 3963450 | 667665 | 3874.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 19 | 2014 | HH | No data | KY | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | KY | STATE TOTAL | 57544.0 | 111964.0 | 1498196.0 | 292422293.0 | 270432196.0 | 270432196.0 | 312417913.0 | 1007714.0 | 33 | 26.0 | 75.0 | 37.0 | 63.0 | 92.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.06 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 7.0 | 6.0 | 2.0 | 3.0 | 0.0 | 20.0 | 9.0 | 2.0 | 13.0 | 3.0 | 0.0 | 4.0 | 4.0 | 26.0 | 820789.0 | 13728.0 | 223897.0 | 36062580.0 | 23863125 | 9040845 | 1698615 | 12387.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 20 | 2014 | HH | No data | LA | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | LA | STATE TOTAL | 70141.0 | 198844.0 | 2687403.0 | 499890593.0 | 442671319.0 | 442671319.0 | 529549736.0 | 2668201.0 | 42 | 14.0 | 75.0 | 37.0 | 63.0 | 65.0 | 33.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.13 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 4.0 | 12.0 | 6.0 | 4.0 | 0.0 | 32.0 | 7.0 | 2.0 | 14.0 | 2.0 | 0.0 | 3.0 | 3.0 | 11.0 | 1648762.0 | 15636.0 | 558363.0 | 64433475.0 | 27751095 | 10012935 | 2390985 | 12072.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 21 | 2014 | HH | No data | MA | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | MA | STATE TOTAL | 108392.0 | 182561.0 | 2593429.0 | 522419961.0 | 543789368.0 | 543789368.0 | 495797223.0 | 8962074.0 | 28 | 0.0 | 78.0 | 39.0 | 61.0 | 89.0 | 4.0 | 1.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.97 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1.0 | 6.0 | 5.0 | 2.0 | 3.0 | 0.0 | 20.0 | 7.0 | 2.0 | 10.0 | 2.0 | 0.0 | 4.0 | 6.0 | 30.0 | 1633279.0 | 33915.0 | 372328.0 | 70330680.0 | 39092025 | 12685065 | 1630770 | 21070.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 22 | 2014 | HH | No data | MD | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | MD | STATE TOTAL | 65075.0 | 94724.0 | 1181095.0 | 275964459.0 | 266901554.0 | 266901554.0 | 273414083.0 | 836131.0 | 19 | 2.0 | 77.0 | 38.0 | 62.0 | 70.0 | 25.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.08 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 3.0 | 4.0 | 1.0 | 2.0 | 0.0 | 19.0 | 6.0 | 2.0 | 12.0 | 2.0 | 0.0 | 3.0 | 5.0 | 41.0 | 598550.0 | 12565.0 | 99948.0 | 27839955.0 | 25767765 | 6661995 | 1232625 | 10343.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 23 | 2014 | HH | No data | ME | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | ME | STATE TOTAL | 18989.0 | 28790.0 | 364894.0 | 71882409.0 | 73167275.0 | 73167275.0 | 78315322.0 | 277536.0 | 44 | 32.0 | 77.0 | 39.0 | 61.0 | 98.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.86 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1.0 | 4.0 | 3.0 | 1.0 | 3.0 | 0.0 | 18.0 | 8.0 | 2.0 | 8.0 | 2.0 | 0.0 | 4.0 | 5.0 | 42.0 | 193592.0 | 7552.0 | 49143.0 | 9500220.0 | 6529485 | 2631675 | 335190 | 3616.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
| 24 | 2014 | HH | No data | MI | 2014.0 | CY | STATE | HH | STATE TOTAL | STATE TOTAL | STATE TOTAL | MI | STATE TOTAL | 144117.0 | 253200.0 | 3223726.0 | 712991320.0 | 676776081.0 | 676776081.0 | 723602490.0 | 1586751.0 | 32 | 8.0 | 75.0 | 39.0 | 61.0 | 74.0 | 22.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.16 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0.0 | 3.0 | 7.0 | 2.0 | 3.0 | 0.0 | 21.0 | 7.0 | 2.0 | 17.0 | 2.0 | 0.0 | 3.0 | 4.0 | 28.0 | 1624728.0 | 51746.0 | 281834.0 | 82678995.0 | 69413850 | 15845475 | 2137350 | 25199.0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 1 | 2026-10-08 22:21:03 |
