National Park Service
National parks & visits
Visits to each national park by year and month, and which counties each park is in.
Published by National Park Service
Finest detail facility
Tables 3
Park ↔ county
Sample of 25 rows out of about 868
· 13 columns
| unit_code | unit_name | unit_type | unit_state | county_fips | state | area_share | is_primary | n_counties | multi_county | method | centroid_lat | centroid_lon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABLI | Abraham Lincoln Birthplace National Historical Park | National Historical Parks | KY | 21123 | KY | 1.000000 | 1 | 1 | 0 | boundary | 37.612073 | -85.642493 |
| ACAD | Acadia National Park | National Parks | ME | 23009 | ME | 0.896764 | 1 | 2 | 1 | boundary | 44.337936 | -68.245465 |
| ACAD | Acadia National Park | National Parks | ME | 23013 | ME | 0.100089 | 0 | 2 | 1 | boundary | 44.337936 | -68.245465 |
| ADAM | Adams National Historical Park | National Historical Parks | MA | 25021 | MA | 1.000000 | 1 | 1 | 0 | boundary | 42.256537 | -71.011819 |
| AFBG | African Burial Ground National Monument | National Monuments | NY | 36061 | NY | 1.000000 | 1 | 1 | 0 | boundary | 40.714558 | -74.004328 |
| AGFO | Agate Fossil Beds National Monument | National Monuments | NE | 31165 | NE | 1.000000 | 1 | 1 | 0 | boundary | 42.422213 | -103.759163 |
| ALAG | Alagnak Wild River | National Wild & Scenic Rivers | AK | 02164 | AK | 1.000000 | 1 | 1 | 0 | boundary | 59.055515 | -155.834271 |
| ALFL | Alibates Flint Quarries National Monument | National Monuments | TX | 48375 | TX | 1.000000 | 1 | 1 | 0 | boundary | 35.582086 | -101.669558 |
| ALKA | Ala Kahakai National Historic Trail | National Trails System | HI | 15001 | HI | 1.000000 | 1 | 1 | 0 | boundary | 19.404182 | -155.904832 |
| ALPO | Allegheny Portage Railroad National Historic Site | National Historic Sites | PA | 42013 | PA | 0.598584 | 1 | 2 | 1 | boundary | 40.431389 | -78.517664 |
| ALPO | Allegheny Portage Railroad National Historic Site | National Historic Sites | PA | 42021 | PA | 0.401416 | 0 | 2 | 1 | boundary | 40.431389 | -78.517664 |
| AMCH | Amache National Historic Site | National Historic Sites | CO | 08099 | CO | 1.000000 | 1 | 1 | 0 | boundary | 38.049549 | -102.329010 |
| AMIS | Amistad National Recreation Area | National Recreation Areas | TX | 48465 | TX | 0.988740 | 1 | 1 | 0 | boundary | 29.579392 | -101.288411 |
| AMME | American Memorial Park | Affiliated Areas | NMI | 69110 | MP | 0.825947 | 1 | 1 | 0 | boundary | 15.215021 | 145.723996 |
| ANDE | Andersonville National Historic Site | National Historic Sites | GA | 13193 | GA | 0.904881 | 1 | 2 | 1 | boundary | 32.197882 | -84.130642 |
| ANDE | Andersonville National Historic Site | National Historic Sites | GA | 13261 | GA | 0.095119 | 0 | 2 | 1 | boundary | 32.197882 | -84.130642 |
| ANIA | Aniakchak National Preserve | National Preserves | AK | 02164 | AK | 0.999379 | 1 | 1 | 0 | boundary | 56.901268 | -158.097283 |
| ANJO | Andrew Johnson National Historic Site | National Historic Sites | TN | 47059 | TN | 1.000000 | 1 | 1 | 0 | boundary | 36.155535 | -82.838063 |
| ANTI | Antietam National Battlefield | National Battlefields | MD | 24043 | MD | 1.000000 | 1 | 1 | 0 | boundary | 39.462393 | -77.735988 |
| APCO | Appomattox Court House National Historical Park | National Historical Parks | VA | 51011 | VA | 1.000000 | 1 | 1 | 0 | boundary | 37.384374 | -78.799776 |
| APIS | Apostle Islands National Lakeshore | National Lakeshores | WI | 55003 | WI | 0.485105 | 1 | 2 | 1 | boundary | 46.938642 | -90.581868 |
| APIS | Apostle Islands National Lakeshore | National Lakeshores | WI | 55007 | WI | 0.084179 | 0 | 2 | 1 | boundary | 46.938642 | -90.581868 |
| APPA | Appalachian National Scenic Trail | National Scenic Trails | ME TO GA 4/ | 09160 | CT | 0.023479 | 0 | 82 | 1 | boundary | 35.988865 | -82.480756 |
| APPA | Appalachian National Scenic Trail | National Scenic Trails | ME TO GA 4/ | 13111 | GA | 0.002282 | 0 | 82 | 1 | boundary | 35.988865 | -82.480756 |
| APPA | Appalachian National Scenic Trail | National Scenic Trails | ME TO GA 4/ | 13123 | GA | 0.001435 | 0 | 82 | 1 | boundary | 35.988865 | -82.480756 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing