CFPB / FFIEC
Mortgage lending (HMDA)
Home loans that lenders made, as reported under the Home Mortgage Disclosure Act (a selection, not every loan in the country).
Published by CFPB / FFIEC
Finest detail tract
Tables 3
How we use this · on 1 desk
“Which banks are making home loans in this county?”
Where you'll see it
- Health Care Loans & Sales: Where home loans closed
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Each year kept side by side (2024 and 2025 so far)
- Lender names attached, so you can see who made the loans in a county
- Rolled up by county and neighborhood
Loan records
Sample of 25 rows out of about 11,895,888
· 17 columns
| id | activity_year | lei | state_code | county_code | census_tract | action_taken | loan_type | loan_purpose | loan_amount | interest_rate | property_value | income | derived_race | derived_ethnicity | derived_sex | derived_dwelling_category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | 549300LYRWPSYPK6S325 | AK | 02020 | 02020002603 | 1 | 2 | 32 | 355000.00 | 6.7500 | 445000.00 | 102.00 | Native Hawaiian or Other Pacific Islander | Not Hispanic or Latino | Male | Single Family (1-4 Units):Site-Built |
| 2 | 2024 | 549300LYRWPSYPK6S325 | AK | 02020 | 02020002305 | 1 | 2 | 1 | 285000.00 | 4.6250 | 335000.00 | 93.00 | White | Not Hispanic or Latino | Male | Single Family (1-4 Units):Site-Built |
| 3 | 2024 | 549300LYRWPSYPK6S325 | AK | 02090 | 02090000600 | 1 | 3 | 1 | 295000.00 | 3.2500 | 305000.00 | 122.00 | White | Not Hispanic or Latino | Male | Single Family (1-4 Units):Site-Built |
| 4 | 2024 | 549300LYRWPSYPK6S325 | AK | 02020 | 02020000202 | 1 | 3 | 1 | 475000.00 | 2.2500 | 515000.00 | 74.00 | White | Not Hispanic or Latino | Male | Single Family (1-4 Units):Site-Built |
| 5 | 2024 | 549300LYRWPSYPK6S325 | AK | 02020 | 02020002301 | 1 | 2 | 32 | 325000.00 | 6.7500 | 395000.00 | 115.00 | White | Not Hispanic or Latino | Joint | Single Family (1-4 Units):Site-Built |
| 6 | 2024 | 549300LYRWPSYPK6S325 | AK | 02020 | 02020000205 | 1 | 3 | 31 | 415000.00 | 6.2500 | No data | No data | White | Not Hispanic or Latino | Joint | Single Family (1-4 Units):Site-Built |
| 7 | 2024 | 549300LYRWPSYPK6S325 | AK | 02020 | 02020000205 | 1 | 3 | 1 | 365000.00 | 2.7500 | 375000.00 | 159.00 | White | Not Hispanic or Latino | Joint | Single Family (1-4 Units):Site-Built |
| 8 | 2024 | 549300LYRWPSYPK6S325 | AK | 02170 | 02170000603 | 1 | 3 | 32 | 385000.00 | 6.1250 | 395000.00 | 149.00 | White | Not Hispanic or Latino | Joint | Single Family (1-4 Units):Site-Built |
| 9 | 2024 | 549300LYRWPSYPK6S325 | AK | 02090 | 02090001200 | 1 | 3 | 1 | 415000.00 | 3.5000 | 425000.00 | 123.00 | Race Not Available | Ethnicity Not Available | Sex Not Available | Single Family (1-4 Units):Site-Built |
| 10 | 2024 | 549300LYRWPSYPK6S325 | AK | 02170 | 02170001100 | 1 | 3 | 1 | 285000.00 | 2.7500 | 305000.00 | 376.00 | White | Not Hispanic or Latino | Joint | Single Family (1-4 Units):Site-Built |
| 11 | 2024 | 549300LYRWPSYPK6S325 | AK | 02170 | 02170001300 | 1 | 3 | 31 | 375000.00 | 6.2500 | No data | No data | American Indian or Alaska Native | Not Hispanic or Latino | Male | Single Family (1-4 Units):Site-Built |
| 12 | 2024 | 549300LYRWPSYPK6S325 | AK | 02020 | 02020000206 | 1 | 3 | 31 | 565000.00 | 6.2500 | No data | No data | Black or African American | Not Hispanic or Latino | Joint | Single Family (1-4 Units):Site-Built |
| 13 | 2024 | 549300LYRWPSYPK6S325 | AK | 02020 | 02020000202 | 1 | 3 | 31 | 495000.00 | 5.6250 | No data | No data | White | Not Hispanic or Latino | Male | Single Family (1-4 Units):Site-Built |
| 14 | 2024 | 549300LYRWPSYPK6S325 | AK | 02090 | 02090001902 | 1 | 3 | 1 | 425000.00 | 6.0000 | 425000.00 | 144.00 | White | Not Hispanic or Latino | Joint | Single Family (1-4 Units):Site-Built |
| 15 | 2024 | 549300LYRWPSYPK6S325 | AK | 02020 | 02020000202 | 1 | 3 | 31 | 395000.00 | 6.9900 | No data | No data | White | Not Hispanic or Latino | Male | Single Family (1-4 Units):Site-Built |
| 16 | 2024 | 549300LYRWPSYPK6S325 | AK | 02020 | 02020000701 | 1 | 3 | 31 | 225000.00 | 6.6250 | No data | No data | White | Not Hispanic or Latino | Female | Single Family (1-4 Units):Site-Built |
| 17 | 2024 | 549300LYRWPSYPK6S325 | AK | 02170 | 02170000800 | 1 | 2 | 1 | 625000.00 | 5.7500 | 635000.00 | 142.00 | White | Not Hispanic or Latino | Male | Single Family (1-4 Units):Site-Built |
| 18 | 2024 | 549300LYRWPSYPK6S325 | AK | 02170 | 02170000601 | 1 | 3 | 1 | 365000.00 | 2.2500 | 425000.00 | 115.00 | White | Not Hispanic or Latino | Joint | Single Family (1-4 Units):Site-Built |
| 19 | 2024 | 549300LYRWPSYPK6S325 | AK | 02020 | 02020001500 | 1 | 3 | 1 | 455000.00 | 2.2500 | 485000.00 | 433.00 | White | Not Hispanic or Latino | Joint | Single Family (1-4 Units):Site-Built |
| 20 | 2024 | 549300LYRWPSYPK6S325 | AK | 02170 | 02170001100 | 1 | 3 | 31 | 555000.00 | 5.7500 | No data | No data | Black or African American | Not Hispanic or Latino | Joint | Single Family (1-4 Units):Site-Built |
| 21 | 2024 | 549300LYRWPSYPK6S325 | AK | 02020 | 02020001731 | 1 | 2 | 32 | 385000.00 | 6.2500 | 595000.00 | 89.00 | American Indian or Alaska Native | Hispanic or Latino | Male | Single Family (1-4 Units):Site-Built |
| 22 | 2024 | 549300LYRWPSYPK6S325 | AK | 02170 | 02170001201 | 1 | 3 | 31 | 425000.00 | 5.7500 | No data | No data | White | Not Hispanic or Latino | Male | Single Family (1-4 Units):Site-Built |
| 23 | 2024 | 549300LYRWPSYPK6S325 | AK | 02170 | 02170000604 | 1 | 3 | 31 | 295000.00 | 6.3750 | No data | No data | White | Not Hispanic or Latino | Joint | Single Family (1-4 Units):Site-Built |
| 24 | 2024 | 549300LYRWPSYPK6S325 | AK | 02020 | 02020001731 | 1 | 3 | 31 | 345000.00 | 5.8750 | No data | No data | White | Not Hispanic or Latino | Male | Single Family (1-4 Units):Site-Built |
| 25 | 2024 | 549300LYRWPSYPK6S325 | AK | 02020 | 02020002711 | 1 | 3 | 31 | 665000.00 | 5.2500 | No data | No data | Black or African American | Not Hispanic or Latino | Joint | Single Family (1-4 Units):Site-Built |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing