U.S. Congress (congress-legislators project) and Open States
Members of Congress & state legislators
Who has served in the House and Senate since 2020, plus every current state senator and representative: party, and which district they represent.
Published by U.S. Congress (congress-legislators project) and Open States
Finest detail district
Tables 5
How we use this · on 8 desks
“Who represents this county in Congress and the statehouse?”
Where you'll see it
- Region Brief: County dossier, Disasters, Energy costs
- Business & Site Planning: Pick a site, ZIP dossier, Farms & food
- Legislative: Bills in Congress, Campaign money, Find your representatives, Start here, and 3 more
- CareSite Ops: Weather and your buildings
- Health Markets: Money and rules
- Disaster Readiness: Care sites in harm's way, Know the risk
- Rural Development: Find grants
- Farm & Food Markets: Supply events
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Matched to counties and ZIP codes, so you can look up any place
- Refreshed every day
Terms served
Sample of 25 rows out of about 9,270
· 8 columns
| person_id | chamber | start_date | end_date | state | district | district_id | party |
|---|---|---|---|---|---|---|---|
| A000055 | house | 2019-01-03 | 2021-01-03 | AL | 4 | No data | Republican |
| A000055 | house | 2021-01-03 | 2023-01-03 | AL | 4 | No data | Republican |
| A000055 | house | 2023-01-03 | 2025-01-03 | AL | 4 | No data | Republican |
| A000055 | house | 2025-01-03 | 2027-01-03 | AL | 4 | cd119-0104 | Republican |
| A000148 | house | 2021-01-03 | 2023-01-03 | MA | 4 | No data | Democrat |
| A000148 | house | 2023-01-03 | 2025-01-03 | MA | 4 | No data | Democrat |
| A000148 | house | 2025-01-03 | 2027-01-03 | MA | 4 | cd119-2504 | Democrat |
| A000360 | senate | 2015-01-06 | 2021-01-03 | TN | No data | No data | Republican |
| A000367 | house | 2019-01-03 | 2021-01-03 | MI | 3 | No data | Libertarian |
| A000369 | house | 2019-01-03 | 2021-01-03 | NV | 2 | No data | Republican |
| A000369 | house | 2021-01-03 | 2023-01-03 | NV | 2 | No data | Republican |
| A000369 | house | 2023-01-03 | 2025-01-03 | NV | 2 | No data | Republican |
| A000369 | house | 2025-01-03 | 2027-01-03 | NV | 2 | cd119-3202 | Republican |
| A000370 | house | 2019-01-03 | 2021-01-03 | NC | 12 | No data | Democrat |
| A000370 | house | 2021-01-03 | 2023-01-03 | NC | 12 | No data | Democrat |
| A000370 | house | 2023-01-03 | 2025-01-03 | NC | 12 | No data | Democrat |
| A000370 | house | 2025-01-03 | 2027-01-03 | NC | 12 | cd119-3712 | Democrat |
| A000371 | house | 2019-01-03 | 2021-01-03 | CA | 31 | No data | Democrat |
| A000371 | house | 2021-01-03 | 2023-01-03 | CA | 31 | No data | Democrat |
| A000371 | house | 2023-01-03 | 2025-01-03 | CA | 33 | No data | Democrat |
| A000371 | house | 2025-01-03 | 2027-01-03 | CA | 33 | cd119-0633 | Democrat |
| A000372 | house | 2019-01-03 | 2021-01-03 | GA | 12 | No data | Republican |
| A000372 | house | 2021-01-03 | 2023-01-03 | GA | 12 | No data | Republican |
| A000372 | house | 2023-01-03 | 2025-01-03 | GA | 12 | No data | Republican |
| A000372 | house | 2025-01-03 | 2027-01-03 | GA | 12 | cd119-1312 | Republican |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing