Census Bureau
Congressional & state legislative districts
Every congressional district (119th Congress) and state senate and house district (2024), and how much of each county's people and each ZIP's land falls in each one.
Published by Census Bureau
Finest detail county
Tables 3
How we use this · on 8 desks
“Which districts cover this county?”
Where you'll see it
- Region Brief: County dossier, Disasters, Energy costs
- Business & Site Planning: Pick a site, ZIP dossier, Farms & food
- Legislative: Campaign money, Find your representatives, Start here, Member dossier, and 1 more
- CareSite Ops: Weather and your buildings
- Health Markets: Money and rules
- Disaster Readiness: Care sites in harm's way, Know the risk
- Rural Development: Find grants
- Farm & Food Markets: Supply events
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Districts matched to counties and ZIP codes
District ↔ ZIP
Sample of 25 rows out of about 141,897
· 4 columns
| district_id | zcta | land_share_of_zcta | basis |
|---|---|---|---|
| cd119-0101 | 36009 | 0.01184 | land_area |
| cd119-0101 | 36010 | 0.19039 | land_area |
| cd119-0101 | 36016 | 0.01357 | land_area |
| cd119-0101 | 36027 | 0.02884 | land_area |
| cd119-0101 | 36028 | 0.59738 | land_area |
| cd119-0101 | 36034 | 0.32142 | land_area |
| cd119-0101 | 36038 | 1.0 | land_area |
| cd119-0101 | 36079 | 0.07098 | land_area |
| cd119-0101 | 36301 | 1.0 | land_area |
| cd119-0101 | 36303 | 1.0 | land_area |
| cd119-0101 | 36305 | 1.0 | land_area |
| cd119-0101 | 36310 | 1.0 | land_area |
| cd119-0101 | 36311 | 0.64443 | land_area |
| cd119-0101 | 36312 | 1.0 | land_area |
| cd119-0101 | 36313 | 1.0 | land_area |
| cd119-0101 | 36314 | 1.0 | land_area |
| cd119-0101 | 36316 | 1.0 | land_area |
| cd119-0101 | 36317 | 0.92273 | land_area |
| cd119-0101 | 36318 | 1.0 | land_area |
| cd119-0101 | 36319 | 1.0 | land_area |
| cd119-0101 | 36320 | 1.0 | land_area |
| cd119-0101 | 36321 | 1.0 | land_area |
| cd119-0101 | 36322 | 1.0 | land_area |
| cd119-0101 | 36323 | 1.0 | land_area |
| cd119-0101 | 36330 | 1.0 | land_area |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing