HUD Point-in-Time and Housing Inventory Counts
Homelessness counts & shelter beds
How many people are homeless in each Continuum of Care and state each year, sheltered and not, and the shelter and housing beds available.
Published by HUD Point-in-Time and Housing Inventory Counts
Finest detail county
Tables 11
CoC areas
Sample of 25 rows out of about 387
· 61 columns
| boundary_fy | coc_number | coc_state | shape_area_m2 | shape_length_m | objectid | cocname | stusab | state_name | pprn | es_cn_hwacw | es_cn_hwoa_tot | es_cn_hwoc | es_cn_vet | es_vso_hwac_tot | es_vso_hwoa_tot | es_vso_hwoc_tot | es_vso_vet_tot | th_cn_hwac_tot | th_cn_hwoa | th_cn_hwoc | th_cn_vet | rrh_cn_hwac_tot | rrh_cn_hwoa | rrh_cn_hwoc | rrh_cn_vet | psh_cn_hwac_tot | psh_cn_hwoa | psh_cn_hwoc | psh_cn_vet | psh_cn_ch | psh_u_hwac_tot | psh_u_hwoa | psh_u_hwoc | psh_u_vet | psh_u_ch | sh_cn_hwoa | sh_cn_hwoc | sh_cn_vet | sh_pers_hwoa | unsh_pers_hwoa | sh_pers_hwoc | unsh_pers_hwoc | sh_pers_hwac | unsh_pers_hwac | sh_ch | unsh_ch | sh_uy | unsh_uy | sh_vets | unsh_vets | state | contact_type | prefix | suffix | title | primary_phone | primary_phone_ext | fax | email_address | year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | AK-500 | AK | 19229920380.71875 | 738547.1228485302 | 1 | Anchorage CoC | No data | Alaska | 2285174 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 336 | 10 | 0 | 378 | 10 | 336 | 48 | No data | No data | 59 | 11 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AK-501 | AK | 8121683955228.242 | 123340582.24081008 | 2 | Alaska Balance of State CoC | No data | Alaska | 787781 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 129 | 11 | 4 | 279 | 0 | 203 | 64 | No data | No data | 28 | 8 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AL-500 | AL | 9665540759.214844 | 623009.6772190086 | 3 | Birmingham/Jefferson, St. Clair, Shelby Counties CoC | No data | Alabama | 10512736 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 389 | 4 | 0 | 120 | 6 | 115 | 113 | No data | No data | 60 | 20 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AL-501 | AL | 10208319088.353516 | 1198697.538391887 | 4 | Mobile City & County/Baldwin County CoC | No data | Alabama | 5414310 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 280 | 0 | 0 | 163 | 71 | 19 | 101 | No data | No data | 58 | 25 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AL-502 | AL | 15596814200.636719 | 551552.3414140836 | 5 | Florence/Northwest Alabama CoC | No data | Alabama | 975779 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 54 | 8 | 0 | 74 | 0 | 0 | 0 | No data | No data | 3 | 3 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AL-503 | AL | 7752045501.8828125 | 448446.5165663503 | 6 | Huntsville/North Alabama CoC | No data | Alabama | 1679560 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 232 | 19 | 0 | 100 | 13 | 6 | 65 | No data | No data | 21 | 1 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AL-504 | AL | 12406634606.273438 | 734411.9685896947 | 7 | Montgomery City & County CoC | No data | Alabama | 2701256 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 135 | 0 | 1 | 89 | 5 | 19 | 41 | No data | No data | 33 | 5 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AL-505 | AL | 9625401144.804688 | 561535.8954138495 | 8 | Gadsden/Northeast Alabama CoC | No data | Alabama | 1590025 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 281 | 0 | 0 | 0 | 3 | 8 | 44 | No data | No data | 6 | 11 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AL-506 | AL | 5022046114.6640625 | 349027.2375317444 | 9 | Tuscaloosa City & County CoC | No data | Alabama | 711666 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 17 | 0 | 0 | 18 | 0 | 5 | 0 | No data | No data | 7 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AL-507 | AL | 106733557844.66797 | 3685309.7952810405 | 10 | Alabama Balance of State CoC | No data | Alabama | 5321307 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 687 | 0 | 4 | 26 | 447 | 17 | 267 | No data | No data | 0 | 35 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AL-508 | AL | 10580985020.533203 | 471947.7298432343 | 11 | Dothan/Coffee, Dale, Geneva, Henry, Houston County CoC | No data | Alabama | 919320 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 61 | 0 | 0 | 24 | 12 | 4 | 7 | No data | No data | 3 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AR-500 | AR | 11601053467.167969 | 697242.0635794838 | 12 | Little Rock/Central Arkansas CoC | No data | Arkansas | 3048987 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 366 | 0 | 0 | 383 | 98 | 292 | 402 | No data | No data | 54 | 21 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AR-501 | AR | 13186174619.617188 | 499815.8675570323 | 13 | Fayetteville/Northwest Arkansas CoC | No data | Arkansas | 2010855 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 177 | 0 | 0 | 65 | 16 | 56 | 94 | No data | No data | 32 | 18 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AR-503 | AR | 120758190586.82031 | 3128741.182642844 | 14 | Arkansas Balance of State CoC | No data | Arkansas | 5210075 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 459 | 2 | 2 | 94 | 21 | 38 | 92 | No data | No data | 33 | 27 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AR-505 | AR | 43338438696.609375 | 1287326.4077103953 | 15 | Southeast Arkansas CoC | No data | Arkansas | 1357149 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 32 | 0 | 0 | 7 | 0 | 0 | 0 | No data | No data | 1 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AR-508 | AR | 16518854418.707031 | 722641.163083126 | 16 | Fort Smith CoC | No data | Arkansas | 1071018 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 163 | 0 | 0 | 64 | 0 | 40 | 80 | No data | No data | 24 | 16 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AS-500 | AS | 212040874.6171875 | 268410.60301484616 | 17 | American Samoa CoC | No data | American Samoa | 824643 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AZ-500 | AZ | 366339477734.9922 | 4096033.339274298 | 18 | Arizona Balance of State CoC | No data | Arizona | 6456360 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 1642 | 5 | 2 | 397 | 290 | 190 | 717 | No data | No data | 222 | 151 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AZ-501 | AZ | 32824196964.765625 | 1036574.8891901785 | 19 | Tucson/Pima County CoC | No data | Arizona | 9297135 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 1275 | 0 | 1 | 316 | 5 | 195 | 603 | No data | No data | 108 | 73 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | AZ-502 | AZ | 34443798072.640625 | 1041299.1782094706 | 20 | Phoenix, Mesa/Maricopa County CoC | No data | Arizona | 33715218 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 3837 | 21 | 17 | 1867 | 222 | 1478 | 657 | No data | No data | 347 | 93 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | CA-500 | CA | 5314569634.3125 | 473007.5228061525 | 21 | San Jose/Santa Clara City & County CoC | No data | California | 13359120 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 7065 | 9 | 103 | 1142 | 233 | 1224 | 2913 | No data | No data | 99 | 351 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | CA-501 | CA | 196845530.40234375 | 157066.86774977195 | 22 | San Francisco CoC | No data | California | 23030878 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 134 | 0 | 0 | 104 | No data | No data | No data | No data | 4053 | 6 | 39 | 841 | 262 | 1675 | 1314 | No data | No data | 119 | 468 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | CA-502 | CA | 3079066676.1015625 | 467976.35040418355 | 23 | Oakland, Berkeley/Alameda County CoC | No data | California | 18985729 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 6226 | 15 | 11 | 593 | 106 | 1391 | 2441 | No data | No data | 140 | 384 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | CA-503 | CA | 4205477023.5390625 | 406562.5001018583 | 24 | Sacramento City & County CoC | No data | California | 13775491 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 18 | 27 | 0 | 0 | 0 | No data | No data | No data | No data | 3895 | 12 | 13 | 1044 | 36 | 962 | 612 | No data | No data | 217 | 101 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
| 2024 | CA-504 | CA | 6736659698.0625 | 510231.28866299515 | 25 | Santa Rosa, Petaluma/Sonoma County CoC | No data | California | 2736525 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | 0 | 0 | 0 | 0 | 0 | No data | No data | No data | No data | 1561 | 9 | 5 | 187 | 11 | 189 | 417 | No data | No data | 24 | 138 | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
🔒 Some columns are hidden in this preview for privacy.
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing