Department of Labor Office of Foreign Labor Certification
Foreign worker visas (H-1B, H-2A, H-2B, PERM)
Employers' requests to hire foreign workers: job, wage, worksite, and how many workers, with county totals.
Published by Department of Labor Office of Foreign Labor Certification
Finest detail county
Tables 5
H-1B and related
Sample of 25 rows out of about 8,628,751
· 33 columns
| id | program | fiscal_year | row_num | case_number | case_status | visa_class | received_date | decision_date | employer_name | employer_city | employer_state | employer_zip | worksite_city | worksite_county | worksite_state | worksite_zip | soc_code | soc_title | naics_code | job_title | crop | workers_requested | workers_certified | wage_from | wage_to | wage_unit | begin_date | sub_row | end_date | county_fips | fips_method | state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lca | 2008 | 1 | I-08090-4182485 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | SPI RESEARCH AND DEVELOPMENT SERVICES, LLC | BURLINGTON | MA | 01803 | BURLINGTON | No data | MA | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | PROGRAMMER ANALYST | No data | 1 | No data | 50000.00 | 77000.00 | yr | 2008-09-30 | 0 | 2011-09-29 | 25017 | city | MA |
| 2 | lca | 2008 | 2 | I-08090-4182487 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | Nexus Software Solutions,Inc. | Horsham | PA | 19044 | Horsham | No data | PA | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | JAVA/J2EE DEVELOPER | No data | 1 | No data | 45000.00 | No data | yr | 2008-09-29 | 0 | 2011-09-29 | 42091 | city | PA |
| 3 | lca | 2008 | 3 | I-08090-4182493 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | GREYCELL INC | FREMONT | CA | 94536 | FREMONT | No data | CA | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | COMPUTER PROGRAMMER | No data | 1 | No data | 52700.00 | No data | yr | 2008-09-29 | 0 | 2011-09-29 | 06001 | city | CA |
| 4 | lca | 2008 | 4 | I-08090-4182495 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | DATA PIONEER INC | NEW YORK | NY | 10005 | NEW YORK | No data | NY | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | PROGRAMMER ANALYST | No data | 1 | No data | 70000.00 | 75000.00 | yr | 2008-09-30 | 0 | 2011-09-29 | 36081 | city | NY |
| 5 | lca | 2008 | 5 | I-08090-4182497 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | Nexus Software Solutions,Inc. | Horsham | PA | 19044 | HORSHAM | No data | PA | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | ASP.NET DEVELOPER | No data | 1 | No data | 45000.00 | No data | yr | 2008-09-29 | 0 | 2011-09-29 | 42091 | city | PA |
| 6 | lca | 2008 | 6 | I-08090-4182503 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | GREYCELL INC | FREMONT | CA | 94536 | FREMONT | No data | CA | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | COMPUTER PROGRAMMER | No data | 1 | No data | 52700.00 | No data | yr | 2008-09-25 | 0 | 2011-09-25 | 06001 | city | CA |
| 7 | lca | 2008 | 7 | I-08090-4182505 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | Nexus Software Solutions,Inc. | Horsham | PA | 19044 | HORSHAM | No data | PA | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | SYSTEM ANALYST | No data | 1 | No data | 48000.00 | No data | yr | 2008-09-29 | 0 | 2011-09-29 | 42091 | city | PA |
| 8 | lca | 2008 | 8 | I-08090-4182507 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | Nexus Software Solutions,Inc. | Horsham | PA | 19044 | HORSHAM | No data | PA | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | SAP SCM CONSULTANT | No data | 1 | No data | 48000.00 | No data | yr | 2008-09-30 | 0 | 2011-09-30 | 42091 | city | PA |
| 9 | lca | 2008 | 9 | I-08086-4125559 | CERTIFIED | R | 2008-03-26 | 2008-03-26 | PRINCE GEORGE`S COUNTY PUBLIC SCHOOLS | UPPER MARLBORO | MD | 20774 | BLADENSBURG | No data | MD | No data | 92 | OCCUPATIONS IN PRESCHOOL PRIMARY SCHOOL AND KINDERGARTEN EDUCATION | No data | ELEMENTARY SCHOOL TEACHER | No data | 1 | No data | 68393.00 | No data | yr | 2008-08-01 | 0 | 2011-07-31 | 24033 | city | MD |
| 10 | lca | 2008 | 10 | I-08086-4125561 | CERTIFIED | R | 2008-03-27 | 2008-03-27 | Busch Entertainment Corporation | Orlando | FL | 32821 | Orlando | No data | FL | No data | 169 | OTHER OCCUPATIONS IN ADMINISTRATIVE OCCUPATIONS | No data | PRODUCTIVITY ANALYST II | No data | 1 | No data | 31990.00 | 46771.00 | yr | 2008-08-18 | 0 | 2011-08-18 | 12095 | city | FL |
| 11 | lca | 2008 | 11 | I-08086-4125565 | CERTIFIED | R | 2008-03-26 | 2008-03-26 | NORTHAMPTON COUNTY SCHOOLS | Jackson | NC | 27845 | Jackson | No data | NC | No data | 99 | OTHER OCCUPATIONS IN EDUCATION | No data | SECONDARY SCHOOL SPECIAL EDUCATION TEACHER | No data | 1 | No data | 30480.00 | 30480.00 | yr | 2008-09-16 | 0 | 2011-09-16 | 37131 | city | NC |
| 12 | lca | 2008 | 12 | I-08086-4125571 | CERTIFIED | R | 2008-03-26 | 2008-03-26 | Cellucom Outlet Inc | Hilliard | OH | 43026 | Columbus | No data | OH | No data | 19 | OTHER OCCUPATIONS IN ARCHITECTURE ENGINEERING AND SURVEYING | No data | COMPTER SOFTWARE ENGINEER | No data | 1 | No data | 53747.00 | No data | yr | 2008-09-25 | 0 | 2011-09-24 | 39049 | city | OH |
| 13 | lca | 2008 | 13 | I-08086-4125579 | CERTIFIED | R | 2008-03-26 | 2008-03-26 | CITY CARPET DISTRIBUTORS | LOS ANGELES | CA | 90022 | LOS ANGELES | No data | CA | No data | 12 | INDUSTRIAL ENGINEERING OCCUPATIONS | No data | DESIGN ENGINEER | No data | 1 | No data | 58573.00 | 62000.00 | yr | 2008-09-25 | 0 | 2011-09-25 | 06037 | city | CA |
| 14 | lca | 2008 | 14 | I-08086-4125589 | CERTIFIED | R | 2008-03-26 | 2008-03-26 | Triway Enterprise, Inc. | Arlington | VA | 22209 | Arlington | No data | VA | No data | 50 | OCCUPATIONS IN ECONOMICS | No data | BUSINESS ANALYST | No data | 1 | No data | 42000.00 | No data | yr | 2008-09-26 | 0 | 2011-09-25 | 51013 | city | VA |
| 15 | lca | 2008 | 15 | I-08086-4125511 | CERTIFIED | R | 2008-03-26 | 2008-03-26 | American Information Technology Corp | Irving | TX | 75038 | Irving | No data | TX | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | PROGRAMMER ANALYST | No data | 1 | No data | 47611.00 | 47611.00 | yr | 2008-09-26 | 0 | 2011-09-25 | 48113 | city | TX |
| 16 | lca | 2008 | 16 | I-08086-4125533 | CERTIFIED | R | 2008-03-26 | 2008-03-26 | El Maizal Tortilleria, Inc. | Kennesaw | GA | 30144 | Marietta | No data | GA | No data | 183 | MANUFACTURING INDUSTRY MANAGERS AND OFFICIALS | No data | PRODUCTION ENGINEER MANAGER | No data | 1 | No data | 50000.00 | No data | yr | 2008-09-26 | 0 | 2011-09-25 | 13067 | city | GA |
| 17 | lca | 2008 | 17 | I-08090-4183057 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | Broadgate Inc | Troy | MI | 48083 | 2328 Livernois Rd | No data | MI | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | PROGRAMMER ANALYST | No data | 3 | No data | 49504.00 | No data | yr | 2008-08-01 | 0 | 2011-07-30 | No data | No data | MI |
| 18 | lca | 2008 | 18 | I-08090-4183059 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | ORPINE INC | Alpharetta | GA | 30004 | ATLANTA | No data | GA | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | SOFTWARE PROGRAMMER | No data | 1 | No data | 60000.00 | No data | yr | 2008-09-28 | 0 | 2011-09-27 | 13121 | city | GA |
| 19 | lca | 2008 | 19 | I-08090-4183061 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | OM CONSULTING INC. DBA WISE MEN CONSULTANTS | HOUSTON | TX | 77077 | HOUSTON | No data | TX | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | JAVA ARCHITECT | No data | 1 | No data | 40726.00 | No data | yr | 2008-09-29 | 0 | 2011-09-15 | 48201 | city | TX |
| 20 | lca | 2008 | 20 | I-08090-4183063 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | American IT Resource Group Inc | Hoffman Estates | IL | 60179 | Hoffman Estates | No data | IL | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | PROGRAMMER ANALYST | No data | 1 | No data | 50000.00 | No data | yr | 2008-09-26 | 0 | 2011-09-25 | 17031 | city | IL |
| 21 | lca | 2008 | 21 | I-08090-4183065 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | HYTECH Consulting, Inc | Seven Hills | OH | 44131 | Gaithersburg | No data | MD | No data | No data | No data | No data | PROGRAMMER ANALYST | No data | 1 | No data | 55952.00 | 56000.00 | yr | 2008-09-29 | 0 | 2011-09-28 | 24031 | city | MD |
| 22 | lca | 2008 | 22 | I-08090-4183067 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | American IT Resource Group Inc | Hoffman Estates | IL | 60179 | Hoffman Estates | No data | IL | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | PROGRAMMER ANALYST | No data | 1 | No data | 50000.00 | No data | yr | 2008-09-26 | 0 | 2011-09-25 | 17031 | city | IL |
| 23 | lca | 2008 | 23 | I-08090-4183069 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | PREMIER SOFTECH, INC. | DAYTON | NJ | 08810 | DAYTON | No data | NJ | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | PROGRAMMER ANALYST | No data | 1 | No data | 60000.00 | No data | yr | 2008-09-26 | 0 | 2011-09-26 | 34023 | city | NJ |
| 24 | lca | 2008 | 24 | I-08090-4183071 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | BINARY CODE INC | HOUSTON | TX | 77036 | Houston | No data | TX | No data | 30 | OCCUPATIONS IN SYSTEMS ANALYSIS AND PROGRAMMING | No data | SYSTEMS ANALYST | No data | 1 | No data | 45000.00 | No data | yr | 2008-09-30 | 0 | 2011-09-29 | 48201 | city | TX |
| 25 | lca | 2008 | 25 | I-08090-4183073 | CERTIFIED | R | 2008-03-30 | 2008-03-30 | SCOPUS IT | NEWYORK | NJ | 10019 | NEWYORK | No data | NY | No data | 31 | OCCUPATIONS IN DATA COMMUNICATIONS AND NETWORKS | No data | NETWORK & COMPUTER SYSTEMS ADMIN | No data | 1 | No data | 48000.00 | No data | yr | 2008-09-30 | 0 | 2011-09-29 | 36081 | city | NY |
🔒 Some columns are hidden in this preview for privacy.
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing