FEMA National Flood Insurance Program
Flood insurance claims & policies
Every flood insurance claim and policy (no names or addresses), policies by county and year, which communities take part, and their discount class.
Published by FEMA National Flood Insurance Program
Finest detail county
Tables 6
Claims
Sample of 25 rows out of about 2,652,732
· 88 columns
| row_id | agriculture_structure_indicator | as_of_date | basement_enclosure_crawlspace_type | policy_count | crs_class_code | date_of_loss | elevated_building_indicator | elevation_certificate_indicator | elevation_difference | base_flood_elevation | rated_flood_zone | house_worship | location_of_contents | lowest_adjacent_grade | lowest_floor_elevation | number_of_floors_in_the_insured_building | non_profit_indicator | obstruction_type | occupancy_type | original_construction_date | original_nb_date | amount_paid_on_building_claim | amount_paid_on_contents_claim | amount_paid_on_increased_cost_of_compliance_claim | post_firm_construction_indicator | rate_method | small_business_indicator_building | total_building_insurance_coverage | total_contents_insurance_coverage | year_of_loss | primary_residence_indicator | building_damage_amount | building_deductible_code | net_building_payment_amount | building_property_value | cause_of_damage | condominium_coverage_type_code | contents_damage_amount | contents_deductible_code | net_contents_payment_amount | contents_property_value | disaster_assistance_coverage_required | event_designation_number | fico_number | flood_characteristics_indicator | flood_water_duration | floodproofed_indicator | flood_event | icc_coverage | net_icc_payment_amount | nfip_rated_community_number | nfip_community_number_current | nfip_community_name | non_payment_reason_contents | non_payment_reason_building | number_of_units | building_replacement_cost | contents_replacement_cost | replacement_cost_basis | state_owned_indicator | water_depth | flood_zone_current | building_description_code | rental_property_indicator | state | reported_city | reported_zip_code | county_code | census_geoid | latitude | longitude | foundation_type | open_date | most_recent_recovery_date | exterior_water_depth | interior_water_depth | most_recent_payment_date | pre_firm_indicator | total_salvage_recovery | total_bldg_claim_pmt_recovery | total_contents_claim_pmt_recovery | total_icc_claim_pmt_recovery | total_subrogation_recovery | id | county_fips | snapshot | loaded_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2026-09-08T00:00:00.000Z | No data | 1 | 7 | 2016-10-08T00:00:00.000Z | 0 | 3 | 0 | 7.0 | A | 0 | No data | 7.0 | 7.4 | 1 | 0 | No data | 1 | 1967-01-01 | 2013-07-15 | 95649.74 | 21000.0 | 0.0 | 0 | B | 0 | 227000 | 21000 | 2016 | 1 | 97650 | 2 | 95649.74 | 192551 | 4 | N | 23000 | 2 | 21000.0 | 21000 | 0 | No data | 358 | No data | 0 | 0 | Hurricane Matthew | 30000 | 0.0 | 515531 | 515531 | VIRGINIA BEACH, CITY OF | No data | No data | 1 | 235150 | 0 | A | 0 | No data | A | 1 | 0 | VA | Currently Unavailable | 23452 | 51810 | 518100458061 | 36.8 | -76.1 | 0 | 2016-10-09 | No data | 2 | 1 | 2016-11-25 | 0 | No data | No data | No data | No data | No data | 5448672 | 51810 | 2026-09-09 | 2026-10-08 20:25:39 |
| 2 | 0 | 2026-09-08T00:00:00.000Z | No data | 1 | 7 | 2017-08-27T00:00:00.000Z | 0 | No data | No data | No data | X | 0 | 3 | No data | No data | 1 | 0 | No data | 11 | 1974-10-06 | 2010-06-24 | 22700.0 | 8300.0 | 0.0 | 0 | RE | 0 | 53000 | 15000 | 2017 | 1 | 68000 | 1 | 22700.0 | 149407 | 4 | N | 26393 | 1 | 8300.0 | 26393 | No data | No data | 682 | No data | 0 | 0 | Hurricane Harvey | 30000 | 0.0 | 480307 | 480307 | PASADENA, CITY OF | No data | No data | 1 | 165681 | 0 | A | 0 | 2 | X | 1 | 0 | TX | Currently Unavailable | 77505 | 48201 | 482013430001 | 29.7 | -95.1 | 1 | 2017-08-28 | No data | 11 | 13 | 2017-10-15 | 0 | No data | No data | No data | No data | No data | 5448673 | 48201 | 2026-09-09 | 2026-10-08 20:25:39 |
| 3 | 0 | 2026-09-08T00:00:00.000Z | 0 | 1 | No data | 2017-08-27T00:00:00.000Z | 0 | No data | No data | No data | X | 0 | 3 | No data | No data | 1 | 0 | No data | 11 | 1968-01-01 | 2004-07-26 | 78568.82 | 3967.11 | 0.0 | 0 | RE | 0 | 220000 | 84000 | 2017 | 1 | 72122 | 2 | 78568.82 | 125066 | 0 | N | 5217 | 1 | 3967.11 | 125066 | No data | No data | 682 | No data | 0 | 0 | Hurricane Harvey | 30000 | 0.0 | 485470 | 485470 | GALVESTON COUNTY* | No data | No data | 1 | 150000 | 0 | R | 0 | 1 | X | 1 | 0 | TX | Currently Unavailable | 77510 | 48167 | 481677236003 | 29.3 | -95.1 | 1 | 2017-08-27 | No data | 7 | 4 | 2020-03-22 | 0 | No data | No data | No data | No data | No data | 5448674 | 48167 | 2026-09-09 | 2026-10-08 20:25:39 |
| 4 | 0 | 2026-09-08T00:00:00.000Z | No data | 1 | No data | 2005-08-29T00:00:00.000Z | 0 | No data | No data | No data | A01 | 0 | 3 | No data | No data | 1 | 0 | No data | 1 | 1968-01-01 | 2003-03-07 | 8575.92 | 0.0 | 0.0 | 0 | 1 | 0 | 39900 | 0 | 2005 | 1 | 9576 | 1 | 8575.92 | 147266 | 4 | N | No data | No data | 0.0 | No data | 0 | No data | 654 | No data | 0 | 0 | Hurricane Katrina | 30000 | 0.0 | 225199 | No data | JEFFERSON PARISH* | No data | No data | 1 | 169271 | No data | A | 0 | 1 | No data | No data | 0 | LA | Currently Unavailable | 70056 | 22051 | 220510250011 | 29.9 | -90.0 | 0 | 2005-10-20 | No data | No data | No data | 2005-11-28 | 0 | No data | No data | No data | No data | No data | 5448675 | 22051 | 2026-09-09 | 2026-10-08 20:25:39 |
| 5 | 0 | 2026-09-08T00:00:00.000Z | No data | 1 | No data | 2004-09-16T00:00:00.000Z | 0 | No data | No data | No data | X | 0 | No data | No data | No data | 3 | 0 | No data | 2 | 2000-06-02 | 2004-01-04 | 5247.36 | 0.0 | 0.0 | 1 | 1 | 0 | 372400 | 0 | 2004 | 0 | 5748 | 0 | 5247.36 | 209160 | 1 | L | No data | 0 | 0.0 | No data | 0 | No data | 643 | No data | 0 | 0 | Hurricane Ivan | 30000 | 0.0 | 120173 | No data | OKALOOSA COUNTY * | No data | No data | 3 | 232400 | No data | A | 0 | 1 | No data | No data | 0 | FL | Currently Unavailable | 32548 | 12091 | 120910232001 | 30.4 | -86.6 | 0 | 2004-10-01 | No data | No data | No data | 2004-12-10 | 0 | No data | No data | No data | No data | No data | 5448676 | 12091 | 2026-09-09 | 2026-10-08 20:25:39 |
| 6 | 0 | 2026-09-08T00:00:00.000Z | 0 | 1 | No data | 2019-11-01T00:00:00.000Z | 0 | No data | No data | No data | AE | 0 | 4 | No data | No data | 3 | 0 | No data | 11 | 1950-01-01 | 2016-01-09 | 64974.37 | 1023.84 | 0.0 | 0 | RE | 0 | 200000 | 23000 | 2019 | 1 | 69974 | 5 | 64974.37 | 209829 | 4 | N | 6023 | 5 | 1023.84 | 20000 | 0 | No data | No data | No data | No data | 0 | No data | 30000 | 0.0 | 500063 | 500063 | JOHNSON, TOWN OF | No data | No data | 1 | 287437 | 40000 | A | 0 | 2 | AE | 1 | 0 | VT | Currently Unavailable | 05656 | 50015 | 500159532002 | 44.6 | -72.7 | 1 | 2019-11-04 | No data | 0 | No data | 2020-04-09 | 0 | No data | No data | No data | No data | No data | 5448677 | 50015 | 2026-09-09 | 2026-10-08 20:25:39 |
| 7 | 0 | 2026-09-08T00:00:00.000Z | No data | 1 | No data | 2016-08-13T00:00:00.000Z | 0 | No data | No data | No data | AE | 0 | 3 | No data | No data | 1 | 0 | No data | 1 | 1988-07-01 | 1993-01-22 | 54115.88 | 0.0 | 0.0 | 0 | 1 | 0 | 105600 | 10600 | 2016 | 0 | 56115 | 2 | 54115.88 | 120864 | 4 | N | No data | 2 | 0.0 | No data | 0 | No data | 679 | No data | 0 | 0 | Mid-summer severe storms | 30000 | 0.0 | 220113 | No data | LIVINGSTON PARISH* | 08 | No data | 1 | 172663 | No data | A | 0 | 3 | No data | 1 | 0 | LA | Currently Unavailable | 70726 | 22063 | 220630408062 | 30.4 | -90.9 | 0 | 2016-08-17 | No data | 30 | 0 | 2016-11-01 | 0 | No data | No data | No data | No data | No data | 5448678 | 22063 | 2026-09-09 | 2026-10-08 20:25:39 |
| 8 | 0 | 2026-09-08T00:00:00.000Z | 0 | 1 | 7 | 2024-09-26T00:00:00.000Z | 0 | No data | No data | No data | AE | 0 | No data | No data | No data | 2 | 0 | No data | 18 | 1960-01-01 | 2003-06-12 | 500000.0 | 0.0 | 0.0 | 0 | RE | 0 | 500000 | 0 | 2024 | 0 | 571913 | E | 500000.0 | 2265817 | 4 | N | No data | No data | 0.0 | No data | No data | FL0124 | No data | No data | No data | 0 | Hurricane Helene | 30000 | 0.0 | 125133 | 125133 | NORTH REDINGTON BEACH, TOWN OF | No data | No data | 15 | 2578394 | No data | A | 0 | 0 | VE | 1 | 0 | FL | Currently Unavailable | 33708 | 12103 | 121030277011 | 27.8 | -82.8 | 1 | 2024-09-27 | No data | 46 | 0 | 2025-01-19 | 0 | No data | No data | No data | No data | No data | 5448679 | 12103 | 2026-09-09 | 2026-10-08 20:25:39 |
| 9 | 0 | 2026-09-08T00:00:00.000Z | 1 | 1 | No data | 2008-09-14T00:00:00.000Z | 1 | No data | -7 | 12.0 | AE | 0 | 2 | 4.0 | 4.7 | 2 | 0 | 50 | 1 | 1985-01-01 | 2006-11-05 | 2581.5 | 0.0 | 0.0 | 1 | 2 | 0 | 132000 | 50400 | 2008 | 1 | 3082 | 0 | 2581.5 | 37400 | 1 | N | No data | 0 | 0.0 | No data | 0 | No data | 668 | No data | 0 | 0 | Hurricane Ike | 30000 | 0.0 | 481271 | No data | JAMAICA BEACH, CITY OF | 20 | No data | 1 | 70496 | No data | A | 0 | 1 | No data | No data | 0 | TX | Currently Unavailable | 77554 | 48167 | 481677261001 | 29.2 | -95.0 | 0 | 2008-09-27 | No data | No data | No data | 2009-01-12 | 0 | No data | No data | No data | No data | No data | 5448680 | 48167 | 2026-09-09 | 2026-10-08 20:25:39 |
| 10 | 0 | 2026-09-08T00:00:00.000Z | No data | 1 | No data | 2012-10-29T00:00:00.000Z | 0 | No data | No data | No data | AE | 0 | 3 | No data | No data | 1 | 0 | No data | 1 | 1972-03-23 | 2012-09-25 | 44345.18 | 12282.84 | 30000.0 | 0 | 1 | 0 | 64400 | 25600 | 2012 | 0 | 45061 | 2 | 43061.31 | 48000 | 1 | N | 14282 | 2 | 12282.84 | 22000 | 0 | No data | 305 | No data | 0 | 0 | Hurricane Sandy | 30000 | 30000.0 | 345293 | No data | TOMS RIVER, TOWNSHIP OF | No data | No data | 1 | 81179 | 0 | A | 0 | 4 | No data | 1 | 0 | NJ | Currently Unavailable | 08735 | 34029 | 340297225001 | 40.0 | -74.1 | 0 | 2012-11-13 | 2016-01-07 | 0 | 0 | 2017-07-24 | 0 | 0.0 | 1283.87 | 0.0 | 0.0 | 0.0 | 5448681 | 34029 | 2026-09-09 | 2026-10-08 20:25:39 |
| 11 | 0 | 2026-09-08T00:00:00.000Z | No data | 1 | No data | 2008-09-13T00:00:00.000Z | 0 | No data | No data | No data | A06 | 0 | 4 | No data | No data | 2 | 0 | 10 | 1 | 1940-01-01 | 1998-07-17 | 62376.2 | 12210.8 | 0.0 | 0 | 1 | 0 | 191100 | 54500 | 2008 | 1 | 51758 | 1 | 62376.2 | 148655 | 1 | N | 13211 | 1 | 12210.8 | 0 | 0 | No data | 668 | No data | 0 | 0 | Hurricane Ike | 30000 | 0.0 | 481569 | No data | DICKINSON, CITY OF | No data | No data | 1 | 225234 | 0 | R | 0 | 1 | No data | No data | 0 | TX | Currently Unavailable | 77539 | 48167 | 481677211003 | 29.5 | -95.0 | 0 | 2008-12-08 | No data | No data | No data | 2009-03-25 | 0 | No data | No data | No data | No data | No data | 5448682 | 48167 | 2026-09-09 | 2026-10-08 20:25:39 |
| 12 | 0 | 2026-09-08T00:00:00.000Z | 2 | 1 | No data | 2012-10-29T00:00:00.000Z | 1 | 3 | 1 | 9.0 | AE | 0 | 2 | 4.3 | 9.9 | 3 | 0 | 50 | 1 | 2001-01-01 | 2005-06-02 | 2406.21 | 0.0 | 0.0 | 1 | 1 | 0 | 250000 | 100000 | 2012 | 0 | 3407 | F | 2406.21 | 165307 | 4 | N | No data | F | 0.0 | No data | 0 | No data | 305 | No data | 0 | 0 | Hurricane Sandy | 30000 | 0.0 | 345279 | 345279 | AVALON, BOROUGH OF | 20 | No data | 1 | 233427 | No data | A | 0 | 0 | AE | 1 | 0 | NJ | Currently Unavailable | 08202 | 34009 | 340090209022 | 39.1 | -74.7 | 0 | 2012-11-16 | No data | No data | No data | 2013-02-14 | 0 | No data | No data | No data | No data | No data | 5448683 | 34009 | 2026-09-09 | 2026-10-08 20:25:39 |
| 13 | 0 | 2026-09-08T00:00:00.000Z | No data | 1 | No data | 1983-04-06T00:00:00.000Z | 0 | No data | No data | No data | B | 0 | 3 | No data | No data | 1 | 0 | 10 | 1 | 1973-07-01 | 1982-06-28 | No data | No data | No data | 0 | 1 | 0 | 102400 | 30000 | 1983 | 0 | No data | 0 | 0.0 | No data | 4 | N | No data | 0 | 0.0 | No data | 0 | No data | 90 | No data | 0 | 0 | Flooding | No data | 0.0 | 225199 | No data | JEFFERSON PARISH* | 97 | 97 | 1 | No data | No data | No data | 0 | 0 | No data | No data | 0 | LA | Currently Unavailable | 70006 | 22051 | 220510203021 | 30.0 | -90.2 | 0 | 1983-04-19 | No data | No data | No data | No data | 0 | No data | No data | No data | No data | No data | 5448684 | 22051 | 2026-09-09 | 2026-10-08 20:25:39 |
| 14 | 0 | 2026-09-08T00:00:00.000Z | No data | 1 | No data | 1996-09-05T00:00:00.000Z | 1 | No data | 6 | 11.0 | A10 | 0 | 4 | 0.0 | 16.6 | 2 | 0 | 24 | 1 | 1994-01-01 | 1994-09-29 | 4608.18 | 0.0 | 0.0 | 1 | 1 | 0 | 250000 | 33100 | 1996 | 0 | 5983 | 0 | 4608.18 | 186624 | 1 | N | No data | 0 | 0.0 | No data | 0 | No data | 592 | No data | 0 | 0 | Hurricane Fran | 20000 | 0.0 | 370168 | No data | NEW HANOVER COUNTY* | 97 | No data | 1 | 0 | No data | R | 0 | 6 | No data | No data | 0 | NC | Currently Unavailable | 28409 | 37129 | 371290121042 | 34.1 | -77.9 | 0 | 1996-09-10 | No data | No data | No data | 1997-02-13 | 0 | No data | No data | No data | No data | No data | 5448685 | 37129 | 2026-09-09 | 2026-10-08 20:25:39 |
| 15 | 0 | 2026-09-08T00:00:00.000Z | No data | 1 | No data | 1989-09-21T00:00:00.000Z | 0 | No data | No data | No data | V13 | 0 | 3 | No data | No data | 1 | 0 | 10 | 1 | 1963-07-01 | 1989-08-25 | 35852.0 | 7089.0 | 0.0 | 0 | 1 | 0 | 141200 | 21200 | 1989 | 0 | 36352 | 9 | 35852.0 | 95840 | 1 | N | 7589 | 9 | 7089.0 | 0 | 0 | No data | 554 | No data | 0 | 0 | Hurricane Hugo | No data | 0.0 | 455415 | No data | FOLLY BEACH, CITY OF | No data | No data | 1 | 0 | 0 | R | 0 | 1 | No data | No data | 0 | SC | Currently Unavailable | 29439 | 45019 | 450190020042 | 32.6 | -80.0 | 0 | 1989-10-05 | No data | No data | No data | 1989-12-19 | 0 | No data | No data | No data | No data | No data | 5448686 | 45019 | 2026-09-09 | 2026-10-08 20:25:39 |
| 16 | 0 | 2026-09-08T00:00:00.000Z | No data | 1 | No data | 2005-08-29T00:00:00.000Z | 0 | No data | No data | No data | A05 | 0 | 3 | No data | No data | 1 | 0 | 10 | 1 | 1971-01-01 | 1997-04-18 | 91700.0 | 36200.0 | 0.0 | 0 | 1 | 0 | 105000 | 80600 | 2005 | 1 | 92701 | 1 | 91700.0 | 92701 | 2 | N | 68547 | 1 | 36200.0 | 0 | 0 | No data | 654 | No data | 0 | 0 | Hurricane Katrina | 30000 | 0.0 | 220204 | No data | SLIDELL, CITY OF | No data | No data | 1 | 98429 | 0 | A | 0 | 2 | No data | No data | 0 | LA | Currently Unavailable | 70458 | 22103 | 221030408011 | 30.3 | -89.8 | 0 | 2005-10-12 | No data | No data | No data | 2005-11-29 | 0 | No data | No data | No data | No data | No data | 5448687 | 22103 | 2026-09-09 | 2026-10-08 20:25:39 |
| 17 | 0 | 2026-09-08T00:00:00.000Z | 2 | 22 | No data | 2011-08-28T00:00:00.000Z | 1 | No data | No data | No data | AE | 0 | No data | No data | No data | 2 | 0 | 50 | 3 | 1970-01-01 | 2002-09-24 | 34728.33 | 0.0 | 0.0 | 0 | 1 | 0 | 1645600 | 0 | 2011 | 0 | 59728 | D | 34728.33 | 1638884 | 2 | L | No data | 0 | 0.0 | No data | 0 | No data | 282 | No data | 0 | 0 | Hurricane Irene | 30000 | 0.0 | 340177 | No data | BELLEVILLE, TOWNSHIP OF | No data | No data | 22 | 1862368 | No data | R | 0 | 2 | No data | 1 | 0 | NJ | Currently Unavailable | 07109 | 34013 | 340130140002 | 40.8 | -74.2 | 0 | 2011-09-02 | No data | No data | No data | 2012-02-01 | 0 | No data | No data | No data | No data | No data | 5448688 | 34013 | 2026-09-09 | 2026-10-08 20:25:39 |
| 18 | 0 | 2026-09-08T00:00:00.000Z | 1 | 1 | No data | 2012-10-30T00:00:00.000Z | 0 | 1 | No data | No data | AE | 0 | 2 | No data | No data | 1 | 0 | No data | 11 | 1970-07-01 | 1992-06-07 | 15172.1 | 0.0 | 0.0 | 0 | RE | 0 | 107000 | 47000 | 2012 | 1 | 17173 | 2 | 15172.1 | 110554 | 0 | N | No data | 1 | 0.0 | No data | 0 | No data | 306 | No data | 0 | 0 | Hurricane Sandy | 30000 | 0.0 | 360497 | 360497 | NEW YORK, CITY OF | No data | No data | 1 | 138193 | No data | A | 0 | 0 | AE | No data | 0 | NY | Currently Unavailable | 10306 | 36085 | 360850112031 | 40.6 | -74.1 | 2 | 2012-11-04 | No data | No data | No data | 2013-01-09 | 1 | No data | No data | No data | No data | No data | 5448689 | 36085 | 2026-09-09 | 2026-10-08 20:25:39 |
| 19 | 0 | 2026-09-08T00:00:00.000Z | No data | 1 | No data | 1992-01-04T00:00:00.000Z | 1 | No data | 0 | No data | VE | 0 | 4 | No data | No data | 2 | 0 | 10 | 2 | 1973-10-02 | 1985-07-23 | 6618.12 | 1040.0 | 0.0 | 0 | 1 | 0 | 250000 | 28200 | 1992 | 0 | 8392 | 0 | 6618.12 | 151250 | 1 | N | 2125 | 0 | 1040.0 | 0 | 0 | No data | 937 | No data | 0 | 0 | Flooding | No data | 0.0 | 345310 | No data | OCEAN CITY, CITY OF | No data | No data | 0 | 0 | 0 | A | 0 | 0 | No data | No data | 0 | NJ | Currently Unavailable | 08226 | 34009 | 340090202051 | 39.2 | -74.6 | 0 | 1992-01-09 | No data | No data | No data | 1992-03-19 | 0 | No data | No data | No data | No data | No data | 5448690 | 34009 | 2026-09-09 | 2026-10-08 20:25:39 |
| 20 | 0 | 2026-09-08T00:00:00.000Z | 0 | 1 | 3 | 2012-08-29T00:00:00.000Z | 0 | No data | No data | No data | X | 0 | 3 | No data | No data | 1 | 0 | No data | 11 | 1999-01-01 | 2004-09-30 | No data | No data | No data | 1 | RE | 0 | 142000 | 18000 | 2012 | 1 | No data | F | 0.0 | No data | 4 | N | No data | 1 | 0.0 | No data | No data | No data | 299 | No data | 0 | 0 | Hurricane Isaac | 30000 | 0.0 | 225199 | 225199 | JEFFERSON PARISH* | 06 | 06 | 1 | No data | No data | A | 0 | 0 | X | 1 | 0 | LA | Currently Unavailable | 70058 | 22051 | 220510278113 | 29.9 | -90.1 | 1 | 2012-09-03 | No data | No data | No data | No data | 0 | No data | No data | No data | No data | No data | 5448691 | 22051 | 2026-09-09 | 2026-10-08 20:25:39 |
| 21 | 0 | 2026-09-08T00:00:00.000Z | 2 | 1 | No data | 2003-09-18T00:00:00.000Z | 1 | No data | -1 | 8.5 | AE | 0 | No data | 4.6 | 7.1 | 3 | 0 | 60 | 1 | 2002-05-15 | 2003-01-17 | No data | No data | No data | 1 | 2 | 0 | 154000 | 100000 | 2003 | 1 | 206 | 0 | 0.0 | 112000 | 1 | N | No data | 0 | 0.0 | No data | 0 | No data | 640 | No data | 0 | 0 | Hurricane Isabel | 30000 | 0.0 | 510034 | No data | CHESAPEAKE, CITY OF | 97 | 01 | 1 | 140000 | No data | A | 0 | 0 | No data | No data | 0 | VA | Currently Unavailable | 23320 | 51550 | 515500209031 | 36.8 | -76.3 | 0 | 2003-10-14 | No data | No data | No data | No data | 0 | No data | No data | No data | No data | No data | 5448692 | 51550 | 2026-09-09 | 2026-10-08 20:25:39 |
| 22 | 0 | 2026-09-08T00:00:00.000Z | 0 | 2 | 5 | 2022-09-28T00:00:00.000Z | 1 | 3 | 0 | 10.0 | AE | 0 | No data | 3.9 | 10.0 | 1 | 0 | 15 | 15 | 1996-02-26 | 2011-02-28 | 243827.07 | 0.0 | 0.0 | 1 | RE | 0 | 500000 | 0 | 2022 | 0 | 245077 | F | 243827.07 | 0 | 1 | A | 1 | No data | 0.0 | 0 | 0 | FL0222 | No data | No data | No data | 0 | Hurricane Ian | 30000 | 0.0 | 125124 | 125124 | LEE COUNTY* | No data | No data | 2 | 0 | 0 | A | 0 | 3 | AE | 1 | 0 | FL | Currently Unavailable | 33908 | 12071 | 120710501061 | 26.5 | -81.9 | 6 | 2022-10-01 | No data | 65 | 3 | 2023-01-04 | 0 | No data | No data | No data | No data | No data | 5448693 | 12071 | 2026-09-09 | 2026-10-08 20:25:39 |
| 23 | 0 | 2026-09-08T00:00:00.000Z | No data | 1 | No data | 2002-10-03T00:00:00.000Z | 1 | No data | 4 | -4.5 | A03 | 0 | 3 | -5.4 | -0.7 | 1 | 0 | 10 | 1 | 2000-02-01 | 2000-08-17 | No data | No data | No data | 1 | 1 | 0 | 30500 | 15000 | 2002 | 0 | No data | 0 | 0.0 | No data | 4 | N | No data | 0 | 0.0 | No data | 0 | No data | 637 | No data | 0 | 0 | Hurricane Lili | 30000 | 0.0 | 220139 | No data | PLAQUEMINES PARISH* | 06 | No data | 1 | No data | No data | A | 0 | 0 | No data | No data | 0 | LA | Currently Unavailable | 70091 | 22075 | 220750508001 | 29.3 | -89.4 | 0 | 2002-10-16 | No data | No data | No data | No data | 0 | No data | No data | No data | No data | No data | 5448694 | 22075 | 2026-09-09 | 2026-10-08 20:25:39 |
| 24 | 0 | 2026-09-08T00:00:00.000Z | 0 | 1 | No data | 2017-08-25T00:00:00.000Z | 0 | No data | No data | No data | C | 0 | 3 | No data | No data | 1 | 0 | No data | 1 | 1996-07-01 | 2016-05-18 | No data | No data | No data | 1 | 7 | 0 | 250000 | 100000 | 2017 | 1 | No data | F | 0.0 | No data | 0 | N | No data | F | 0.0 | No data | 0 | No data | 682 | No data | 0 | 0 | Hurricane Harvey | 30000 | 0.0 | 480510 | 480510 | ORANGE COUNTY * | 20 | 20 | 0 | No data | No data | R | 0 | 0 | C | 1 | 0 | TX | Currently Unavailable | 77632 | 48361 | 483610210001 | 30.2 | -93.7 | 0 | 2017-09-05 | No data | No data | No data | No data | 0 | No data | No data | No data | No data | No data | 5448695 | 48361 | 2026-09-09 | 2026-10-08 20:25:39 |
| 25 | 0 | 2026-09-08T00:00:00.000Z | 0 | 1 | No data | 2019-09-19T00:00:00.000Z | 0 | No data | 0 | 88.0 | AE | 0 | 3 | 86.6 | 88.0 | 1 | 0 | No data | 11 | 1973-01-01 | 2015-09-25 | 32787.26 | 19675.98 | 0.0 | 0 | RE | 0 | 250000 | 42000 | 2019 | 1 | 36303 | 5 | 32787.26 | 202785 | 0 | N | 24676 | 5 | 19675.98 | 202785 | No data | No data | 379 | No data | No data | 0 | Tropical Storm Imelda | 30000 | 0.0 | 480694 | 480694 | WOODBRANCH, CITY OF | No data | No data | 1 | 179000 | 27513 | A | 0 | 0 | AE | 1 | 0 | TX | Currently Unavailable | 77357 | 48339 | 483396928043 | 30.2 | -95.2 | 1 | 2019-09-22 | No data | 16 | 14 | 2020-03-04 | 0 | No data | No data | No data | No data | No data | 5448696 | 48339 | 2026-09-09 | 2026-10-08 20:25:39 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing