BTS National Census of Ferry Operators
Ferry operators, terminals & routes
Every U.S. ferry terminal (with location and connections to bus and rail), operator, and route segment from the newest national ferry census.
Published by BTS National Census of Ferry Operators
Finest detail facility
Tables 3
How we use this · on 1 desk
“Does this island town have ferry service?”
Where you'll see it
- Region Brief: County dossier
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Shown on county pages
- Checked every day for a new release, and loaded when there is one
Operators
Sample of 25 rows out of about 165
· 9 columns
| operator_id | operator_name | op_strcity | op_state | op_strzip | trip_purpose_lifeline | trip_purpose_commuter_transit | accepts_public_funding | census_year |
|---|---|---|---|---|---|---|---|---|
| 3 | Casco Bay Island Transit District | Portland | ME | 04101 | True | True | True | 2024 |
| 4 | Catalina Channel Express, Inc | San Pedro | CA | 90731 | True | True | No data | 2024 |
| 5 | Catalina Passenger Service | Newport Beach | CA | 92661 | False | True | False | 2024 |
| 8 | Charlevoix County Transportation Authority | Charlevoix | MI | 49720 | True | True | False | 2024 |
| 10 | Chebeague Transportation Company | Chebeague Island | ME | 04017 | True | True | False | 2024 |
| 13 | Clackamas County Department of Transportation and Development | Oregon City | OR | 97045 | False | True | True | 2024 |
| 14 | Clipper Navigation, Inc. | Seattle | WA | 98121 | False | False | False | 2024 |
| 16 | Colville Confederated Tribes (Inchelium-Gifford Ferry) | Inchelium | WA | 99138 | True | True | True | 2024 |
| 17 | Connecticut DOT Bureau of Public Transportation | Newington | CT | 06111 | False | True | True | 2024 |
| 18 | Cross Sound Ferry Services, Inc. | New London | CT | 06320 | False | True | True | 2024 |
| 23 | Delaware DOT | Georgetown | DE | 19947 | False | False | False | 2024 |
| 24 | Cape May - Lewes Ferry | North Cape May | NJ | 08024 | False | True | False | 2024 |
| 29 | Eastern Upper Peninsula Transportation Authority | Sault Ste. Marie | MI | 49783 | False | True | True | 2024 |
| 31 | Expeditions | Wailuku | HI | 96793 | True | True | True | 2024 |
| 34 | Fire Island Ferries, Inc. | Bay Shore | NY | 11706 | True | True | False | 2024 |
| 35 | Fishers Island Ferry District | Fishers Island | NY | 06390-0607 | True | True | True | 2024 |
| 40 | Golden Gate Bridge Highway & Transportation District | San Francisco | CA | 94129-0601 | False | True | True | 2024 |
| 42 | Grand Portage-Isle Royale Transportation Line Inc. | Grand Portage | MN | 55605 | True | True | False | 2024 |
| 51 | Hontoon Island State Park | DeLand | FL | 32720 | False | False | True | 2024 |
| 53 | HMS Ferries | Jacksonville | FL | 32233 | False | True | False | 2024 |
| 63 | Isle Royale Line, Inc. | Copper Harbor | MI | 49918 | False | False | False | 2024 |
| 64 | Isle Royale National Park | Houghton | MI | 49931-1869 | False | False | True | 2024 |
| 74 | Key West Express | Fort Myers Beach | FL | 33932 | False | False | False | 2024 |
| 75 | Lake Champlain Transportation Company | Burlington | VT | 05401 | False | True | False | 2024 |
| 77 | Lake Michigan Car Ferry | Ludington | MI | 49431 | False | True | False | 2024 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing