GSA Federal Real Property Profile
Federal buildings & land (FRPP)
Every civilian federal building, structure, and parcel of land, FY2021–FY2025: owned or leased, use, size, age, condition, costs, how much it's used, and where it stands on the way out — decided to dispose, reported excess, declared surplus, disposed of (with method and sale price). Plus a summary by installation that includes military bases.
Published by GSA Federal Real Property Profile
Finest detail facility
Tables 2
How we use this · on 4 desks
“Is there a surplus federal building we could use?”
Where you'll see it
- Health Markets: Help
- Region Brief: County dossier
- Business & Site Planning: Surplus federal sites
- Legislative: Help
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Sorted to show sites that are underused or ready to dispose
- Checked every month for a new release
Installations (incl. Defense), FY2025
Sample of 25 rows out of about 12,184
· 14 columns
| fiscal_year | agency | installation | city | state_name | country | buildings | building_sqft | owned_buildings | owned_sqft | leased_buildings | leased_sqft | structures | acres |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Reporting Agency | Installation Name | City | State | Country | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | ABERDEEN PLANT MATERIALS CENTER | ABERDEEN | IDAHO | UNITED STATES | 1 | 140.0 | 1 | 140.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | AERIAL FIRE DEPOT | MISSOULA | MONTANA | UNITED STATES | 2 | 4179.0 | 2 | 4179.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | ALLEGHENY NATIONAL FOREST | SHEFFIELD | PENNSYLVANIA | UNITED STATES | 1 | 270.0 | 1 | 270.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | ANGELES NATIONAL FOREST | LANCASTER | CALIFORNIA | UNITED STATES | 1 | 4164.0 | 1 | 4164.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | ARS STILLWATER, OK | STILLWATER | OKLAHOMA | UNITED STATES | 1 | 768.0 | 1 | 768.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | BIG FLATS PMC | BIG FLATS | NEW YORK | UNITED STATES | 1 | 2000.0 | 1 | 2000.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | BISMARCK PLANT MATERIAL CENTER | BISMARCK | NORTH DAKOTA | UNITED STATES | 1 | 267.0 | 1 | 267.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | BITTERROOT NATIONAL FOREST | CONNER | MONTANA | UNITED STATES | 2 | 352.0 | 2 | 352.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | BLACK HILLS NATIONAL FOREST | CUSTER | SOUTH DAKOTA | UNITED STATES | 1 | 58.0 | 1 | 58.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | BOONEVILLE PLANT MATERIAL CENTER | BOONEVILLE | ARKANSAS | UNITED STATES | 1 | 137.0 | 1 | 137.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | BRIDGER PLANT MATERIALS CENTER (PMC) | BRIDGER | MONTANA | UNITED STATES | 1 | 1189.0 | 0 | 0.0 | 1 | 1189.0 | 1 | 0.0 |
| 2025 | AGRICULTURE | BROOKSVILLE PLANT MATERIALS CENTER | BROOKSVILLE | FLORIDA | UNITED STATES | 2 | 5889.0 | 2 | 5889.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | CARIBOU NATIONAL FOREST | POCATELLO | IDAHO | UNITED STATES | 1 | 100.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | CENTER FOR GRAIN AND ANIMAL HEALTH RESEARCH | MANHATTAN | KANSAS | UNITED STATES | 1 | 70981.0 | 1 | 70981.0 | 0 | 0.0 | 1 | 0.0 |
| 2025 | AGRICULTURE | CEREAL DISEASE RESEARCH LAB | Saint Paul | MINNESOTA | UNITED STATES | 2 | 32336.0 | 2 | 32336.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | CHAMPIONS GATE | DAVENPORT | FLORIDA | UNITED STATES | 1 | 2304.0 | 0 | 0.0 | 1 | 2304.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | CHEROKEE NATIONAL FOREST | CHATTANOOGA | TENNESSEE | UNITED STATES | 1 | 2835.0 | 1 | 2835.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | CLEARWATER NF | SUPERIOR | MONTANA | UNITED STATES | 1 | 120.0 | 1 | 120.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | CLEVELAND NATIONAL FOREST | DESCANSO | CALIFORNIA | UNITED STATES | 1 | 369.0 | 1 | 369.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | CORONADO NATIONAL FOREST | SAFFORD | ARIZONA | UNITED STATES | 1 | 100.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | CORONADO NF | HUACHUCA CITY | ARIZONA | UNITED STATES | 1 | 4880.0 | 1 | 4880.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | CORVALLIS PLANT MATERIALS CENTER | CORVALLIS | OREGON | UNITED STATES | 1 | 3084.0 | 1 | 3084.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | CROOK RIVER NAT'L GRASSLND | DIAMOND LAKE | OREGON | UNITED STATES | 1 | 80.0 | 1 | 80.0 | 0 | 0.0 | 0 | 0.0 |
| 2025 | AGRICULTURE | CUSTER NATIONAL FOREST | RED LODGE | MONTANA | UNITED STATES | 1 | 322.0 | 1 | 322.0 | 0 | 0.0 | 0 | 0.0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing