Federal Judicial Center
Federal civil lawsuits
Civil cases filed and closed in federal court by county, year, and type of suit.
Published by Federal Judicial Center
Finest detail county
Tables 3
Closed by county and year
Sample of 25 rows out of about 3,480,572
· 26 columns
| id | release | term_fiscal_year | county_code | county_fips | state | district | nos | juris | disp | disp_group | judgment | noj | n_terminated | n_trial | n_before_issue_joined | n_class_cert_granted | n_pro_se | n_days | sum_days_open | n_amtrec_reported | sum_amtrec_k | n_amtrec_lt100k | n_amtrec_100k_500k | n_amtrec_500k_1m | n_amtrec_1m_plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | cv88on_2026-06 | 1988 | 00000 | No data | No data | 90 | 440 | 3 | 9 | judgment | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5233 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | cv88on_2026-06 | 1988 | 00000 | No data | No data | 90 | 890 | 2 | 17 | judgment | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5450 | 1 | 518 | 0 | 0 | 1 | 0 |
| 3 | cv88on_2026-06 | 1988 | 00000 | No data | No data | 90 | 440 | 2 | 13 | dismissal | -8 | -8 | 2 | 0 | 0 | 0 | 0 | 2 | 1878 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | cv88on_2026-06 | 1988 | 00000 | No data | No data | 90 | 442 | 2 | 13 | dismissal | -8 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 395 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | cv88on_2026-06 | 1988 | 00000 | No data | No data | 90 | 550 | 2 | 6 | judgment | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | cv88on_2026-06 | 1988 | 00000 | No data | No data | 90 | 442 | 2 | 9 | judgment | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3133 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | cv88on_2026-06 | 1988 | 00000 | No data | No data | 90 | 370 | 1 | 12 | dismissal | -8 | -8 | 1 | 0 | 1 | 0 | 0 | 1 | 2576 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | cv88on_2026-06 | 1988 | 00000 | No data | No data | 90 | 190 | 2 | 12 | dismissal | -8 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | cv88on_2026-06 | 1988 | 99999 | No data | No data | 90 | 440 | 2 | 6 | judgment | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | cv88on_2026-06 | 1988 | 11001 | 11001 | DC | 90 | 150 | 1 | 13 | dismissal | -8 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | cv88on_2026-06 | 1988 | 00000 | No data | No data | 90 | 440 | 2 | 6 | judgment | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | cv88on_2026-06 | 1988 | 00000 | No data | No data | 90 | 895 | 2 | 13 | dismissal | -8 | -8 | 2 | 0 | 0 | 0 | 0 | 2 | 2924 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | cv88on_2026-06 | 1988 | 00000 | No data | No data | 90 | 890 | 2 | 6 | judgment | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3071 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | cv88on_2026-06 | 1988 | 00000 | No data | No data | 90 | 310 | 4 | 6 | judgment | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | cv88on_2026-06 | 1988 | 88888 | No data | No data | 90 | 850 | 3 | 13 | dismissal | -8 | -8 | 2 | 0 | 1 | 0 | 0 | 2 | 1336 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | cv88on_2026-06 | 1988 | 11001 | 11001 | DC | 90 | 550 | 3 | 7 | judgment | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2417 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | cv88on_2026-06 | 1988 | 00000 | No data | No data | 90 | 190 | 4 | 5 | judgment | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | cv88on_2026-06 | 1987 | 88888 | No data | No data | 90 | 365 | 2 | 3 | dismissal | -8 | -8 | 2 | 0 | 1 | 0 | 0 | 2 | 667 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | cv88on_2026-06 | 1988 | 88888 | No data | No data | 90 | 893 | 2 | 13 | dismissal | -8 | -8 | 2 | 1 | 0 | 0 | 0 | 2 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | cv88on_2026-06 | 1987 | 11001 | 11001 | DC | 90 | 440 | 3 | 6 | judgment | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 1691 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | cv88on_2026-06 | 1988 | 11001 | 11001 | DC | 90 | 440 | 3 | 9 | judgment | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2337 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | cv88on_2026-06 | 1988 | 11001 | 11001 | DC | 90 | 863 | 2 | 13 | dismissal | -8 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 539 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | cv88on_2026-06 | 1988 | 00000 | No data | No data | 90 | 850 | 3 | 13 | dismissal | -8 | -8 | 2 | 0 | 0 | 0 | 0 | 2 | 538 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | cv88on_2026-06 | 1988 | 11001 | 11001 | DC | 90 | 442 | 2 | 12 | dismissal | -8 | -8 | 5 | 0 | 1 | 0 | 0 | 5 | 2938 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | cv88on_2026-06 | 1988 | 88888 | No data | No data | 90 | 440 | 2 | 14 | dismissal | -8 | -8 | 13 | 0 | 7 | 0 | 0 | 13 | 3092 | 0 | 0 | 0 | 0 | 0 | 0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing