HIFLD (DHS)
Emergency & public safety facilities
Fire and EMS stations, police, emergency operations centers, Red Cross offices, shelters, and prisons.
Published by HIFLD (DHS)
Finest detail facility
Tables 7
Police and sheriffs
Sample of 25 rows out of about 22,405
· 46 columns
| id | source_version | row_seq | lat | lon | state | county_fips | county_fips_method | source_url | source_date | loaded_at | source_id | name | address | city | src_state | zip | zip4 | telephone | type | status | population | county | countyfips | country | latitude | longitude | naics_code | naics_desc | source | sourcedate | val_method | val_date | website | ci_id | csllea08id | subtype1 | subtype2 | tribal | numpre | numfixsub | nummobile | ftsworn | ftciv | ptsworn | ptciv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | v1.0.0 | 0 | 46.16254 | -67.842111 | ME | 23003 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009183 | MAINE STATE POLICE TROOP F | 1 DARCIE DRIVE | HOULTON | ME | 04730 | 3565 | (207) 532-5400 | PRIMARY STATE AGENCY | OPEN | -999 | AROOSTOOK | 23003 | USA | 46.162540155000045 | -67.84211055099996 | 922120 | POLICE PROTECTION | LAW ENFORCEMENT LOCATIONS; HSIP GOLD 2015, 2009 | 2009-09-18T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
| 2 | v1.0.0 | 1 | 46.124354 | -67.829127 | ME | 23003 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009182 | HOULTON POLICE DEPARTMENT | 97 MILITARY STREET | HOULTON | ME | 04730 | 2400 | (207) 532-2287 | LOCAL POLICE DEPARTMENT | OPEN | 19 | AROOSTOOK | 23003 | USA | 46.12435410000006 | -67.82912689999995 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 11101160 | -999 | -999 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 1 |
| 3 | v1.0.0 | 2 | 46.124778 | -67.839254 | ME | 23003 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009181 | AROOSTOOK COUNTY SHERIFFS DEPARTMENT | 26 COURT STREET, SUITE 101 | HOULTON | ME | 04730 | 1710 | (207) 532-3471 | SHERIFF'S OFFICE | OPEN | 45 | AROOSTOOK | 23003 | USA | 46.12477780000006 | -67.83925390099995 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | 10005027 | 11439140 | -999 | -999 | 0 | 0 | 0 | 0 | 15 | 30 | 20 | 8 |
| 4 | v1.0.0 | 3 | 46.124895 | -67.838829 | ME | 23003 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009180 | AROOSTOOK COUNTY JAIL | 15 BROADWAY | HOULTON | ME | 04730 | 2106 | (207) 532-7317 | LOCAL POLICE DEPARTMENT | OPEN | -999 | AROOSTOOK | 23003 | USA | 46.12489485800006 | -67.83882880899995 | 922120 | POLICE PROTECTION | LAW ENFORCEMENT LOCATIONS; HSIP GOLD 2015, 2009 | 2009-09-18T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
| 5 | v1.0.0 | 4 | 45.627994 | -68.58269 | ME | 23019 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009156 | EAST MILLINOCKET POLICE DEPARTMENT | 125 MAIN STREET | EAST MILLINOCKET | ME | 04430 | 1047 | (207) 746-3556 | LOCAL POLICE DEPARTMENT | OPEN | 5 | PENOBSCOT | 23019 | USA | 45.627994400000034 | -68.58269039999993 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 11351160 | -999 | -999 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
| 6 | v1.0.0 | 5 | 45.250616 | -67.602083 | ME | 23029 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009231 | PASSAMAQUODDY POLICE DEPARTMENT INDIAN TOWNSHIP | 443 UNITED STATES ROUTE 1 | PRINCETON | ME | 04668 | 3406 | (207) 796-5296 | LOCAL POLICE DEPARTMENT | OPEN | 15 | WASHINGTON | 23029 | USA | 45.25061640000007 | -67.60208249999994 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 12191160 | -999 | -999 | 1 | 0 | 0 | 0 | 10 | 5 | 4 | 0 |
| 7 | v1.0.0 | 6 | 45.179304 | -67.286438 | ME | 23029 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009144 | CALAIS POLICE DEPARTMENT | 312 NORTH STREET | CALAIS | ME | 04619 | 1209 | (207) 454-2753 | LOCAL POLICE DEPARTMENT | OPEN | 11 | WASHINGTON | 23029 | USA | 45.179303600000026 | -67.28643769999996 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 11261130 | -999 | -999 | 0 | 0 | 1 | 0 | 7 | 4 | 5 | 1 |
| 8 | v1.0.0 | 7 | 44.955792 | -67.046588 | ME | 23029 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009221 | PLEASANT POINT PASSAMAQUODDY RESERVATION POLICE DEPARTMENT | 40 WARRIOR ROAD | PERRY | ME | 04667 | NOT AVAILABLE | (207) 853-2551 | LOCAL POLICE DEPARTMENT | OPEN | 10 | WASHINGTON | 23029 | USA | 44.955792400000064 | -67.04658809999995 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 12571190 | -999 | -999 | 1 | 0 | 0 | 0 | 6 | 4 | 6 | 3 |
| 9 | v1.0.0 | 8 | 44.903865 | -66.985024 | ME | 23029 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009157 | EASTPORT DEPARTMENT OF PUBLIC SAFETY | 28 WATER STREET | EASTPORT | ME | 04631 | 1531 | (207) 853-4353 | LOCAL POLICE DEPARTMENT | OPEN | 4 | WASHINGTON | 23029 | USA | 44.90386486300008 | -66.98502381899993 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 11381190 | -999 | -999 | 0 | 1 | 0 | 0 | 4 | 0 | 9 | 0 |
| 10 | v1.0.0 | 9 | 44.717931 | -67.46587 | ME | 23029 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009198 | MACHIAS POLICE DEPARTMENT | VALLEY VIEW ROAD | MACHIAS | ME | 04654 | NOT AVAILABLE | (207) 255-8558 | LOCAL POLICE DEPARTMENT | OPEN | 3 | WASHINGTON | 23029 | USA | 44.717930600000045 | -67.46586999999994 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 12081170 | -999 | -999 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 1 |
| 11 | v1.0.0 | 10 | 44.716267 | -67.459475 | ME | 23029 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009199 | WASHINGTON COUNTY SHERIFFS DEPARTMENT / WASHINGTON COUNTY JAIL | 42 COURT STREET | MACHIAS | ME | 04654 | 1124 | (207) 255-3434 | SHERIFF'S OFFICE | OPEN | -999 | WASHINGTON | 23029 | USA | 44.71626709600008 | -67.45947465099994 | 922120 | POLICE PROTECTION | LAW ENFORCEMENT LOCATIONS; HSIP GOLD 2015, 2009 | 2009-09-18T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | 10005029 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
| 12 | v1.0.0 | 11 | 43.911496 | -69.820492 | ME | 23023 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009131 | SAGADAHOC COUNTY SHERIFFS DEPARTMENT | 752 HIGH STREET | BATH | ME | 04530 | 2480 | (207) 443-8201 | SHERIFF'S OFFICE | OPEN | 26 | SAGADAHOC | 23023 | USA | 43.911496052000075 | -69.82049239099996 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 13816280 | -999 | -999 | 0 | 0 | 0 | 0 | 19 | 7 | 6 | 0 |
| 13 | v1.0.0 | 12 | 43.914066 | -69.815313 | ME | 23023 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009130 | BATH POLICE DEPARTMENT | 250 WATER STREET | BATH | ME | 04530 | 2627 | (207) 443-5563 | LOCAL POLICE DEPARTMENT | OPEN | 21 | SAGADAHOC | 23023 | USA | 43.914066200000036 | -69.81531319999993 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 12301290 | -999 | -999 | 0 | 0 | 1 | 0 | 18 | 3 | 0 | 5 |
| 14 | v1.0.0 | 13 | 43.910592 | -69.960982 | ME | 23005 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009140 | BOWDOIN COLLEGE POLICE DEPARTMENT | 9 BATH ROAD | BRUNSWICK | ME | 04011 | 2527 | (207) 725-3500 | SPECIAL JURISDICTION | OPEN | -999 | CUMBERLAND | 23005 | USA | 43.91059241500005 | -69.96098219499999 | 922120 | POLICE PROTECTION | LAW ENFORCEMENT LOCATIONS; HSIP GOLD 2015, 2009 | 2009-09-18T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
| 15 | v1.0.0 | 14 | 43.912721 | -69.97592 | ME | 23005 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009141 | BRUNSWICK POLICE DEPARTMENT | 28 FEDERAL STREET | BRUNSWICK | ME | 04011 | 1510 | (207) 725-5521 | LOCAL POLICE DEPARTMENT | OPEN | 49 | CUMBERLAND | 23005 | USA | 43.91272100000003 | -69.97591999999997 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-06-26T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 11961170 | -999 | -999 | 0 | 0 | 0 | 0 | 35 | 14 | 0 | 8 |
| 16 | v1.0.0 | 15 | 43.934509 | -69.966152 | ME | 23023 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009256 | TOPSHAM POLICE DEPARTMENT | 100 MAIN STREET | TOPSHAM | ME | 04086 | 1209 | (207) 725-4337 | LOCAL POLICE DEPARTMENT | OPEN | 13 | SAGADAHOC | 23023 | USA | 43.934508691000076 | -69.96615225399995 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 12791160 | -999 | -999 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 3 |
| 17 | v1.0.0 | 16 | 44.086127 | -69.805785 | ME | 23023 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009234 | RICHMOND POLICE DEPARTMENT | 26 GARDINER STREET | RICHMOND | ME | 04357 | 1336 | (207) 737-2615 | LOCAL POLICE DEPARTMENT | OPEN | 5 | SAGADAHOC | 23023 | USA | 44.08612650100008 | -69.80578459999998 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 12241110 | -999 | -999 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 |
| 18 | v1.0.0 | 17 | 43.978346 | -69.698813 | ME | 23015 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009271 | TWO BRIDGES REGIONAL JAIL | 522 BATH ROAD | WISCASSET | ME | 04578 | 4640 | (207) 882-4268 | LOCAL POLICE DEPARTMENT | OPEN | -999 | LINCOLN | 23015 | USA | 43.978346000000045 | -69.69881299999997 | 922120 | POLICE PROTECTION | LAW ENFORCEMENT LOCATIONS; HSIP GOLD 2015, 2009 | 2009-09-18T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
| 19 | v1.0.0 | 18 | 44.005311 | -69.670526 | ME | 23015 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009272 | WISCASSET POLICE DEPARTMENT | 51 BATH ROAD | WISCASSET | ME | 04578 | 4108 | (207) 882-8202 | LOCAL POLICE DEPARTMENT | OPEN | 4 | LINCOLN | 23015 | USA | 44.00531074100007 | -69.67052575599996 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 12711110 | -999 | -999 | 0 | 0 | 1 | 0 | 3 | 1 | 10 | 0 |
| 20 | v1.0.0 | 19 | 44.004712 | -69.669616 | ME | 23015 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009270 | LINCOLN COUNTY SHERIFFS DEPARTMENT | 42 BATH ROAD | WISCASSET | ME | 04578 | 4109 | (207) 882-7332 | SHERIFF'S OFFICE | OPEN | 30 | LINCOLN | 23015 | USA | 44.004711944000064 | -69.66961570499996 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | 10006278 | 12419940 | -999 | -999 | 0 | 0 | 0 | 0 | 28 | 2 | 10 | 1 |
| 21 | v1.0.0 | 20 | 43.852164 | -69.629511 | ME | 23015 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009137 | BOOTHBAY HARBOR POLICE DEPARTMENT | 11 HOWARD STREET | BOOTHBAY HARBOR | ME | 04538 | 1819 | (207) 633-5616 | LOCAL POLICE DEPARTMENT | OPEN | -999 | LINCOLN | 23015 | USA | 43.85216410000004 | -69.62951079999993 | 922120 | POLICE PROTECTION | LAW ENFORCEMENT LOCATIONS; HSIP GOLD 2015, 2009 | 2009-09-18T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
| 22 | v1.0.0 | 21 | 43.80927 | -69.82026 | ME | 23023 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009222 | PHIPPSBURG POLICE DEPARTMENT | 1042 MAIN ROAD | PHIPPSBURG | ME | 04562 | 4907 | (207) 389-2653 | LOCAL POLICE DEPARTMENT | OPEN | 1 | SAGADAHOC | 23023 | USA | 43.809270500000025 | -69.82026009999998 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 12071190 | -999 | -999 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 23 | v1.0.0 | 22 | 44.103125 | -69.379184 | ME | 23015 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009259 | WALDOBORO POLICE DEPARTMENT | 1600 ATLANTIC HIGHWAY | WALDOBORO | ME | 04572 | 6018 | (207) 832-4500 | LOCAL POLICE DEPARTMENT | OPEN | 9 | LINCOLN | 23015 | USA | 44.10312510000006 | -69.37918439999999 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 12311150 | -999 | -999 | 0 | 1 | 1 | 3 | 8 | 1 | 4 | 0 |
| 24 | v1.0.0 | 23 | 44.077225 | -69.195652 | ME | 23013 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009254 | MAINE STATE POLICE TROOP D | 446 MAIN STREET | THOMASTON | ME | 04861 | 3908 | (207) 354-0341 | PRIMARY STATE AGENCY | OPEN | -999 | KNOX | 23013 | USA | 44.077225000000055 | -69.19565169999998 | 922120 | POLICE PROTECTION | LAW ENFORCEMENT LOCATIONS; HSIP GOLD 2015, 2009 | 2009-09-18T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 |
| 25 | v1.0.0 | 24 | 44.078733 | -69.182924 | ME | 23013 | source | https://storage.googleapis.com/hifld-next-datasets-prod/hifld/local-law-enforcement-locations/local-law-enforcement-locations/v1.0.0/geoparquet/local-law-enforcement-locations.parquet | 2021-02-03 | 2026-10-09 02:09:19 | 1009255 | THOMASTON POLICE DEPARTMENT | 178 MAIN STREET | THOMASTON | ME | 04861 | 3811 | (207) 354-2511 | LOCAL POLICE DEPARTMENT | OPEN | 6 | KNOX | 23013 | USA | 44.07873280000007 | -69.18292449999996 | 922120 | POLICE PROTECTION | UNITED STATES DEPARTMENT OF JUSTICE, OFFICE OF JUSTICE PROGRAMS, BUREAU OF JUSTICE STATISTICS. 2011-08-03, http://doi.org/10.3886/ICPSR27681.v1 | 2008-06-30T00:00:00+00:00 | IMAGERY/OTHER | 2019-03-07T00:00:00+00:00 | NOT AVAILABLE | NOT AVAILABLE | 12501120 | -999 | -999 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 |
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing