U.S. Election Assistance Commission
Voting & election administration
For each county or town in the 2024 general election: registered voters, how many voted, and how (in person, early, or by mail), plus precincts and polling places.
Published by U.S. Election Assistance Commission
Finest detail county
Tables 2
How we use this · on 4 desks
“How did people vote here in 2024: in person, early, or by mail?”
Where you'll see it
- Region Brief: County dossier, Disasters, Energy costs
- Legislative: Voting
- Business & Site Planning: Farms & food, Pick a site
- Disaster Readiness: Know the risk
- AI & Spreadsheets: at Level 3, link it into Excel or Google Sheets, download it, or ask your AI assistant about it
What we added
- Connecticut's new planning regions filled in, where the agency still reports the old counties
- Refreshed every week
Earlier elections, every section
Sample of 25 rows out of about 390,339
· 8 columns
| id | year | fips_code | county_fips | state | jurisdiction_name | section | src_line |
|---|---|---|---|---|---|---|---|
| 1 | 2004 | 01001 | 01001 | AL | Autauga County | Alabama_Jurisdictions.xls:Population Estimates | 7 |
| 2 | 2004 | 01003 | 01003 | AL | Baldwin County | Alabama_Jurisdictions.xls:Population Estimates | 8 |
| 3 | 2004 | 01005 | 01005 | AL | Barbour County | Alabama_Jurisdictions.xls:Population Estimates | 9 |
| 4 | 2004 | 01007 | 01007 | AL | Bibb County | Alabama_Jurisdictions.xls:Population Estimates | 10 |
| 5 | 2004 | 01009 | 01009 | AL | Blount County | Alabama_Jurisdictions.xls:Population Estimates | 11 |
| 6 | 2004 | 01011 | 01011 | AL | Bullock County | Alabama_Jurisdictions.xls:Population Estimates | 12 |
| 7 | 2004 | 01013 | 01013 | AL | Butler County | Alabama_Jurisdictions.xls:Population Estimates | 13 |
| 8 | 2004 | 01015 | 01015 | AL | Calhoun County | Alabama_Jurisdictions.xls:Population Estimates | 14 |
| 9 | 2004 | 01017 | 01017 | AL | Chambers County | Alabama_Jurisdictions.xls:Population Estimates | 15 |
| 10 | 2004 | 01019 | 01019 | AL | Cherokee County | Alabama_Jurisdictions.xls:Population Estimates | 16 |
| 11 | 2004 | 01021 | 01021 | AL | Chilton County | Alabama_Jurisdictions.xls:Population Estimates | 17 |
| 12 | 2004 | 01023 | 01023 | AL | Choctaw County | Alabama_Jurisdictions.xls:Population Estimates | 18 |
| 13 | 2004 | 01025 | 01025 | AL | Clarke County | Alabama_Jurisdictions.xls:Population Estimates | 19 |
| 14 | 2004 | 01027 | 01027 | AL | Clay County | Alabama_Jurisdictions.xls:Population Estimates | 20 |
| 15 | 2004 | 01029 | 01029 | AL | Cleburne County | Alabama_Jurisdictions.xls:Population Estimates | 21 |
| 16 | 2004 | 01031 | 01031 | AL | Coffee County | Alabama_Jurisdictions.xls:Population Estimates | 22 |
| 17 | 2004 | 01033 | 01033 | AL | Colbert County | Alabama_Jurisdictions.xls:Population Estimates | 23 |
| 18 | 2004 | 01035 | 01035 | AL | Conecuh County | Alabama_Jurisdictions.xls:Population Estimates | 24 |
| 19 | 2004 | 01037 | 01037 | AL | Coosa County | Alabama_Jurisdictions.xls:Population Estimates | 25 |
| 20 | 2004 | 01039 | 01039 | AL | Covington County | Alabama_Jurisdictions.xls:Population Estimates | 26 |
| 21 | 2004 | 01041 | 01041 | AL | Crenshaw County | Alabama_Jurisdictions.xls:Population Estimates | 27 |
| 22 | 2004 | 01043 | 01043 | AL | Cullman County | Alabama_Jurisdictions.xls:Population Estimates | 28 |
| 23 | 2004 | 01045 | 01045 | AL | Dale County | Alabama_Jurisdictions.xls:Population Estimates | 29 |
| 24 | 2004 | 01047 | 01047 | AL | Dallas County | Alabama_Jurisdictions.xls:Population Estimates | 30 |
| 25 | 2004 | 01049 | 01049 | AL | De Kalb County | Alabama_Jurisdictions.xls:Population Estimates | 31 |
🔒 Some columns are hidden in this preview for privacy.
Need the whole thing? Spreadsheet links, downloads, and AI access come with Level 3.
See pricing